Kathy Parashis
| Australian Women's Snooker Open Group D (25-26 Oct 2018) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Cheung Yee Ting (af) | 2 | - | 1 | Kathy Parashis (af) | |||||
| Grp | Judy Dangerfield (af) | 2 | - | 1 | Kathy Parashis (af) | |||||
| Grp | Kathy Parashis (af) | 3 | - | 0 | Kylie Bellinger (af) | |||||
| Grp | Ho Yee Ki (af) | 2 | - | 1 | Kathy Parashis (af) | |||||
| Grp | Mink Nutcharut (af) | 3 | - | 0 | Kathy Parashis (af) | |||||


