Liam Graham
Male;
(Scotland);
Born: 12 Sep 2004 (19 years)
Status: Professional;
First season as pro: 2023;
Best performance: 2023 EBSA European Under-21 Championship Winner
Ranking: 91;
Other sources: CueTracker; World Snooker
British Open (23-29 Sep 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (7) | Stephen Maguire [31] | v | Liam Graham [86] | Est. 2024-09-24 19:00:00Z | ||||||
English Open Qual (12-14 Sep 2024) | ||||||||||
Q Rd 1 (7) | Liam Graham | v | Joshua Thomond (a) | 2024-09-13 10:30:00Z | ||||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
Rd 2 | Ishpreet Singh Chadha [76] | 4 | - | 1 | Liam Graham [85] | |||||
Rd 1 | Liam Graham [85] | 4 | - | 0 | Ali Hussain Ali (a) | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Liam Graham [86] | 4 | - | 1 | Mink Nutcharut (f) [100] | |||||
Wuhan Open Qual (28-30 Jul 2024) | ||||||||||
Q Rd 1 | Jack Lisowski [19] | 5 | - | 2 | Liam Graham [87] | |||||
Xi'an Grand Prix Qual (25-27 Jul 2024) | ||||||||||
Q Rd 1 | Mark J Williams [9] | 5 | - | 0 | Liam Graham [85] | |||||
140 by Williams in frame 3 was the highest of the event |
||||||||||
Championship League Stage One Group 27 (19 Jun 2024) | ||||||||||
Grp | Liam Graham [74] | 2 | - | 2 | Paul Deaville (a) | |||||
Grp | Yuan Sijun [26] | 2 | - | 2 | Liam Graham [74] | |||||
Grp | David Lilley [51] | 3 | - | 0 | Liam Graham [74] |