Wu Yize
[ - ] [ + ]
Male;
(China);
Born: 14 Oct 2003 (21 years)
Status: Professional;
First season as pro: 2021;
Best performance: SF WuhanOpen 2023;
Ranking: 25;
Other sources: CueTracker; World Snooker
World Open (23 Feb - 1 Mar 2025) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (9) | Wu Yize [28] | v | Jackson Page [37] | 2025-02-23 11:30:00Z | ||||||
Welsh Open (10‑16 Feb 2025) | ||||||||||
Rd 1 (7) | Wu Yize [22] | v | Donaldson / tbd | 2025-02-11 13:00:00Z | ||||||
German Masters (27 Jan - 2 Feb 2025) | ||||||||||
Rd 1 (9) | Wu Yize [28] | v | Jackson Page [37] | 2025-01-28 14:00:00Z | ||||||
World Open Qual (20‑22 Dec 2024) | ||||||||||
Q Rd 1 | Wu Yize [28] | 5 | - | 0 | Robbie McGuigan [105] | |||||
Scottish Open (9‑15 Dec 2024) | ||||||||||
Final | Lei Peifan [88] | 9 | - | 5 | Wu Yize [30] | This was Lei's first ranking final and Wu's second. Before this tournament, Lei had never made it beyond last 16. | ||||
Session 1: Referee: Colin Humphries |
||||||||||
SF | Wu Yize [30] | 6 | - | 4 | Xiao Guodong [18] | |||||
29-77, 38-71, 68-51 (50 XG), 100-16 (63) |
||||||||||
QF | Wu Yize [30] | 5 | - | 4 | Chris Wakelin [22] | |||||
Rd 3 | Wu Yize [30] | 4 | - | 3 | Barry Hawkins [19] | |||||
Rd 2 | Wu Yize [30] | 4 | - | 2 | Ishpreet Singh Chadha [67] | |||||
Rd 1 | Wu Yize [30] | 4 | - | 1 | Farakh Ajaib [107] | |||||
Shoot Out (4‑7 Dec 2024) | ||||||||||
SF | Tom Ford [12] | 37 | - | 32 | Wu Yize [22] | |||||
Blue ball shoot-out |
||||||||||
QF | Wu Yize [22] | 71 | - | 6 | Andrew Higginson [71] | |||||
Break 71 |
||||||||||
Rd 4 | Wu Yize [22] | 46 | - | 43 | Elliot Slessor [25] | |||||
Rd 3 | Wu Yize [22] | 42 | - | 26 | Liam Davies [88] | |||||
Rd 2 | Wu Yize [22] | 52 | - | 51 | Matthew Stevens [40] | |||||
Break of 51 by Wu |
||||||||||
Rd 1 | Wu Yize [22] | 80 | - | 13 | Daniel Boyes (a) | |||||
Break 63 |
||||||||||
UK Championship (23 Nov - 1 Dec 2024) | ||||||||||
Rd 2 | Mark Allen [4] | 6 | - | 4 | Wu Yize [29] | |||||
Rd 1 | Wu Yize [29] | 6 | - | 4 | Si Jiahui [13] | |||||
UK Championship Qual (16‑21 Nov 2024) | ||||||||||
Q Rd 4 | Wu Yize [29] | 6 | - | 3 | David Lilley [61] | |||||
Q Rd 3 | Wu Yize [29] | 6 | - | 2 | Ashley Carty [68] | |||||
International Championship (3‑10 Nov 2024) | ||||||||||
Rd 3 | Kyren Wilson [2] | 6 | - | 4 | Wu Yize [31] | |||||
Rd 2 | Wu Yize [31] | 6 | - | 3 | Andrew Higginson [78] | |||||
Northern Ireland Open (20‑27 Oct 2024) | ||||||||||
Rd 1 | Oliver Lines [94] | 4 | - | 1 | Wu Yize [30] | |||||
Wuhan Open (6‑12 Oct 2024) | ||||||||||
Rd 4 | Jack Lisowski [19] | 5 | - | 0 | Wu Yize [35] | |||||
Rd 3 | Wu Yize [35] | 5 | - | 4 | Jamie Clarke [61] | |||||
Rd 2 | Wu Yize [35] | 5 | - | 0 | Cheung Ka Wai [95] | |||||
International Championship Qual (30 Sep - 2 Oct 2024) | ||||||||||
Q Rd 1 | Wu Yize [31] | 6 | - | 4 | Wang Yuchen [113] | |||||
British Open (23‑29 Sep 2024) | ||||||||||
Rd 2 | Chris Wakelin [24] | 4 | - | 2 | Wu Yize [38] | |||||
English Open (16‑22 Sep 2024) | ||||||||||
Final | Neil Robertson [26] | 9 | - | 7 | Wu Yize [41] | This was Wu's first ranking final. | ||||
Session 1: Referee: Marcel Eckardt |
||||||||||
SF | Wu Yize [41] | 6 | - | 0 | Ishpreet Singh Chadha [77] | This was Singh Chadha's first ranking event semifinal. His previous best was last 32. | ||||
76-16, 67-35, 67-61 (WY 56, ISC 57) |
||||||||||
QF | Wu Yize [41] | 5 | - | 3 | Judd Trump [1] | |||||
Rd 3 | Wu Yize [41] | 4 | - | 2 | Ben Woollaston [57] | |||||
Rd 2 | Wu Yize [41] | 4 | - | 2 | Ali Carter [9] | |||||
Rd 1 | Wu Yize [41] | 4 | - | 3 | Stuart Bingham [24] | |||||
English Open Qual (12‑14 Sep 2024) | ||||||||||
Q Rd 2 | Wu Yize [41] | 4 | - | 1 | Chris Totten [105] | |||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
Rd 5 | Judd Trump [3] | 5 | - | 4 | Wu Yize [35] | |||||
Rd 4 | Wu Yize [35] | 5 | - | 4 | Stephen Maguire [30] | |||||
Rd 3 | Wu Yize [35] | 4 | - | 0 | Antoni Kowalski [101] | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Wu Yize [38] | 4 | - | 1 | Baipat Siripaporn (f) [91] | |||||
Wuhan Open Qual (28‑30 Jul 2024) | ||||||||||
Q Rd 1 | Wu Yize [35] | 5 | - | 1 | Rory Thor [83] | |||||
Xi'an Grand Prix Qual (25‑27 Jul 2024) | ||||||||||
Q Rd 1 | Paul Deaville (a) | 5 | - | 3 | Wu Yize [38] | Deaville replaced Stuart Carrington | ||||
Championship League Stage Two Group E (29 Jun 2024) | ||||||||||
Grp | Jack Lisowski [12] | 3 | - | 0 | Wu Yize [27] | |||||
Grp | Wu Yize [27] | 2 | - | 2 | Ali Carter [5] | |||||
Grp | Wu Yize [27] | 3 | - | 0 | Jack Lisowski [12] | |||||
Grp | Ali Carter [5] | 2 | - | 2 | Wu Yize [27] | |||||
Championship League Stage One Group 28 (18 Jun 2024) | ||||||||||
Grp | Wu Yize [27] | 3 | - | 1 | Ross Muir [61] | |||||
Wu's 142 in the first frame is the highest break of the tournament, so far. |
||||||||||
Grp | Wu Yize [27] | 3 | - | 1 | Allan Taylor [81] | |||||
Grp | Wu Yize [27] | 3 | - | 1 | Joshua Cooper (a) |