Zac Cosker
[ - ] [ + ]
Male;
(Wales);
Born: 26 Oct 2005 (age )
Status: Amateur;
Other sources: CueTracker
| European U-21 Championship (5‑8 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 | Ayaan Iqbal (a) | 4 | - | 2 | Zac Cosker (a) | |||||
| Rd 2 | Zac Cosker (a) | 4 | - | 2 | Arsenii Korolev (a) | |||||
| European U-21 - Grp U (5‑8 Mar 2026) | ||||||||||
| Grp | Zac Cosker (a) | 3 | - | 1 | Ethan Llewellyn (a) | |||||
| Grp | Zac Cosker (a) | 3 | - | 0 | Alfred Melbye (a) | |||||
| Grp | Zac Cosker (a) | 3 | - | 1 | Andrei Rusen (a) | |||||
| Q Tour 7 (26 Feb - 1 Mar 2026) | ||||||||||
| Rd 1 | Callum Beresford (a) [25] | 4 | - | 0 | Zac Cosker (a) [67] | |||||
| Q Tour 4 (29 Oct - 1 Nov 2025) | ||||||||||
| Rd 2 | Peter Lines (a) [1] | 4 | - | 0 | Zac Cosker (a) | |||||
| Rd 1 | Zac Cosker (a) | 4 | - | 2 | Freddie Smith (a) | |||||
| World Games - Men (10‑14 Aug 2025) | ||||||||||
| QF | Muhammad Asif (a) | 2 | - | 0 | Zac Cosker (a) | |||||
| World Games - Men Group C (10‑11 Aug 2025) | ||||||||||
| Grp | Zac Cosker (a) | 2 | - | 0 | Darryl Hill (a) | |||||
| Grp | Sourav Kothari (a) | 2 | - | 0 | Zac Cosker (a) | |||||

