Moti Pakharin
[ - ] [ + ]
Male;
(Nepal);
Status: Amateur;
5 matches listed
| Asia Pacific Q Tour 4 (8‑11 Oct 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 (7) | Deepakh Bala (a) | v | Moti Pakharin (a) | Est. 2026-10-10 01:00:00Z | ||||||
| Rd 2 | Moti Pakharin (a) | 4 | - | 0 | Ghulam Raza Yawari (a) | |||||
| Asia Pacific Q Tour 3 (31 Jul - 2 Aug 2026) | ||||||||||
| Rd 4 | Shaun Dalitz (a) | 3 | - | 1 | Moti Pakharin (a) | |||||
| Rd 3 | Moti Pakharin (a) | 3 | - | 1 | Andrew Siddons (a) | |||||
| Rd 2 | Moti Pakharin (a) | 3 | - | 0 | Paul Thomerson (a) | |||||
