Geoff Dunn
Nationality:  (Scotland);
Male;
 (Scotland);
Male;
Status: Amateur;
 (Scotland);
Male;
 (Scotland);
Male;
Status: Amateur;
| 1998/1999 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (3 Jan - 20 Mar 1999) | ||||||||||
| Q Rd 2 |  | Paul McPhillips (a) | 10 | - | 9 |  | Geoff Dunn (a) |  | ||
| Q Rd 1 |  | Geoff Dunn (a) | 10 | - | 3 |  | Paul Cavney (a) | |||
| 1996/1997 | ||||||||||
| World Championship Qual (3 Jan - 25 Mar 1997) | ||||||||||
| Q Rd 7 |  | Graeme Dott (a) | 10 | - | 7 |  | Geoff Dunn (a) | |||
| Q Rd 6 |  | Geoff Dunn (a) | 10 | - | 6 |  | Wayne Jones (a) | |||
| Q Rd 5 |  | Geoff Dunn (a) | 10 | - | 6 |  | Leigh Griffin (a) | |||
| Q Rd 4 |  | Geoff Dunn (a) | 10 | - | 5 |  | Paul McPhillips (a) |  | ||
| Q Rd 3 |  | Geoff Dunn (a) | 5 | - | 1 |  | Mark Gray (a) | |||
| Q Rd 2 |  | Geoff Dunn (a) | 5 | - | 4 |  | Tim Price (a) | |||


