Malcolm Pollock
| Asia Pacific Q Tour 1 Group H (28-29 Sep 2023) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Malcolm Pollock (a) | 3 | - | 1 | Harvey Hu (a) | |||||
| Grp | Malcolm Pollock (a) | 3 | - | 1 | Bill Earle (a) | |||||
| Grp | Kelly Pritchard (a) | 3 | - | 2 | Malcolm Pollock (a) | |||||
| Grp | Mark Craven (a) | 3 | - | 2 | Malcolm Pollock (a) | |||||
| Asia Pacific Q Tour 1 (28 Sep - 1 Oct 2023) | ||||||||||
| Rd 1 | Thomas Cook (a) | 3 | - | 2 | Malcolm Pollock (a) | |||||


