Q School Order of Merit
Ranking list based on frames won in Q School 2021/2022. The final-round winners in each event (yellow) receives a two-year promotion to the Main Tour. For the rest it will be used to top up fields of ranking events in the 2022/2023 season.
NB! In case of a tie see full ranking criteria (World Snooker).
| Pos | Chng-Sort | ± | R-Sort | R | EO-Sort | EO | AO-Sort | AO | Name | Nationality | QS1 | QS2 | QS3 | # | Avg | Total-Sort | Total | Chng-Sort | ± | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 86 | 86 | 999 | 999 | Zhao Jianbo | China | 17 | 17 | 21 | 21 | 21 | 21 | 3 | 20 | 59 | 59 | 59 | +59 | |||
| 2. | 0 | 83 | 83 | 999 | 999 | Lukas Kleckers | Germany | 17 | 17 | 14 | 14 | 24 | 24 | 3 | 18 | 55 | 55 | 55 | +55 | |||
| 3. | 0 | 999 | 999 | 999 | Ross Muir (a) | Scotland | 18 | 18 | 10 | 10 | 23 | 23 | 3 | 17 | 51 | 51 | 51 | +51 | ||||
| 4. | 0 | 81 | 81 | 999 | 999 | Steven Hallworth | England | 9 | 9 | 23 | 23 | 19 | 19 | 3 | 17 | 51 | 51 | 51 | +51 | |||
| 5. | 0 | 69 | 69 | 999 | 999 | Sunny Akani | Thailand | 23 | 23 | 10 | 10 | 17 | 17 | 3 | 17 | 50 | 50 | 50 | +50 | |||
| 6. | 0 | 999 | 999 | 999 | Daniel Wells (a) | Wales | 10 | 10 | 23 | 23 | 15 | 15 | 3 | 16 | 48 | 48 | 48 | +48 | ||||
| 7. | 0 | 999 | 999 | 999 | James Cahill (a) | England | 9 | 9 | 15 | 15 | 24 | 24 | 3 | 16 | 48 | 48 | 48 | +48 | ||||
| 8. | 0 | 999 | 999 | 999 | Florian Nüßle (a) | Austria | 19 | 19 | 6 | 6 | 19 | 19 | 3 | 15 | 44 | 44 | 44 | +44 | ||||
| 9. | 0 | 93 | 93 | 999 | 999 | Aaron Hill | Ireland | 19 | 19 | 24 | 24 | 0 | 0 | 3 | 14 | 43 | 43 | 43 | +43 | |||
| 10. | 0 | 99 | 99 | 999 | 999 | Farakh Ajaib | Pakistan | 15 | 15 | 9 | 9 | 19 | 19 | 3 | 14 | 43 | 43 | 43 | +43 | |||
| 11. | 0 | 999 | 999 | 999 | Ross Bulman (a) | Ireland | 14 | 14 | 19 | 19 | 10 | 10 | 3 | 14 | 43 | 43 | 43 | +43 | ||||
| 12. | 0 | 999 | 999 | 999 | Ian Martin (a) | England | 14 | 14 | 10 | 10 | 19 | 19 | 3 | 14 | 43 | 43 | 43 | +43 | ||||
| 13. | 0 | 999 | 999 | 999 | John Astley (a) | England | 11 | 11 | 8 | 8 | 24 | 24 | 3 | 14 | 43 | 43 | 43 | +43 | ||||
| 14. | 0 | 66 | 66 | 999 | 999 | Kurt Maflin | Norway | 7 | 7 | 19 | 19 | 17 | 17 | 3 | 14 | 43 | 43 | 43 | +43 | |||
| 15. | 0 | 65 | 65 | 999 | 999 | Michael Holt | England | 7 | 7 | 14 | 14 | 22 | 22 | 3 | 14 | 43 | 43 | 43 | +43 | |||
| 16. | 0 | 999 | 999 | 999 | Jenson Kendrick (a) | England | 12 | 12 | 4 | 4 | 24 | 24 | 3 | 13 | 40 | 40 | 40 | +40 | ||||
| 17. | 0 | 999 | 999 | 999 | Haydon Pinhey (a) | England | 11 | 11 | 8 | 8 | 21 | 21 | 3 | 13 | 40 | 40 | 40 | +40 | ||||
| 18. | 0 | 71 | 71 | 999 | 999 | Andrew Higginson | England | 10 | 10 | 15 | 15 | 15 | 15 | 3 | 13 | 40 | 40 | 40 | +40 | |||
| 19. | 0 | 999 | 999 | 999 | Michael Georgiou (a) | Cyprus | 14 | 14 | 18 | 18 | 7 | 7 | 3 | 13 | 39 | 39 | 39 | +39 | ||||
| 20. | 0 | 999 | 999 | 999 | Soheil Vahedi (a) | Iran | 13 | 13 | 15 | 15 | 11 | 11 | 3 | 13 | 39 | 39 | 39 | +39 | ||||
| 21. | 0 | 999 | 999 | 999 | Brandon Sargeant (a) | England | 23 | 23 | 4 | 4 | 11 | 11 | 3 | 13 | 38 | 38 | 38 | +38 | ||||
| 22. | 0 | 78 | 78 | 999 | 999 | Rory McLeod | Jamaica | 21 | 21 | 8 | 8 | 9 | 9 | 3 | 13 | 38 | 38 | 38 | +38 | |||
| 23. | 0 | 999 | 999 | 999 | Ben Mertens (a) | Belgium | 7 | 7 | 22 | 22 | 9 | 9 | 3 | 13 | 38 | 38 | 38 | +38 | ||||
| 24. | 0 | 999 | 999 | 999 | Cheung Ka Wai (a) | Hong Kong | 7 | 7 | 12 | 12 | 19 | 19 | 3 | 13 | 38 | 38 | 38 | +38 | ||||
| 25. | 0 | 999 | 999 | 999 | Luke Simmonds (a) | England | 22 | 22 | 7 | 7 | 7 | 7 | 3 | 12 | 36 | 36 | 36 | +36 | ||||
| 26. | 0 | 88 | 88 | 999 | 999 | Ben Hancorn | England | 14 | 14 | 14 | 14 | 7 | 7 | 3 | 12 | 35 | 35 | 35 | +35 | |||
| 27. | 0 | 92 | 92 | 999 | 999 | Peter Devlin | England | 11 | 11 | 17 | 17 | 7 | 7 | 3 | 12 | 35 | 35 | 35 | +35 | |||
| 28. | 0 | 999 | 999 | 999 | Robbie McGuigan (a) | Northern Ireland | 10 | 10 | 12 | 12 | 13 | 13 | 3 | 12 | 35 | 35 | 35 | +35 | ||||
| 29. | 0 | 999 | 999 | 999 | Harvey Chandler (a) | England | 18 | 18 | 10 | 10 | 6 | 6 | 3 | 11 | 34 | 34 | 34 | +34 | ||||
| 30. | 0 | 999 | 999 | 999 | Leo Fernandez (a) | Ireland | 17 | 17 | 11 | 11 | 6 | 6 | 3 | 11 | 34 | 34 | 34 | +34 | ||||
| 31. | 0 | 91 | 91 | 999 | 999 | Lee Walker | Wales | 15 | 15 | 5 | 5 | 14 | 14 | 3 | 11 | 34 | 34 | 34 | +34 | |||
| 32. | 0 | 999 | 999 | 999 | Lewis Ullah (a) | England | 14 | 14 | 7 | 7 | 13 | 13 | 3 | 11 | 34 | 34 | 34 | +34 | ||||
| 33. | 0 | 74 | 74 | 999 | 999 | Gao Yang | China | 9 | 9 | 14 | 14 | 11 | 11 | 3 | 11 | 34 | 34 | 34 | +34 | |||
| 34. | 0 | 999 | 999 | 999 | Daniel Womersley (a) | England | 17 | 17 | 10 | 10 | 6 | 6 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 35. | 0 | 999 | 999 | 999 | Tyler Rees (a) | Wales | 15 | 15 | 14 | 14 | 4 | 4 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 36. | 0 | 999 | 999 | 999 | Liu Hongyu (a) | China | 13 | 13 | 7 | 7 | 13 | 13 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 37. | 0 | 999 | 999 | 999 | Sanderson Lam (a) | England | 9 | 9 | 24 | 24 | 0 | 0 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 37. | 0 | 101 | 101 | 999 | 999 | Zak Surety | England | 9 | 9 | 24 | 24 | 0 | 0 | 3 | 11 | 33 | 33 | 33 | +33 | |||
| 39. | 0 | 999 | 999 | 999 | Rodney Goggins (a) | Ireland | 7 | 7 | 19 | 19 | 7 | 7 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 40. | 0 | 999 | 999 | 999 | George Pragnell (a) | England | 2 | 2 | 13 | 13 | 18 | 18 | 3 | 11 | 33 | 33 | 33 | +33 | ||||
| 41. | 0 | 999 | 999 | 999 | Daan Leyssen (a) | Belgium | 10 | 10 | 10 | 10 | 12 | 12 | 3 | 11 | 32 | 32 | 32 | +32 | ||||
| 42. | 0 | 999 | 999 | 999 | Hamim Hussain (a) | England | 9 | 9 | 11 | 11 | 12 | 12 | 3 | 11 | 32 | 32 | 32 | +32 | ||||
| 43. | 0 | 999 | 999 | 999 | Billy Castle (a) | England | 15 | 15 | 6 | 6 | 10 | 10 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 44. | 0 | 999 | 999 | 999 | Kuldesh Johal (a) | England | 9 | 9 | 16 | 16 | 6 | 6 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 45. | 0 | 999 | 999 | 999 | Saqib Nasir (a) | England | 9 | 9 | 9 | 9 | 13 | 13 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 46. | 0 | 999 | 999 | 999 | Sydney Wilson (a) | England | 8 | 8 | 10 | 10 | 13 | 13 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 47. | 0 | 999 | 999 | 999 | Eden Sharav (a) | Israel | 5 | 5 | 12 | 12 | 14 | 14 | 3 | 10 | 31 | 31 | 31 | +31 | ||||
| 48. | 0 | 999 | 999 | 999 | Mark Lloyd (a) | England | 14 | 14 | 7 | 7 | 9 | 9 | 3 | 10 | 30 | 30 | 30 | +30 | ||||
| 49. | 0 | 67 | 67 | 999 | 999 | Martin O'Donnell | England | 10 | 10 | 9 | 9 | 11 | 11 | 3 | 10 | 30 | 30 | 30 | +30 | |||
| 50. | 0 | 999 | 999 | 999 | Adam Duffy (a) | England | 6 | 6 | 24 | 24 | 0 | 0 | 3 | 10 | 30 | 30 | 30 | +30 | ||||
| 51. | 0 | 117 | 117 | 999 | 999 | Sean Maddocks | England | 12 | 12 | 8 | 8 | 9 | 9 | 3 | 10 | 29 | 29 | 29 | +29 | |||
| 52. | 0 | 999 | 999 | 999 | Sean Harvey (a) | England | 11 | 11 | 11 | 11 | 7 | 7 | 3 | 10 | 29 | 29 | 29 | +29 | ||||
| 53. | 0 | 999 | 999 | 999 | Niel Vincent (a) | France | 11 | 11 | 7 | 7 | 11 | 11 | 3 | 10 | 29 | 29 | 29 | +29 | ||||
| 54. | 0 | 103 | 103 | 999 | 999 | Iulian Boiko | Ukraine | 6 | 6 | 9 | 9 | 14 | 14 | 3 | 10 | 29 | 29 | 29 | +29 | |||
| 55. | 0 | 76 | 76 | 999 | 999 | Ashley Carty | England | 10 | 10 | 5 | 5 | 13 | 13 | 3 | 9 | 28 | 28 | 28 | +28 | |||
| 56. | 0 | 999 | 999 | 999 | Liam Davies (a) | Wales | 7 | 7 | 17 | 17 | 4 | 4 | 3 | 9 | 28 | 28 | 28 | +28 | ||||
| 57. | 0 | 999 | 999 | 999 | Ryan Davies (a) | England | 13 | 13 | 9 | 9 | 5 | 5 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 58. | 0 | 999 | 999 | 999 | Wang Yuchen (a) | China | 7 | 7 | 14 | 14 | 6 | 6 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 59. | 0 | 999 | 999 | 999 | Joshua Thomond (a) | England | 6 | 6 | 14 | 14 | 7 | 7 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 60. | 0 | 999 | 999 | 999 | Chang Yu Kiu (a) | Hong Kong | 6 | 6 | 11 | 11 | 10 | 10 | 3 | 9 | 27 | 27 | 27 | +27 | ||||
| 61. | 0 | 999 | 999 | 999 | Sean McAllister (a) | England | 10 | 10 | 8 | 8 | 8 | 8 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 62. | 0 | 999 | 999 | 999 | Alex Taubman (a) | Wales | 7 | 7 | 13 | 13 | 6 | 6 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 63. | 0 | 999 | 999 | 999 | Umut Dikme (a) | Germany | 6 | 6 | 6 | 6 | 14 | 14 | 3 | 9 | 26 | 26 | 26 | +26 | ||||
| 64. | 0 | 999 | 999 | 999 | Lucky Vatnani (a) | India | 12 | 12 | 7 | 7 | 6 | 6 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 65. | 0 | 999 | 999 | 999 | Chris Totten (a) | Scotland | 2 | 2 | 18 | 18 | 5 | 5 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 66. | 0 | 999 | 999 | 999 | Keith Keldie (a) | Scotland | 2 | 2 | 10 | 10 | 13 | 13 | 3 | 8 | 25 | 25 | 25 | +25 | ||||
| 67. | 0 | 999 | 999 | 999 | Andy Lee (a) | Hong Kong | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 67. | 0 | 79 | 79 | 999 | 999 | Fergal O'Brien | Ireland | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | |||
| 67. | 0 | 999 | 999 | 999 | Bai Langning (a) | China | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 67. | 0 | 999 | 999 | 999 | Rod Lawler (a) | England | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 71. | 0 | 999 | 999 | 999 | Ben Fortey (a) | Wales | 7 | 7 | 9 | 9 | 8 | 8 | 3 | 8 | 24 | 24 | 24 | +24 | ||||
| 72. | 0 | 999 | 999 | 999 | Brian Ochoiski (a) | France | 11 | 11 | 7 | 7 | 5 | 5 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 73. | 0 | 999 | 999 | 999 | Alfie Davies (a) | Wales | 7 | 7 | 8 | 8 | 8 | 8 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 74. | 0 | 999 | 999 | 999 | Luke Pinches (a) | England | 6 | 6 | 6 | 6 | 11 | 11 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 75. | 0 | 999 | 999 | 999 | Tony Knowles (a) | England | 4 | 4 | 10 | 10 | 9 | 9 | 3 | 8 | 23 | 23 | 23 | +23 | ||||
| 76. | 0 | 999 | 999 | 999 | Alfie Lee (a) | England | 9 | 9 | 4 | 4 | 9 | 9 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 77. | 0 | 999 | 999 | 999 | Lee Shanker (a) | England | 7 | 7 | 7 | 7 | 8 | 8 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 78. | 0 | 999 | 999 | 999 | Jack Harris (a) | England | 6 | 6 | 5 | 5 | 11 | 11 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 79. | 0 | 999 | 999 | 999 | Neal Jones (a) | England | 5 | 5 | 11 | 11 | 6 | 6 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 80. | 0 | 999 | 999 | 999 | Michael Collumb (a) | Scotland | 5 | 5 | 7 | 7 | 10 | 10 | 3 | 7 | 22 | 22 | 22 | +22 | ||||
| 81. | 0 | 999 | 999 | 999 | Martyn Taylor (a) | England | 9 | 9 | 7 | 7 | 5 | 5 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 82. | 0 | 999 | 999 | 999 | Alex Millington (a) | England | 9 | 9 | 6 | 6 | 6 | 6 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 83. | 0 | 999 | 999 | 999 | James Lee (a) | England | 9 | 9 | 4 | 4 | 8 | 8 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 84. | 0 | 999 | 999 | 999 | Phil O'Kane (a) | England | 6 | 6 | 8 | 8 | 7 | 7 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 85. | 0 | 999 | 999 | 999 | Callum Beresford (a) | England | 4 | 4 | 9 | 9 | 8 | 8 | 3 | 7 | 21 | 21 | 21 | +21 | ||||
| 86. | 0 | 999 | 999 | 999 | Mark Bell (a) | England | 10 | 10 | 4 | 4 | 6 | 6 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 87. | 0 | 999 | 999 | 999 | Nattanapong Chaikul (a) | Thailand | 10 | 10 | 0 | 0 | 10 | 10 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 88. | 0 | 100 | 100 | 999 | 999 | Jamie Wilson | England | 9 | 9 | 6 | 6 | 5 | 5 | 3 | 7 | 20 | 20 | 20 | +20 | |||
| 89. | 0 | 999 | 999 | 999 | Chae Ross (a) | England | 9 | 9 | 5 | 5 | 6 | 6 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 90. | 0 | 999 | 999 | 999 | Joe Fenton (a) | England | 6 | 6 | 3 | 3 | 11 | 11 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 91. | 0 | 999 | 999 | 999 | Hayden Staniland (a) | England | 5 | 5 | 5 | 5 | 10 | 10 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 92. | 0 | 999 | 999 | 999 | Patrick Whelan (a) | England | 4 | 4 | 5 | 5 | 11 | 11 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 92. | 0 | 999 | 999 | 999 | Stan Moody (a) | England | 4 | 4 | 5 | 5 | 11 | 11 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 94. | 0 | 999 | 999 | 999 | Matthew Glasby (a) | England | 3 | 3 | 5 | 5 | 12 | 12 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 95. | 0 | 999 | 999 | 999 | Fergal Quinn (a) | Northern Ireland | 2 | 2 | 13 | 13 | 5 | 5 | 3 | 7 | 20 | 20 | 20 | +20 | ||||
| 96. | 0 | 999 | 999 | 999 | Robert Read (a) | England | 7 | 7 | 7 | 7 | 5 | 5 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 97. | 0 | 999 | 999 | 999 | Marc Shaw (a) | Wales | 4 | 4 | 7 | 7 | 8 | 8 | 3 | 6 | 19 | 19 | 19 | +19 | ||||
| 98. | 0 | 999 | 999 | 999 | Chatchapong Nasa (a) | Thailand | 5 | 5 | 6 | 6 | 7 | 7 | 3 | 6 | 18 | 18 | 18 | +18 | ||||
| 99. | 0 | 999 | 999 | 999 | James Silverwood (a) | England | 2 | 2 | 6 | 6 | 10 | 10 | 3 | 6 | 18 | 18 | 18 | +18 | ||||
| 100. | 0 | 999 | 999 | 999 | Liam Graham (a) | Scotland | 6 | 6 | 7 | 7 | 4 | 4 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 101. | 0 | 999 | 999 | 999 | Joshua Cooper (a) | England | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 102. | 0 | 999 | 999 | 999 | Chau Hon Man (a) | Hong Kong | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 17 | 17 | 17 | +17 | ||||
| 103. | 0 | 999 | 999 | 999 | Jordan Shepherd (a) | England | 6 | 6 | 7 | 7 | 3 | 3 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 104. | 0 | 999 | 999 | 999 | Leone Crowley (a) | Ireland | 5 | 5 | 2 | 2 | 9 | 9 | 3 | 5 | 16 | 16 | 16 | +16 | ||||
| 105. | 0 | 999 | 999 | 999 | Kayden Brierley (a) | England | 5 | 5 | 1 | 1 | 9 | 9 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 106. | 0 | 999 | 999 | 999 | Rodion Judin (a) | Latvia | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 107. | 0 | 999 | 999 | 999 | Sergey Isaenko (a) | Ukraine | 3 | 3 | 8 | 8 | 4 | 4 | 3 | 5 | 15 | 15 | 15 | +15 | ||||
| 108. | 0 | 999 | 999 | 999 | Bradley Cowdroy (a) | England | 5 | 5 | 9 | 9 | 0 | 0 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 109. | 0 | 999 | 999 | 999 | Faizaan Mohammed (a) | Pakistan | 4 | 4 | 8 | 8 | 2 | 2 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 110. | 0 | 999 | 999 | 999 | Connor Benzey (a) | England | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 14 | 14 | 14 | +14 | ||||
| 111. | 0 | 999 | 999 | 999 | Mickey Joyce (a) | England | 6 | 6 | 2 | 2 | 5 | 5 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 112. | 0 | 999 | 999 | 999 | M Phetmalaikul (a) | England | 5 | 5 | 7 | 7 | 1 | 1 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 113. | 0 | 999 | 999 | 999 | Jack Haley (a) | England | 5 | 5 | 2 | 2 | 6 | 6 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 114. | 0 | 999 | 999 | 999 | Aidan Murphy (a) | England | 2 | 2 | 8 | 8 | 3 | 3 | 3 | 4 | 13 | 13 | 13 | +13 | ||||
| 115. | 0 | 999 | 999 | 999 | Liam Pullen (a) | England | 9 | 9 | 1 | 1 | 2 | 2 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 116. | 0 | 999 | 999 | 999 | Jack Bradford (a) | Wales | 7 | 7 | 3 | 3 | 2 | 2 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 117. | 0 | 999 | 999 | 999 | Simon Bedford (a) | England | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 118. | 0 | 999 | 999 | 999 | Halim Hussain (a) | England | 6 | 6 | 1 | 1 | 5 | 5 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 119. | 0 | 999 | 999 | 999 | Dylan Smith (a) | England | 5 | 5 | 1 | 1 | 6 | 6 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 120. | 0 | 999 | 999 | 999 | Heather Clare (af) | England | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 120. | 0 | 999 | 999 | 999 | Jamie Curtis-Barrett (a) | England | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 122. | 0 | 999 | 999 | 999 | Mark Vincent (a) | England | 1 | 1 | 7 | 7 | 4 | 4 | 3 | 4 | 12 | 12 | 12 | +12 | ||||
| 123. | 0 | 999 | 999 | 999 | Kreishh Gurbaxani (a) | India | 6 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 124. | 0 | 999 | 999 | 999 | Deng Haohui (a) | China | 3 | 3 | 2 | 2 | 6 | 6 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 125. | 0 | 999 | 999 | 999 | Scott Bell (a) | England | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 11 | 11 | 11 | +11 | ||||
| 126. | 0 | 999 | 999 | 999 | Digvijay Kadian (a) | India | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 127. | 0 | 999 | 999 | 999 | Ian Brumby (a) | England | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 128. | 0 | 999 | 999 | 999 | Ronnie Blake (a) | England | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 129. | 0 | 999 | 999 | 999 | Lee Stephens (a) | England | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 130. | 0 | 999 | 999 | 999 | Alex Clenshaw (a) | England | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 131. | 0 | 999 | 999 | 999 | Andrew Turner (a) | England | 2 | 2 | 1 | 1 | 7 | 7 | 3 | 3 | 10 | 10 | 10 | +10 | ||||
| 132. | 0 | 999 | 999 | 999 | Josh Symes (a) | England | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 133. | 0 | 999 | 999 | 999 | Isa Ishtiaq (a) | England | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 134. | 0 | 999 | 999 | 999 | Gary Miller (a) | England | 0 | 0 | 5 | 5 | 4 | 4 | 3 | 3 | 9 | 9 | 9 | +9 | ||||
| 135. | 0 | 999 | 999 | 999 | Amaan Iqbal (a) | Scotland | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 8 | 8 | +8 | ||||
| 136. | 0 | 999 | 999 | 999 | Simon Bevz (a) | Australia | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 8 | 8 | 8 | +8 | ||||
| 137. | 0 | 999 | 999 | 999 | Matthew Roberts (a) | Wales | 2 | 2 | 6 | 6 | 0 | 0 | 3 | 3 | 8 | 8 | 8 | +8 | ||||
| 138. | 0 | 999 | 999 | 999 | Gareth Edwards (a) | Wales | 1 | 1 | 7 | 7 | 0 | 0 | 3 | 3 | 8 | 8 | 8 | +8 | ||||
| 139. | 0 | 999 | 999 | 999 | James Height (a) | England | 1 | 1 | 6 | 6 | 1 | 1 | 3 | 3 | 8 | 8 | 8 | +8 | ||||
| 140. | 0 | 999 | 999 | 999 | Stephen Kershaw (a) | England | 0 | 0 | 6 | 6 | 2 | 2 | 3 | 3 | 8 | 8 | 8 | +8 | ||||
| 141. | 0 | 999 | 999 | 999 | Stuart Watson (a) | England | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 142. | 0 | 999 | 999 | 999 | Danny Connolly (a) | England | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 143. | 0 | 999 | 999 | 999 | Jason Wright (a) | England | 2 | 2 | 0 | 0 | 5 | 5 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 144. | 0 | 999 | 999 | 999 | Andrew Milliard (a) | England | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 145. | 0 | 999 | 999 | 999 | Ryan Mears (a) | England | 0 | 0 | 5 | 5 | 2 | 2 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 146. | 0 | 999 | 999 | 999 | Gary Challis (a) | England | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 147. | 0 | 999 | 999 | 999 | Hrithik Jain (a) | India | 0 | 0 | 2 | 2 | 5 | 5 | 3 | 2 | 7 | 7 | 7 | +7 | ||||
| 148. | 0 | 999 | 999 | 999 | Paul Burrell (a) | England | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 6 | 6 | 6 | +6 | ||||
| 149. | 0 | 999 | 999 | 999 | Ian Desmier (a) | England | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 2 | 6 | 6 | 6 | +6 | ||||
| 150. | 0 | 999 | 999 | 999 | Nigel Clarke (a) | England | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 2 | 6 | 6 | 6 | +6 | ||||
| 151. | 0 | 999 | 999 | 999 | Bradley Tyson (a) | Wales | 0 | 0 | 1 | 1 | 5 | 5 | 3 | 2 | 6 | 6 | 6 | +6 | ||||
| 152. | 0 | 999 | 999 | 999 | Darryl Hill (a) | Isle of Man | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 5 | +5 | ||||
| 153. | 0 | 999 | 999 | 999 | Dean Reynolds (a) | England | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 5 | 5 | 5 | +5 | ||||
| 154. | 0 | 999 | 999 | 999 | Andy Neck (a) | England | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 5 | 5 | 5 | +5 | ||||
| 155. | 0 | 999 | 999 | 999 | Brandon Hall (a) | England | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | +5 | ||||
| 156. | 0 | 999 | 999 | 999 | James Burrett (a) | England | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | +4 | ||||
