snooker.org Frontpage
Home: Rankings: 2022/2023: Rankings | Seedings | Season Points | UK Ch.ship Seedings | Masters Seedings | WGP | PC | TC | Crucible Seedings
Q Tour | Q School | Women 
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Ronnie O'Sullivan England
2. -999 n/a 999 999 n/a Judd Trump England
3. -999 n/a 999 999 n/a Neil Robertson Australia
4. -999 n/a 999 999 n/a Mark Selby England
5. -999 n/a 999 999 n/a John Higgins Scotland
6. -999 n/a 999 999 n/a Kyren Wilson England
7. -999 n/a 999 999 n/a Zhao Xintong China
8. -999 n/a 999 999 n/a Mark J Williams Wales
9. -999 n/a 999 999 n/a Barry Hawkins England
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
11. -999 n/a 999 999 n/a Luca Brecel Belgium
12. -999 n/a 999 999 n/a Jack Lisowski England
13. -999 n/a 999 999 n/a Shaun Murphy England
14. -999 n/a 999 999 n/a Stuart Bingham England
15. -999 n/a 999 999 n/a Yan Bingtao China
16. -999 n/a 999 999 n/a Ryan Day Wales
17. -999 n/a 999 999 n/a Ricky Walden England
18. -999 n/a 999 999 n/a Hossein Vafaei Iran
19. -999 n/a 999 999 n/a David Gilbert England
20. -999 n/a 999 999 n/a Anthony McGill Scotland
21. -999 n/a 999 999 n/a Ali Carter England
22. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
23. -999 n/a 999 999 n/a Zhou Yuelong China
24. -999 n/a 999 999 n/a Jimmy Robertson England
25. -999 n/a 999 999 n/a Matthew Selt England
26. -999 n/a 999 999 n/a Stephen Maguire Scotland
27. -999 n/a 999 999 n/a Jamie Jones Wales
28. -999 n/a 999 999 n/a Robert Milkins England
29. -999 n/a 999 999 n/a Joe Perry England
30. -999 n/a 999 999 n/a Lu Ning China
31. -999 n/a 999 999 n/a Gary Wilson England
32. -999 n/a 999 999 n/a Tom Ford England
33. -999 n/a 999 999 n/a Noppon Saengkham Thailand
34. -999 n/a 999 999 n/a Graeme Dott Scotland
35. -999 n/a 999 999 n/a Xiao Guodong China
36. -999 n/a 999 999 n/a Ding Junhui China
37. -999 n/a 999 999 n/a Fan Zhengyi China
38. -999 n/a 999 999 n/a Lyu Haotian China
39. -999 n/a 999 999 n/a Martin Gould England
40. -999 n/a 999 999 n/a Anthony Hamilton England
41. -999 n/a 999 999 n/a Liang Wenbo China
42. -999 n/a 999 999 n/a Chris Wakelin England
43. -999 n/a 999 999 n/a Liam Highfield England
44. -999 n/a 999 999 n/a Jak Jones Wales
45. -999 n/a 999 999 n/a Ben Woollaston England
46. -999 n/a 999 999 n/a Li Hang China
47. -999 n/a 999 999 n/a Sam Craigie England
48. -999 n/a 999 999 n/a Scott Donaldson Scotland
49. -999 n/a 999 999 n/a David Grace England
50. -999 n/a 999 999 n/a Joe O'Connor England
51. -999 n/a 999 999 n/a Jamie Clarke Wales
52. -999 n/a 999 999 n/a Mark King England
53. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
54. -999 n/a 999 999 n/a Pang Junxu China
55. -999 n/a 999 999 n/a Robbie Williams England
56. -999 n/a 999 999 n/a Mark Joyce England
57. -999 n/a 999 999 n/a Elliot Slessor England
58. -999 n/a 999 999 n/a Dominic Dale Wales
59. -999 n/a 999 999 n/a Matthew Stevens Wales
60. -999 n/a 999 999 n/a Mark Davis England
61. -999 n/a 999 999 n/a Oliver Lines England
62. -999 n/a 999 999 n/a Tian Pengfei China
63. -999 n/a 999 999 n/a Stuart Carrington England
64. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
65. -999 n/a 999 999 n/a Cao Yupeng China
66. -999 n/a 999 999 n/a Yuan Sijun China
67. -999 n/a 999 999 n/a Jackson Page Wales
68. -999 n/a 999 999 n/a Wu Yize China
69. -999 n/a 999 999 n/a Andy Hicks England
70. -999 n/a 999 999 n/a Zhang Anda China
71. -999 n/a 999 999 n/a Mitchell Mann England
72. -999 n/a 999 999 n/a Hammad Miah England
73. -999 n/a 999 999 n/a Xu Si China
74. -999 n/a 999 999 n/a Peter Lines England
75. -999 n/a 999 999 n/a Chang Bingyu China
76. -999 n/a 999 999 n/a Zhang Jiankang China
77. -999 n/a 999 999 n/a Lei Peifan China
78. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
79. -999 n/a 999 999 n/a Duane Jones Wales
80. -999 n/a 999 999 n/a Craig Steadman England
81. -999 n/a 999 999 n/a Ian Burns England
82. -999 n/a 999 999 n/a Louis Heathcote England
83. -999 n/a 999 999 n/a Fraser Patrick Scotland
84. -999 n/a 999 999 n/a Barry Pinches England
85. -999 n/a 999 999 n/a Michael Judge Ireland
86. -999 n/a 999 999 n/a Andrew Pagett Wales
87. -999 n/a 999 999 n/a Si Jiahui China
88. -999 n/a 999 999 n/a Dean Young Scotland
89. -999 n/a 999 999 n/a Michael White Wales
90. -999 n/a 999 999 n/a Jimmy White England
91. -999 n/a 999 999 n/a Jamie O'Neill England
92. -999 n/a 999 999 n/a Alfie Burden England
93. -999 n/a 999 999 n/a Dylan Emery Wales
94. -999 n/a 999 999 n/a Chen Zifan China
95. -999 n/a 999 999 n/a Aaron Hill Ireland
96. -999 n/a 999 999 n/a Lukas Kleckers Germany
97. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
98. -999 n/a 999 999 n/a Ben Mertens Belgium
98. -999 n/a 999 999 n/a John Astley England
100. -999 n/a 999 999 n/a Marco Fu Hong Kong
101. -999 n/a 999 999 n/a Ashley Hugill England
101. -999 n/a 999 999 n/a James Cahill England
101. -999 n/a 999 999 n/a Sanderson Lam England
101. -999 n/a 999 999 n/a Sean O'Sullivan England
105. -999 n/a 999 999 n/a Andy Lee Hong Kong
106. -999 n/a 999 999 n/a Oliver Brown England
107. -999 n/a 999 999 n/a David Lilley England
107. -999 n/a 999 999 n/a Rod Lawler England
109. -999 n/a 999 999 n/a Himanshu Jain India
110. -999 n/a 999 999 n/a Jenson Kendrick England
110. -999 n/a 999 999 n/a Ken Doherty Ireland
110. -999 n/a 999 999 n/a Ryan Thomerson Australia
113. -999 n/a 999 999 n/a Reanne Evans (f) England
114. -999 n/a 999 999 n/a Adam Duffy England
114. -999 n/a 999 999 n/a Andres Petrov Estonia
114. -999 n/a 999 999 n/a Anton Kazakov Ukraine
114. -999 n/a 999 999 n/a Julien Leclercq Belgium
114. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
114. -999 n/a 999 999 n/a Peng Yisong China
114. -999 n/a 999 999 n/a Zak Surety England
121. -999 n/a 999 999 n/a Rebecca Kenna (f) England
121. -999 n/a 999 999 n/a Stephen Hendry Scotland
123. -999 n/a 999 999 n/a Allan Taylor England
123. -999 n/a 999 999 n/a Fergal O'Brien Ireland
125. -999 n/a 999 999 n/a Asjad Iqbal Pakistan
125. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
125. -999 n/a 999 999 n/a Bai Langning China
125. -999 n/a 999 999 n/a Mohamed Ibrahim Egypt
125. -999 n/a 999 999 n/a Muhammad Asif Pakistan
125. -999 n/a 999 999 n/a Victor Sarkis Brazil