Results [ - ] [ + ]
Results (167) from Q School 2 ordered by time registered ().
| Q School 2 (27 May - 1 Jun 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 11:54:00Z | |||||||||||
| 2025-06-01 11:54:00Z | Final | Fergal Quinn (a) | 4 | - | 1 | Dean Young |
|
||||
|
74-40 (62), 54-43, 14-84, 68-45 Quinn earns a spot on the World Snooker Tour for 2025/2026 and 2026/2027. |
|||||||||||
| 2025-06-01 11:40:00Z | Final | Connor Benzey (a) | 4 | - | 2 | Rodion Judin (a) | |||||
|
33-75, 29-59, 57-47, 61-30 Benzey earns a spot on the World Snooker Tour for 2025/2026 and 2026/2027. |
|||||||||||
| 2025-06-01 10:45:00Z | Final | Ian Burns | 4 | - | 1 | Andrew Pagett |
|
||||
|
86-0 (85), 46-49, 79-5 (56), 140-1 (63) Burns earns a spot on the World Snooker Tour for 2025/2026 and 2026/2027. |
|||||||||||
| 2025-06-01 10:28:00Z | Final | David Grace | 4 | - | 0 | Jack Borwick (a) | |||||
|
80-13, 69-68, 66-24 (61), 87-9 (69) Grace earns a spot on the World Snooker Tour for 2025/2026 and 2026/2027. |
|||||||||||
| 2025-05-31 20:48:00Z | |||||||||||
| 2025-05-31 20:48:00Z | Rd 5 | Rodion Judin (a) | 4 | - | 3 | Simon Blackwell (a) |
|
||||
| 2025-05-31 20:48:00Z | Rd 5 | Connor Benzey (a) | 4 | - | 2 | John Astley (a) | |||||
| 2025-05-31 20:23:00Z | Rd 5 | Andrew Pagett | 4 | - | 3 | Umut Dikme (a) |
|
||||
| 2025-05-31 20:06:00Z | Rd 5 | Jack Borwick (a) | 4 | - | 2 | Ashley Hugill (a) | |||||
| 2025-05-31 19:56:00Z | Rd 5 | Dean Young | 4 | - | 2 | Paul Deaville (a) | |||||
| 2025-05-31 19:39:00Z | Rd 5 | David Grace | 4 | - | 0 | Barry Pinches (a) |
|
||||
| 2025-05-31 19:36:00Z | Rd 5 | Fergal Quinn (a) | 4 | - | 1 | Ashley Carty | |||||
| 2025-05-31 18:59:00Z | Rd 5 | Ian Burns | 4 | - | 3 | Kayden Brierley (a) | |||||
| 2025-05-31 17:03:00Z | Rd 4 | John Astley (a) | 4 | - | 3 | Stuart Carrington |
|
||||
| 2025-05-31 16:38:00Z | Rd 4 | Ashley Carty | 4 | - | 2 | Mark Lloyd (a) |
|
||||
| 2025-05-31 16:36:00Z | Rd 4 | Paul Deaville (a) | 4 | - | 1 | Ryan Davies (a) | |||||
| 2025-05-31 16:22:00Z | Rd 4 | Simon Blackwell (a) | 4 | - | 3 | Alfie Burden | |||||
| 2025-05-31 16:15:00Z | Rd 4 | Connor Benzey (a) | 4 | - | 2 | Patrick Whelan (a) | |||||
| 2025-05-31 15:56:00Z | Rd 4 | Dean Young | 4 | - | 2 | Gary Thomson (a) | |||||
| 2025-05-31 15:56:00Z | Rd 4 | Fergal Quinn (a) | 4 | - | 1 | Keith Keldie (a) | |||||
| 2025-05-31 14:56:00Z | Rd 4 | Rodion Judin (a) | 4 | - | 1 | Oliver Sykes (a) | |||||
| 2025-05-31 13:43:00Z | Rd 4 | Umut Dikme (a) | 4 | - | 3 | Anton Kazakov (a) | |||||
| 2025-05-31 13:03:00Z | Rd 4 | Barry Pinches (a) | 4 | - | 2 | Vladislav Gradinari (a) |
|
||||
| 2025-05-31 12:27:00Z | Rd 4 | Jack Borwick (a) | 4 | - | 2 | Alex Clenshaw (a) | |||||
| 2025-05-31 11:33:00Z | Rd 4 | Kayden Brierley (a) | 4 | - | 3 | James Cahill (a) | |||||
| 2025-05-31 11:31:00Z | Rd 4 | Ashley Hugill (a) | 4 | - | 2 | Hammad Miah | |||||
| 2025-05-31 11:24:00Z | Rd 4 | David Grace | 4 | - | 3 | Andrew Higginson |
|
||||
| 2025-05-31 10:52:00Z | Rd 4 | Andrew Pagett | 4 | - | 1 | Jason Tart (a) | |||||
| 2025-05-31 10:44:00Z | Rd 4 | Ian Burns | 4 | - | 1 | Lee Daegyu (a) | |||||
| 2025-05-30 23:09:00Z | Rd 3 | Patrick Whelan (a) | 4 | - | 3 | Joshua Thomond (a) |
|
||||
| 2025-05-30 21:49:00Z | |||||||||||
| 2025-05-30 21:49:00Z | Rd 3 | Simon Blackwell (a) | 4 | - | 1 | Joshua Cooper (a) |
|
||||
| 2025-05-30 21:20:00Z | Rd 3 | Rodion Judin (a) | 4 | - | 3 | Halim Hussain (a) |
|
||||
| 2025-05-30 20:45:00Z | Rd 3 | Oliver Sykes (a) | 4 | - | 3 | Jake Crofts (a) |
|
||||
|
Sykes was 3-0 down |
|||||||||||
| 2025-05-30 20:43:00Z | Rd 3 | Stuart Carrington | 4 | - | 0 | Brandon Hall (a) | |||||
| 2025-05-30 20:29:00Z | Rd 3 | Alfie Burden | 4 | - | 2 | Gerard Greene (a) |
|
||||
| 2025-05-30 20:28:00Z | Rd 3 | John Astley (a) | 4 | - | 1 | Elliott Weston (a) | |||||
| 2025-05-30 20:20:00Z | Rd 3 | Mark Lloyd (a) | 4 | - | 3 | Jack Bradford (a) | |||||
| 2025-05-30 19:36:00Z | Rd 3 | Connor Benzey (a) | 4 | - | 2 | Sean McAllister (a) | |||||
| 2025-05-30 19:00:00Z | Rd 3 | Fergal Quinn (a) | 4 | - | 1 | Sean O'Sullivan (a) |
|
||||
| 2025-05-30 18:32:00Z | Rd 3 | Ryan Davies (a) | 4 | - | 2 | Mark Joyce (a) | |||||
| 2025-05-30 17:47:00Z | Rd 3 | Ashley Carty | 4 | - | 1 | Saqib Nasir (a) |
|
||||
| 2025-05-30 17:40:00Z | Rd 3 | Keith Keldie (a) | 4 | - | 0 | Hayden Staniland (a) | |||||
| 2025-05-30 17:01:00Z | Rd 3 | Paul Deaville (a) | 4 | - | 0 | Stuart Watson (a) |
|
||||
| 2025-05-30 16:57:00Z | Rd 3 | Gary Thomson (a) | 4 | - | 0 | Filips Kalnins (a) | |||||
| 2025-05-30 16:29:00Z | Rd 3 | Dean Young | 4 | - | 1 | Nicolas Mortreux (a) | |||||
| 2025-05-30 15:54:00Z | Rd 3 | Anton Kazakov (a) | 4 | - | 2 | Steve Crowley (a) | |||||
| 2025-05-30 15:46:00Z | Rd 3 | James Cahill (a) | 4 | - | 3 | Peter Devlin (a) | |||||
| 2025-05-30 15:12:00Z | Rd 3 | Kayden Brierley (a) | 4 | - | 2 | Lewis Ullah (a) |
|
||||
| 2025-05-30 15:10:00Z | Rd 3 | Umut Dikme (a) | 4 | - | 2 | Anthony Hamilton | |||||
| 2025-05-30 14:57:00Z | Rd 3 | Jason Tart (a) | 4 | - | 2 | Josh Mulholland (a) | |||||
| 2025-05-30 14:18:00Z | Rd 3 | Ian Burns | 4 | - | 2 | Billy Castle (a) |
|
||||
| 2025-05-30 14:07:00Z | Rd 3 | Lee Daegyu (a) | 4 | - | 0 | James Lee (a) | |||||
| 2025-05-30 13:35:00Z | Rd 3 | Andrew Pagett | 4 | - | 0 | Phil O'Kane (a) | |||||
| 2025-05-30 12:08:00Z | Rd 3 | Alex Clenshaw (a) | 4 | - | 3 | Alfie Davies (a) | |||||
| 2025-05-30 12:00:00Z | Rd 3 | Hammad Miah | 4 | - | 3 | Daniel Womersley (a) |
|
||||
| 2025-05-30 11:50:00Z | Rd 3 | Jack Borwick (a) | 4 | - | 1 | Peter Lines (a) | |||||
| 2025-05-30 11:50:00Z | Rd 3 | Barry Pinches (a) | 4 | - | 1 | Aaron Busuttil (a) | |||||
| 2025-05-30 11:50:00Z | Rd 3 | Ashley Hugill (a) | 4 | - | 1 | Manuel Ederer (a) | |||||
| 2025-05-30 11:22:00Z | Rd 3 | David Grace | 4 | - | 1 | George Pragnell (a) |
|
||||
| 2025-05-30 11:21:00Z | Rd 3 | Vladislav Gradinari (a) | 4 | - | 1 | Rory McLeod (a) | |||||
| 2025-05-30 10:29:00Z | Rd 3 | Andrew Higginson | 4 | - | 0 | Dean Reynolds (a) | |||||
| 2025-05-29 22:06:00Z | Rd 2 | Brandon Hall (a) | 4 | - | 3 | Gary Filtness (a) | |||||
| 2025-05-29 21:57:00Z | |||||||||||
| 2025-05-29 21:57:00Z | Rd 2 | Patrick Whelan (a) | 4 | - | 3 | Ronnie Blake (a) | |||||
| 2025-05-29 20:07:00Z | Rd 2 | Stuart Carrington | 4 | - | 1 | Adam Abbas (a) | |||||
| 2025-05-29 19:50:00Z | Rd 2 | Joshua Thomond (a) | 4 | - | 2 | Marc Shaw (a) | |||||
| 2025-05-29 19:46:00Z | Rd 2 | Connor Benzey (a) | 4 | - | 1 | Bradley Cowdroy (a) | |||||
| 2025-05-29 19:34:00Z | Rd 2 | John Astley (a) | 4 | - | 0 | Sean Maddocks (a) | |||||
| 2025-05-29 19:34:00Z | Rd 2 | Sean McAllister (a) | 4 | - | 1 | Brandon Nguyen (a) | |||||
| 2025-05-29 17:40:00Z | Rd 2 | Halim Hussain (a) | 4 | - | 1 | Arsenii Korolev (a) | |||||
| 2025-05-29 17:30:00Z | Rd 2 | Gerard Greene (a) | 4 | - | 0 | Tony Knowles (a) | |||||
| 2025-05-29 17:04:00Z | Rd 2 | Simon Blackwell (a) | 4 | - | 3 | Brian Ochoiski (a) |
|
||||
| 2025-05-29 16:42:00Z | Rd 2 | Saqib Nasir (a) | 4 | - | 3 | Jenson Kendrick (a) | |||||
| 2025-05-29 16:37:00Z | Rd 2 | Oliver Sykes (a) | 4 | - | 1 | Zack Richardson (a) | |||||
| 2025-05-29 16:32:00Z | Rd 2 | Joshua Cooper (a) | 4 | - | 1 | James Silverwood (a) | |||||
| 2025-05-29 16:22:00Z | Rd 2 | Rodion Judin (a) | 4 | - | 1 | Harvey Chandler (a) | |||||
| 2025-05-29 15:48:00Z | Rd 2 | Alfie Burden | 4 | - | 0 | Ian Martin (a) | |||||
| 2025-05-29 15:30:00Z | Rd 2 | Mark Lloyd (a) | 4 | - | 3 | Craig Steadman (a) | |||||
| 2025-05-29 14:10:00Z | Rd 2 | Sean O'Sullivan (a) | 4 | - | 1 | William Lemons (a) | |||||
| 2025-05-29 14:03:00Z | Rd 2 | Fergal Quinn (a) | 4 | - | 1 | Ronnie Sullivan (a) | |||||
| 2025-05-29 13:52:00Z | Rd 2 | Jack Bradford (a) | 4 | - | 0 | Jack Harris (a) | |||||
| 2025-05-29 13:52:00Z | Rd 2 | Keith Keldie (a) | 4 | - | 0 | James Burrett (a) | |||||
| 2025-05-29 12:43:00Z | Rd 2 | Ashley Carty | 4 | - | 0 | Heather Clare (af) | |||||
| 2025-05-29 12:32:00Z | Rd 2 | Filips Kalnins (a) | 4 | - | 3 | Daan Leyssen (a) |
|
||||
| 2025-05-29 12:32:00Z | Rd 2 | Paul Deaville (a) | 4 | - | 2 | Umar Hayat Ali (a) | |||||
| 2025-05-29 12:09:00Z | Rd 2 | Stuart Watson (a) | 4 | - | 3 | Alexander Widau (a) | |||||
| 2025-05-29 11:38:00Z | Rd 2 | Gary Thomson (a) | 4 | - | 3 | Jamie O'Neill (a) |
|
||||
| 2025-05-29 11:03:00Z | Rd 2 | Dean Young | 4 | - | 2 | William Forster (a) | |||||
| 2025-05-29 10:49:00Z | Rd 2 | Ryan Davies (a) | 4 | - | 1 | Richard Binns (a) | |||||
| 2025-05-29 10:48:00Z | Rd 2 | Nicolas Mortreux (a) | 4 | - | 0 | Matt Williams (a) | |||||
| 2025-05-29 10:20:00Z | Rd 2 | Mark Joyce (a) | 4 | - | 0 | O'Shay Scott (a) | |||||
| 2025-05-28 21:36:00Z | |||||||||||
| 2025-05-28 21:36:00Z | Rd 2 | Steve Crowley (a) | 4 | - | 2 | Lee Shanker (a) | |||||
| 2025-05-28 21:22:00Z | Rd 2 | Anthony Hamilton | 4 | - | 2 | Luke Pinches (a) | |||||
| 2025-05-28 20:35:00Z | Rd 2 | Josh Mulholland (a) | 4 | - | 2 | Andy Lavin (a) | |||||
| 2025-05-28 19:43:00Z | Rd 2 | Anton Kazakov (a) | 4 | - | 0 | Lee Stephens (a) |
|
||||
|
Kazakov won frame 1 on the 3-miss rule. |
|||||||||||
| 2025-05-28 19:36:00Z | Rd 2 | Jason Tart (a) | 4 | - | 3 | Andres Petrov (a) | |||||
| 2025-05-28 18:53:00Z | Rd 2 | Phil O'Kane (a) | 4 | - | 2 | Daniel Boyes (a) |
|
||||
| 2025-05-28 18:12:00Z | Rd 2 | Umut Dikme (a) | 4 | - | 0 | Alex Millington (a) | |||||
| 2025-05-28 17:50:00Z | Rd 2 | Andrew Pagett | 4 | - | 1 | Riley Powell (a) | |||||
| 2025-05-28 17:44:00Z | Rd 2 | James Cahill (a) | 4 | - | 1 | Juan Pedro Duran (a) | |||||
| 2025-05-28 17:38:00Z | Rd 2 | Kayden Brierley (a) | 4 | - | 1 | John Pritchett (a) | |||||
| 2025-05-28 17:23:00Z | Rd 2 | Peter Devlin (a) | 4 | - | 0 | Nathan Jones (a) | |||||
| 2025-05-28 16:49:00Z | Rd 2 | Lewis Ullah (a) | 4 | - | 1 | Faizaan Mohammed (a) | |||||
| 2025-05-28 16:25:00Z | Rd 2 | Ian Burns | 4 | - | 0 | Luke Simmonds (a) | |||||
| 2025-05-28 16:19:00Z | Rd 2 | Manuel Ederer (a) | 4 | - | 2 | Elias Martin-Beris (a) | |||||
| 2025-05-28 16:12:00Z | Rd 2 | James Lee (a) | 4 | - | 3 | Nigel Clarke (a) | |||||
| 2025-05-28 15:10:00Z | Rd 2 | Jack Borwick (a) | 4 | - | 2 | Hamim Hussain (a) | |||||
| 2025-05-28 15:05:00Z | Rd 2 | Lee Daegyu (a) | 4 | - | 1 | Jeff Cundy (a) | |||||
| 2025-05-28 14:49:00Z | Rd 2 | Billy Castle (a) | 4 | - | 1 | Simon Bedford (a) | |||||
| 2025-05-28 14:34:00Z | Rd 2 | Peter Lines (a) | 4 | - | 0 | Labeeb Ahmed (a) | |||||
| 2025-05-28 14:28:00Z | Rd 2 | Barry Pinches (a) | 4 | - | 3 | Michal Kotiuk (a) | |||||
| 2025-05-28 14:21:00Z | Rd 2 | Alex Clenshaw (a) | 4 | - | 0 | Stephen Kershaw (a) | |||||
| 2025-05-28 13:27:00Z | Rd 2 | Rory McLeod (a) | 4 | - | 0 | Aidan Murphy (a) | |||||
| 2025-05-28 12:37:00Z | Rd 2 | Ashley Hugill (a) | 4 | - | 1 | Neal Jones (a) | |||||
| 2025-05-28 12:15:00Z | Rd 2 | Hammad Miah | 4 | - | 1 | Scott Bell (a) | |||||
| 2025-05-28 12:06:00Z | Rd 1 | Bradley Cowdroy (a) | 4 | - | 2 | Mark Bell (a) |
|
||||
| 2025-05-28 11:49:00Z | Rd 2 | Vladislav Gradinari (a) | 4 | - | 0 | Edward Warr (a) | |||||
| 2025-05-28 11:49:00Z | Rd 2 | Alfie Davies (a) | 4 | - | 0 | Victor Sarkis (a) |
|
||||
| 2025-05-28 11:38:00Z | Rd 2 | Daniel Womersley (a) | 4 | - | 0 | Craig Barber (a) | |||||
| 2025-05-28 10:34:00Z | Rd 2 | George Pragnell (a) | 4 | - | 2 | Denys Khmelevskyi (a) | |||||
| 2025-05-28 10:07:00Z | Rd 2 | Aaron Busuttil (a) | 4 | - | 1 | Westley Cooper (a) | |||||
| 2025-05-28 10:02:00Z | Rd 1 | Brandon Nguyen (a) | 4 | - | 1 | Darren Burns (a) | |||||
| 2025-05-28 09:33:00Z | Rd 1 | Marc Shaw (a) | 4 | - | 0 | Jai Platts (a) | |||||
| 2025-05-28 09:27:00Z | Rd 2 | Andrew Higginson | 4 | - | 0 | Logan Hall (a) | |||||
| 2025-05-28 09:19:00Z | Rd 2 | David Grace | 4 | - | 0 | Callum Beresford (a) | |||||
| 2025-05-28 00:16:00Z | Rd 2 | Elliott Weston (a) | w/o | Dylan Emery (a) | |||||||
|
Emery pulled out having been awarded a Tour Card |
|||||||||||
| 2025-05-28 00:13:00Z | Rd 1 | Elliott Weston (a) | 4 | - | 3 | Evan Munro (a) | |||||
| 2025-05-27 21:52:00Z | |||||||||||
| 2025-05-27 21:52:00Z | Rd 2 | Jake Crofts (a) | w/o | Liam Pullen | |||||||
|
Pullen won a 2 year card from event 1 |
|||||||||||
| 2025-05-27 21:43:00Z | Rd 1 | John Astley (a) | 4 | - | 1 | Ethan Llewellyn (a) | |||||
| 2025-05-27 21:11:00Z | Rd 1 | Rodion Judin (a) | 4 | - | 1 | Robert Read (a) |
|
||||
| 2025-05-27 21:05:00Z | Rd 1 | Jake Crofts (a) | 4 | - | 3 | Joel Connolly (a) | |||||
|
Crofts was 0-3 down. |
|||||||||||
| 2025-05-27 21:01:00Z | Rd 1 | Adam Abbas (a) | 4 | - | 1 | Imran Puri (a) | |||||
|
Re-spotted black in frame 4. |
|||||||||||
| 2025-05-27 20:56:00Z | Rd 1 | Tony Knowles (a) | 4 | - | 1 | Danny Brindle (a) | |||||
| 2025-05-27 20:43:00Z | Rd 1 | Ian Martin (a) | 4 | - | 1 | Shaun Liu (a) | |||||
| 2025-05-27 20:16:00Z | Rd 1 | Brian Ochoiski (a) | 4 | - | 1 | Dylan Smith (a) | |||||
| 2025-05-27 19:33:00Z | Rd 1 | Ronnie Sullivan (a) | 4 | - | 3 | Joseph Casha (a) | |||||
| 2025-05-27 18:43:00Z | Rd 1 | Jack Harris (a) | 4 | - | 1 | Christian Richter (a) | |||||
| 2025-05-27 18:43:00Z | Rd 1 | Saqib Nasir (a) | 4 | - | 0 | Matthew Glasby (a) |
|
||||
| 2025-05-27 18:43:00Z | Rd 1 | James Silverwood (a) | 4 | - | 1 | Oliver Briffett-Payne (a) | |||||
| 2025-05-27 18:13:00Z | Rd 1 | Richard Binns (a) | 4 | - | 1 | Aidan Gallagher (a) | |||||
| 2025-05-27 18:02:00Z | Rd 1 | Mark Lloyd (a) | 4 | - | 1 | Mohammad Ashraf (a) | |||||
| 2025-05-27 17:57:00Z | Rd 1 | Alexander Widau (a) | 4 | - | 1 | Andy Neck (a) | |||||
| 2025-05-27 17:10:00Z | Rd 1 | Steve Crowley (a) | 4 | - | 2 | Jay Bullen (a) | |||||
| 2025-05-27 16:45:00Z | Rd 1 | Filips Kalnins (a) | 4 | - | 0 | Lewis Knowles (a) | |||||
| 2025-05-27 15:49:00Z | Rd 1 | Daniel Boyes (a) | 4 | - | 1 | Daniel Young (a) | |||||
| 2025-05-27 15:48:00Z | Rd 1 | Jason Tart (a) | 4 | - | 2 | David Brown (ENG) (a) | |||||
| 2025-05-27 15:35:00Z | Rd 1 | Andy Lavin (a) | 4 | - | 0 | Kian Dennett (a) | |||||
| 2025-05-27 15:34:00Z | Rd 1 | Nicolas Mortreux (a) | 4 | - | 1 | Richard Pipe (a) | |||||
| 2025-05-27 15:31:00Z | Rd 1 | Gary Thomson (a) | 4 | - | 0 | Gary Widdecombe (a) | |||||
| 2025-05-27 14:32:00Z | Rd 1 | Alex Millington (a) | 4 | - | 0 | Steven Wardropper (a) | |||||
| 2025-05-27 14:22:00Z | Rd 1 | Faizaan Mohammed (a) | 4 | - | 3 | Jamie Gimblett (a) | |||||
| 2025-05-27 14:07:00Z | Rd 1 | Luke Simmonds (a) | 4 | - | 0 | Daniel Walker (a) | |||||
| 2025-05-27 13:26:00Z | Rd 1 | Nathan Jones (a) | 4 | - | 2 | Jamie Wilson (a) | |||||
| 2025-05-27 12:52:00Z | Rd 1 | Edward Warr (a) | 4 | - | 3 | Chan Chi Chun (a) | |||||
| 2025-05-27 12:52:00Z | Rd 1 | Labeeb Ahmed (a) | 4 | - | 2 | Adam Williams (a) | |||||
| 2025-05-27 12:51:00Z | Rd 1 | Stephen Kershaw (a) | 4 | - | 1 | William Hurley (a) | |||||
| 2025-05-27 12:51:00Z | Rd 1 | Billy Castle (a) | 4 | - | 0 | Kaylan Patel (a) | |||||
| 2025-05-27 12:51:00Z | Rd 1 | John Pritchett (a) | 4 | - | 2 | Gary Skipworth (a) | |||||
| 2025-05-27 12:14:00Z | Rd 1 | Craig Barber (a) | 4 | - | 2 | Ross Vallance (a) | |||||
| 2025-05-27 10:53:00Z | Rd 1 | Aidan Murphy (a) | 4 | - | 3 | Velian Dimitrov (a) | |||||
| 2025-05-27 10:17:00Z | Rd 1 | Scott Bell (a) | 4 | - | 0 | Ronan McGuirk (a) | |||||
| 2025-05-27 10:05:00Z | Rd 1 | Elias Martin-Beris (a) | 4 | - | 0 | Steven Croker (a) | |||||
| 2025-05-27 10:01:00Z | Rd 1 | Ashley Hugill (a) | 4 | - | 0 | Adam Stacey (a) | |||||
| 2025-05-27 08:15:00Z | Rd 1 | Denys Khmelevskyi (a) | w/o | Mykhailo Larkov (a) | |||||||
| 2025-05-26 12:59:00Z | |||||||||||
| 2025-05-26 12:59:00Z | Rd 2 | Hayden Staniland (a) | w/o | Mateusz Baranowski (a) | |||||||
|
Baranowski won a 2 year card from event 1 |
|||||||||||
| 2025-05-26 11:49:00Z | Rd 2 | Dean Reynolds (a) | w/o | Alexander Ursenbacher | |||||||
|
Ursenbacher won a 2 year card from event 1 |
|||||||||||
| 2025-05-26 11:43:00Z | Rd 1 | Juan Pedro Duran (a) | w/o | Oliver Brown (a) | |||||||
|
Brown won his 2-year card from event 1. |
|||||||||||
| 2025-05-26 04:34:00Z | Rd 1 | Logan Hall (a) | w/o | Kuldesh Johal (a) | |||||||
| 2025-05-26 04:34:00Z | Rd 1 | William Forster (a) | w/o | Michael Collumb (a) | |||||||
