Results [ - ] [ + ]
Results (112) from World Championship Qual ordered by time registered ().
| World Championship Qual (6‑15 Apr 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 20:24:00Z | |||||||||||
| 2026-04-15 20:24:00Z | Q Rd 4 | Gary Wilson [27] | 10 | - | 9 | Xu Si [38] |
|
||||
| 2026-04-15 18:50:00Z | Q Rd 4 | Ali Carter [23] | 10 | - | 7 | Anthony McGill [42] |
|
||||
| 2026-04-15 18:12:00Z | Q Rd 4 | Lei Peifan [30] | 10 | - | 5 | Ryan Day [35] |
|
||||
| 2026-04-15 18:07:00Z | Q Rd 4 | He Guoqiang [47] | 10 | - | 5 | Jack Lisowski [18] |
|
||||
|
He will now make his debut at the Crucible. |
|||||||||||
| 2026-04-15 17:59:00Z | Q Rd 4 | Jak Jones [19] | 10 | - | 5 | Luca Brecel [46] |
|
||||
| 2026-04-15 17:50:00Z | Q Rd 4 | Liam Highfield [90] | 10 | - | 2 | Oliver Lines [58] |
|
||||
| 2026-04-15 17:50:00Z | Q Rd 4 | Fan Zhengyi [63] | 10 | - | 4 | Ben Mertens [66] |
|
||||
| 2026-04-15 17:22:00Z | Q Rd 4 | Zhang Anda [22] | 10 | - | 3 | Zak Surety [43] |
|
||||
| 2026-04-14 19:39:00Z | |||||||||||
| 2026-04-14 19:39:00Z | Q Rd 4 | Liam Pullen [84] | 10 | - | 8 | Noppon Saengkham [45] |
|
||||
|
Pullen missed the 14th black on a max. He would have earnt a bonus of 147,000 pounds. He will now make his debut at the Crucible. |
|||||||||||
| 2026-04-14 19:32:00Z | Q Rd 4 | Pang Junxu [29] | 10 | - | 8 | Jackson Page [36] |
|
||||
| 2026-04-14 19:29:00Z | Q Rd 4 | Stan Moody [44] | 10 | - | 9 | Jiang Jun [76] |
|
||||
|
Moody will now make his debut at the Crucible. |
|||||||||||
| 2026-04-14 19:13:00Z | Q Rd 4 | David Gilbert [25] | 10 | - | 6 | Aaron Hill [40] |
|
||||
| 2026-04-14 18:56:00Z | Q Rd 4 | Antoni Kowalski [69] | 10 | - | 8 | Jamie Jones [60] | |||||
|
Kowalski secured his Tour card by winning this match. He will be the first player from Poland at the Crucible. |
|||||||||||
| 2026-04-14 18:50:00Z | Q Rd 4 | Matthew Stevens [48] | 10 | - | 7 | Stuart Bingham [17] |
|
||||
|
Bingham missed the 12th black on a max in frame 10 |
|||||||||||
| 2026-04-14 18:16:00Z | Q Rd 4 | Zhou Yuelong [24] | 10 | - | 4 | Michael Holt [56] |
|
||||
| 2026-04-14 17:42:00Z | Q Rd 4 | Hossein Vafaei [32] | 10 | - | 4 | Gao Yang [97] | |||||
|
Vafaei won the last nine frames from 4-1 down. |
|||||||||||
| 2026-04-13 23:41:00Z | Q Rd 3 | Oliver Lines [58] | 10 | - | 8 | Ben Woollaston [39] |
|
||||
| 2026-04-13 21:59:00Z | |||||||||||
| 2026-04-13 21:59:00Z | Q Rd 3 | Anthony McGill [42] | 10 | - | 9 | Martin O'Donnell [55] |
|
||||
|
McGill came back From 9-4 and 69-0 down |
|||||||||||
| 2026-04-13 21:48:00Z | Q Rd 3 | He Guoqiang [47] | 10 | - | 8 | Long Zehuang [50] | |||||
| 2026-04-13 21:47:00Z | Q Rd 3 | Ben Mertens [66] | 10 | - | 9 | Yuan Sijun [31] |
|
||||
| 2026-04-13 20:37:00Z | Q Rd 3 | Jack Lisowski [18] | 10 | - | 7 | Umut Dikme (a) | |||||
| 2026-04-13 20:18:00Z | Q Rd 3 | Liam Highfield [90] | 10 | - | 5 | Stephen Maguire [26] |
|
||||
| 2026-04-13 20:06:00Z | Q Rd 3 | Ali Carter [23] | 10 | - | 5 | Julien Leclercq [74] | |||||
| 2026-04-13 19:57:00Z | Q Rd 3 | Fan Zhengyi [63] | 10 | - | 4 | Jimmy Robertson [34] |
|
||||
| 2026-04-13 17:16:00Z | Q Rd 3 | Xu Si [38] | 10 | - | 8 | Liu Hongyu [59] | |||||
| 2026-04-13 16:53:00Z | Q Rd 3 | Ryan Day [35] | 10 | - | 8 | Ishpreet Singh Chadha [62] | |||||
| 2026-04-13 16:53:00Z | Q Rd 3 | Zhang Anda [22] | 10 | - | 6 | Bulcsu Revesz [86] | |||||
| 2026-04-13 16:43:00Z | Q Rd 3 | Luca Brecel [46] | 10 | - | 8 | Chang Bingyu [51] |
|
||||
|
147 by Chang in frame 9. It's his second max and the 241st in pro snooker. It's the record-extending 24th of this season. Since his first max came in the 2025 UK Championship qualifiers, he earns a 147,000 pounds season bonus for two maximums in majors. Watch on YouTube. |
|||||||||||
| 2026-04-13 16:34:00Z | Q Rd 3 | Jak Jones [19] | 10 | - | 6 | Marco Fu [83] |
|
||||
| 2026-04-13 15:44:00Z | Q Rd 3 | Lei Peifan [30] | 10 | - | 4 | Jordan Brown [67] | |||||
| 2026-04-13 15:03:00Z | Q Rd 3 | Zak Surety [43] | 10 | - | 3 | Oliver Sykes (a) | |||||
| 2026-04-13 14:02:00Z | Q Rd 3 | Gary Wilson [27] | 10 | - | 1 | Allan Taylor [70] |
|
||||
| 2026-04-12 22:30:00Z | Q Rd 3 | Antoni Kowalski [69] | 10 | - | 8 | Joe O'Connor [28] |
|
||||
| 2026-04-12 22:23:00Z | Q Rd 3 | Pang Junxu [29] | 10 | - | 9 | Dylan Emery [93] |
|
||||
| 2026-04-12 21:22:00Z | |||||||||||
| 2026-04-12 21:22:00Z | Q Rd 3 | Jiang Jun [76] | 10 | - | 7 | Elliot Slessor [21] | |||||
| 2026-04-12 20:59:00Z | Q Rd 3 | Jackson Page [36] | 10 | - | 6 | Patrick Whelan (a) | |||||
| 2026-04-12 20:57:00Z | Q Rd 3 | Noppon Saengkham [45] | 10 | - | 6 | Ricky Walden [52] |
|
||||
| 2026-04-12 20:30:00Z | Q Rd 3 | Liam Pullen [84] | 10 | - | 7 | Thepchaiya Un-Nooh [20] | |||||
| 2026-04-12 20:20:00Z | Q Rd 3 | Stan Moody [44] | 10 | - | 5 | Robbie Williams [53] | |||||
| 2026-04-12 19:53:00Z | Q Rd 3 | Jamie Jones [60] | 10 | - | 3 | Matthew Selt [37] |
|
![]() Match was pulled off at 5-3 to Jones. | |||
| 2026-04-11 21:51:00Z | |||||||||||
| 2026-04-11 21:51:00Z | Q Rd 3 | Matthew Stevens [48] | 10 | - | 8 | Peter Lines (a) |
|
||||
| 2026-04-11 21:51:00Z | Q Rd 3 | Gao Yang [97] | 10 | - | 8 | Tom Ford [33] | |||||
| 2026-04-11 20:37:00Z | Q Rd 3 | Michael Holt [56] | 10 | - | 5 | Daniel Wells [41] |
|
||||
| 2026-04-11 19:28:00Z | Q Rd 3 | Hossein Vafaei [32] | 10 | - | 2 | Michal Szubarczyk [96] | |||||
| 2026-04-11 19:19:00Z | Q Rd 3 | Zhou Yuelong [24] | 10 | - | 3 | Robbie McGuigan [88] |
|
||||
| 2026-04-11 19:16:00Z | Q Rd 3 | David Gilbert [25] | 10 | - | 3 | Leone Crowley [114] | |||||
|
Gilbert made a 50+ break in 12 consecutive frames (incl four centuries). |
|||||||||||
| 2026-04-11 19:09:00Z | Q Rd 3 | Aaron Hill [40] | 10 | - | 3 | Yao Pengcheng [104] |
|
||||
| 2026-04-11 18:56:00Z | Q Rd 3 | Stuart Bingham [17] | 10 | - | 2 | Wang Xinbo (a) | |||||
| 2026-04-11 17:54:00Z | Q Rd 2 | Umut Dikme (a) | 10 | - | 9 | Sam Craigie [79] | ![]() Craigie was docked one frame after returning late from the first-session interval. | ||||
| 2026-04-11 17:08:00Z | Q Rd 2 | Julien Leclercq [74] | 10 | - | 7 | Ashley Hugill (a) |
|
||||
| 2026-04-11 16:42:00Z | Q Rd 2 | Martin O'Donnell [55] | 10 | - | 5 | Zhao Hanyang [106] | |||||
| 2026-04-11 15:46:00Z | Q Rd 2 | Liam Highfield [90] | 10 | - | 4 | Wang Yuchen [71] |
|
||||
| 2026-04-11 14:31:00Z | Q Rd 2 | Fan Zhengyi [63] | 10 | - | 3 | Lan Yuhao [98] | |||||
| 2026-04-11 14:31:00Z | Q Rd 2 | Oliver Lines [58] | 10 | - | 2 | Mark Lloyd (a) |
|
||||
| 2026-04-11 14:31:00Z | Q Rd 2 | Long Zehuang [50] | 10 | - | 2 | Fergal Quinn [123] |
|
||||
| 2026-04-10 23:35:00Z | Q Rd 2 | Jordan Brown [67] | 10 | - | 9 | Ian Burns [94] | ![]() Respotted black in frame 1 won by Brown. Match pulled off at 6-2 to Brown. In the deciding frame Burns managed to get the snooker he needed with pink and black left only for Brown to win on the final black. | ||||
| 2026-04-10 22:44:00Z | Q Rd 2 | Oliver Sykes (a) | 10 | - | 8 | Lyu Haotian [54] | ![]() 146 by Sykes in frame 9. | ||||
| 2026-04-10 22:04:00Z | Q Rd 2 | Allan Taylor [70] | 10 | - | 6 | Steven Hallworth [91] | |||||
| 2026-04-10 21:28:00Z | |||||||||||
| 2026-04-10 21:28:00Z | Q Rd 2 | Bulcsu Revesz [86] | 10 | - | 8 | Louis Heathcote [75] | |||||
| 2026-04-10 21:20:00Z | Q Rd 2 | Marco Fu [83] | 10 | - | 9 | Liam Davies [78] |
|
![]() Decided on the final black. | |||
| 2026-04-10 20:40:00Z | Q Rd 2 | Ishpreet Singh Chadha [62] | 10 | - | 5 | Chris Totten [99] |
|
||||
| 2026-04-10 20:40:00Z | Q Rd 2 | Liu Hongyu [59] | 10 | - | 5 | Xu Yichen [102] | |||||
| 2026-04-10 18:59:00Z | Q Rd 2 | Chang Bingyu [51] | 10 | - | 2 | Prin Ratmukda (a) | |||||
| 2026-04-10 15:56:00Z | Q Rd 2 | Ben Mertens [66] | 10 | - | 0 | Jamie Clarke (a) | ![]() Clarke conceded after the fifth frame due to not feeling well | ||||
| 2026-04-09 21:36:00Z | |||||||||||
| 2026-04-09 21:36:00Z | Q Rd 2 | Liam Pullen [84] | 10 | - | 7 | Amir Sarkhosh [77] | |||||
| 2026-04-09 20:41:00Z | Q Rd 2 | Dylan Emery [93] | 10 | - | 6 | Artemijs Zizins [68] |
|
||||
| 2026-04-09 20:37:00Z | Q Rd 2 | Peter Lines (a) | 10 | - | 8 | Scott Donaldson [49] |
|
![]() The match was pulled off at 9-8 to Lines. | |||
| 2026-04-09 20:27:00Z | Q Rd 2 | Ricky Walden [52] | 10 | - | 4 | Mateusz Baranowski [109] | |||||
| 2026-04-09 20:12:00Z | Q Rd 2 | Robbie Williams [53] | 10 | - | 4 | Ross Muir [108] |
|
||||
| 2026-04-09 19:54:00Z | Q Rd 2 | Patrick Whelan (a) | 10 | - | 3 | Robert Milkins [61] |
|
||||
| 2026-04-09 19:51:00Z | Q Rd 2 | Jiang Jun [76] | 10 | - | 3 | Ashley Carty (a) | |||||
| 2026-04-09 19:36:00Z | Q Rd 2 | Jamie Jones [60] | 10 | - | 3 | Vladislav Gradinari (a) | |||||
| 2026-04-09 19:18:00Z | Q Rd 2 | Leone Crowley [114] | 10 | - | 5 | Duane Jones [72] | ![]() The match was pulled off at 9-5 to Crowley. | ||||
| 2026-04-09 18:35:00Z | Q Rd 2 | Antoni Kowalski [69] | 10 | - | 1 | Connor Benzey [116] |
|
||||
| 2026-04-09 18:15:00Z | Q Rd 2 | Robbie McGuigan [88] | 10 | - | 7 | Gong Chenzhi [73] |
|
||||
| 2026-04-09 17:41:00Z | Q Rd 2 | Michal Szubarczyk [96] | 10 | - | 8 | Sanderson Lam [65] | |||||
| 2026-04-09 16:19:00Z | Q Rd 2 | Michael Holt [56] | 10 | - | 4 | Bai Yulu (f) [105] | |||||
| 2026-04-09 16:07:00Z | Q Rd 2 | Gao Yang [97] | 10 | - | 6 | Mark Davis [64] |
|
||||
| 2026-04-09 15:51:00Z | Q Rd 2 | Yao Pengcheng [104] | 10 | - | 5 | David Lilley [57] | |||||
| 2026-04-09 15:47:00Z | Q Rd 2 | Wang Xinbo (a) | 10 | - | 4 | Iulian Boiko [80] | |||||
| 2026-04-08 21:53:00Z | |||||||||||
| 2026-04-08 21:53:00Z | Q Rd 1 | Fergal Quinn [123] | 10 | - | 4 | Hatem Yassen [111] | |||||
| 2026-04-08 21:13:00Z | Q Rd 1 | Mark Lloyd (a) | 10 | - | 3 | Liu Wenwei [103] | |||||
| 2026-04-08 20:56:00Z | Q Rd 1 | Umut Dikme (a) | 10 | - | 7 | Farakh Ajaib [82] | |||||
| 2026-04-08 20:13:00Z | Q Rd 1 | Ashley Hugill (a) | 10 | - | 4 | David Grace [87] |
|
||||
| 2026-04-08 20:13:00Z | Q Rd 1 | Jamie Clarke (a) | 10 | - | 5 | Haydon Pinhey [95] |
|
||||
| 2026-04-08 20:09:00Z | Q Rd 1 | Liam Highfield [90] | 10 | - | 4 | Oliver Brown [115] |
|
||||
| 2026-04-08 19:41:00Z | Q Rd 1 | Zhao Hanyang [106] | 10 | - | 3 | Mahmoud El Hareedy [124] | |||||
| 2026-04-08 19:41:00Z | Q Rd 1 | Lan Yuhao [98] | 10 | - | 5 | Chatchapong Nasa [113] | ![]() Lan missed the 15th red on a maximum attempt in the final frame. | ||||
| 2026-04-07 21:34:00Z | |||||||||||
| 2026-04-07 21:34:00Z | Q Rd 1 | Ian Burns [94] | 10 | - | 6 | Sahil Nayyar [121] | |||||
| 2026-04-07 21:30:00Z | Q Rd 1 | Bulcsu Revesz [86] | 10 | - | 6 | Craig Steadman (a) |
|
||||
| 2026-04-07 20:29:00Z | Q Rd 1 | Chris Totten [99] | 10 | - | 5 | Daniel Boyes (a) | |||||
| 2026-04-07 20:29:00Z | Q Rd 1 | Steven Hallworth [91] | 10 | - | 6 | Kreishh Gurbaxani [122] | |||||
| 2026-04-07 20:25:00Z | Q Rd 1 | Oliver Sykes (a) | 10 | - | 4 | Liam Graham [107] | |||||
| 2026-04-07 19:34:00Z | Q Rd 1 | Xu Yichen [102] | 10 | - | 4 | Stuart Carrington (a) | |||||
| 2026-04-07 18:44:00Z | Q Rd 1 | Marco Fu [83] | 10 | - | 1 | Mink Nutcharut (f) [117] | |||||
| 2026-04-07 18:20:00Z | Q Rd 1 | Dylan Emery [93] | 10 | - | 9 | Anton Kazakov (a) |
|
||||
| 2026-04-07 17:52:00Z | Q Rd 1 | Vladislav Gradinari (a) | 10 | - | 7 | Reanne Evans (f) [101] | |||||
| 2026-04-07 17:17:00Z | Q Rd 1 | Ashley Carty (a) | 10 | - | 9 | Cheung Ka Wai [85] | |||||
| 2026-04-07 17:17:00Z | Q Rd 1 | Liam Pullen [84] | 10 | - | 9 | Alfie Burden (a) | |||||
| 2026-04-07 16:57:00Z | Q Rd 1 | Ross Muir [108] | 10 | - | 5 | Mykhailo Larkov (a) | |||||
| 2026-04-07 16:02:00Z | Q Rd 1 | Patrick Whelan (a) | 10 | - | 5 | Ken Doherty [100] | |||||
| 2026-04-07 15:46:00Z | Q Rd 1 | Connor Benzey [116] | 10 | - | 6 | Haris Tahir [92] |
|
||||
| 2026-04-07 15:43:00Z | Q Rd 1 | Mateusz Baranowski [109] | 10 | - | 5 | Florian Nüßle [118] | |||||
| 2026-04-06 22:31:00Z | Q Rd 1 | Bai Yulu (f) [105] | 10 | - | 7 | Daniel Womersley (a) | |||||
| 2026-04-06 22:15:00Z | Q Rd 1 | Gao Yang [97] | 10 | - | 9 | Jimmy White [119] | |||||
| 2026-04-06 22:09:00Z | Q Rd 1 | Yao Pengcheng [104] | 10 | - | 9 | Ryan Davies (a) |
|
||||
| 2026-04-06 22:04:00Z | Q Rd 1 | Leone Crowley [114] | 10 | - | 5 | Huang Jiahao [89] | |||||
| 2026-04-06 21:08:00Z | |||||||||||
| 2026-04-06 21:08:00Z | Q Rd 1 | Robbie McGuigan [88] | 10 | - | 8 | Hammad Miah (a) |
|
||||
| 2026-04-06 20:51:00Z | Q Rd 1 | Michal Szubarczyk [96] | 10 | - | 7 | Ng On Yee (f) [120] | |||||
| 2026-04-06 19:52:00Z | Q Rd 1 | Wang Xinbo (a) | 10 | - | 4 | Mitchell Mann [81] |
|
||||
| 2026-04-06 19:03:00Z | Q Rd 1 | Peter Lines (a) | 10 | - | 2 | Jonas Luz [112] | |||||
| 2026-04-06 00:25:00Z | Q Rd 1 | Prin Ratmukda (a) | w/o | Alexander Ursenbacher [110] | |||||||


