Results [ - ] [ + ]
Results (35) from Irish Women's Open ordered by time registered ().
| Irish Women's Open (28‑30 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-30 20:21:00Z | |||||||||||
| 2025-11-30 20:21:00Z | Final | Bai Yulu (f) [1] | 4 | - | 2 | Mink Nutcharut (f) [2] |
|
||||
|
93-28 (65), 15-65, 97-0 (97), 79-45 (56) This was Bai's seventh ranking title and third of the season. |
|||||||||||
| 2025-11-30 17:08:00Z | SF | Mink Nutcharut (f) [2] | 4 | - | 3 | Ng On Yee (f) [3] |
|
||||
|
72-0, 6-82 (68), 91-38 (50), 28-67 |
|||||||||||
| 2025-11-30 16:49:00Z | SF | Bai Yulu (f) [1] | 4 | - | 1 | Anupama Ramachandran (af) [4] |
|
||||
|
81-51, 37-68, 114-8 (96), 123-0 (119) |
|||||||||||
| 2025-11-30 13:27:00Z | QF | Anupama Ramachandran (af) [4] | 3 | - | 2 | Tessa Davidson (af) [6] |
|
||||
| 2025-11-30 13:05:00Z | QF | Bai Yulu (f) [1] | 3 | - | 2 | So Man Yan (af) [7] | |||||
| 2025-11-30 11:42:00Z | QF | Ng On Yee (f) [3] | 3 | - | 0 | Narucha Phoemphul (af) [5] |
|
||||
| 2025-11-30 11:23:00Z | QF | Mink Nutcharut (f) [2] | 3 | - | 0 | Paula Judge (af) | |||||
| 2025-11-29 16:55:00Z | |||||||||||
| 2025-11-29 16:55:00Z | Grp B | Paula Judge (af) | 2 | - | 1 | Sophie Nix (af) [8] | |||||
| 2025-11-29 16:52:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Zeinab Shahi (af) [12] | |||||
| 2025-11-29 15:51:00Z | Grp A | Tessa Davidson (af) [6] | 3 | - | 0 | Zoe Killington (af) [11] |
|
||||
| 2025-11-29 15:39:00Z | Grp B | Sophie Nix (af) [8] | 2 | - | 1 | Zeinab Shahi (af) [12] | |||||
| 2025-11-29 15:35:00Z | Grp C | Mink Nutcharut (f) [2] | 3 | - | 0 | So Man Yan (af) [7] |
|
||||
| 2025-11-29 15:26:00Z | Grp D | Anupama Ramachandran (af) [4] | 3 | - | 0 | Laura Killington (af) [9] |
|
||||
| 2025-11-29 14:12:00Z | Grp D | Michelle Sherwin (af) | 3 | - | 0 | Laura Killington (af) [9] | |||||
| 2025-11-29 14:01:00Z | Grp A | Zoe Killington (af) [11] | 3 | - | 0 | Tanya O'Neill (af) | |||||
| 2025-11-29 13:51:00Z | Grp C | So Man Yan (af) [7] | 2 | - | 1 | Margaret O'Driscoll (af) | |||||
| 2025-11-29 13:34:00Z | Grp B | Paula Judge (af) | 3 | - | 0 | Diana Schuler (af) [10] |
|
||||
| 2025-11-29 13:17:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Sophie Nix (af) [8] |
|
||||
| 2025-11-29 13:15:00Z | Grp C | Mink Nutcharut (f) [2] | 3 | - | 0 | Ella O'Connor (af) | |||||
| 2025-11-29 12:08:00Z | Grp D | Anupama Ramachandran (af) [4] | 2 | - | 1 | Michelle Sherwin (af) | |||||
| 2025-11-29 12:07:00Z | Grp B | Paula Judge (af) | 2 | - | 1 | Zeinab Shahi (af) [12] | |||||
| 2025-11-29 11:53:00Z | Grp B | Sophie Nix (af) [8] | 2 | - | 1 | Diana Schuler (af) [10] |
|
||||
| 2025-11-29 11:26:00Z | Grp C | Margaret O'Driscoll (af) | 3 | - | 0 | Ella O'Connor (af) | |||||
| 2025-11-29 11:26:00Z | Grp A | Tessa Davidson (af) [6] | 3 | - | 0 | Tanya O'Neill (af) | |||||
| 2025-11-29 11:14:00Z | Grp A | Ng On Yee (f) [3] | 3 | - | 0 | Zoe Killington (af) [11] | |||||
| 2025-11-29 11:13:00Z | Grp D | Narucha Phoemphul (af) [5] | 3 | - | 0 | Laura Killington (af) [9] | |||||
| 2025-11-28 18:41:00Z | |||||||||||
| 2025-11-28 18:41:00Z | Grp B | Diana Schuler (af) [10] | 2 | - | 1 | Zeinab Shahi (af) [12] |
|
||||
| 2025-11-28 18:40:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Paula Judge (af) | |||||
| 2025-11-28 17:32:00Z | Grp C | Mink Nutcharut (f) [2] | 3 | - | 0 | Margaret O'Driscoll (af) | |||||
| 2025-11-28 16:05:00Z | Grp C | So Man Yan (af) [7] | 3 | - | 0 | Ella O'Connor (af) | |||||
| 2025-11-28 16:01:00Z | Grp D | Narucha Phoemphul (af) [5] | 2 | - | 1 | Michelle Sherwin (af) | |||||
| 2025-11-28 15:11:00Z | Grp A | Ng On Yee (f) [3] | 3 | - | 0 | Tanya O'Neill (af) | |||||
| 2025-11-28 14:01:00Z | Grp D | Anupama Ramachandran (af) [4] | 2 | - | 1 | Narucha Phoemphul (af) [5] |
|
||||
| 2025-11-28 13:01:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Diana Schuler (af) [10] |
|
||||
|
110 by Bai is the highest break of the event so far. |
|||||||||||
| 2025-11-28 12:59:00Z | Grp A | Ng On Yee (f) [3] | 3 | - | 0 | Tessa Davidson (af) [6] |
|
||||

