Results [ - ] [ + ]
Results (138) from Q Tour 4 ordered by time registered ().
| Q Tour 4 (29 Oct - 1 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 18:07:00Z | |||||||||||
| 2025-11-01 18:07:00Z | Final | Jamie Clarke (a) [8] | 4 | - | 2 | Craig Steadman (a) [15] | |||||
|
62-57, 84-44 (60), 69-32, 1-126 (126) This was Clarke's first win on the Q Tour. Steadman made a century in each of the two frames he won. |
|||||||||||
| 2025-11-01 15:27:00Z | SF | Jamie Clarke (a) [8] | 4 | - | 1 | Stuart Carrington (a) [12] |
|
||||
|
56-38, 63-5, 0-97 (97), 78-52 |
|||||||||||
| 2025-11-01 15:12:00Z | SF | Craig Steadman (a) [15] | 4 | - | 2 | Hammad Miah (a) [2] |
|
||||
|
92-28 (89), 31-70, 10-62, 73-4 (50) |
|||||||||||
| 2025-11-01 12:34:00Z | QF | Craig Steadman (a) [15] | 4 | - | 2 | Oliver Briffett-Payne (a) [38] |
|
||||
| 2025-11-01 12:25:00Z | QF | Jamie Clarke (a) [8] | 4 | - | 3 | Peter Lines (a) [1] |
|
||||
| 2025-11-01 12:24:00Z | QF | Stuart Carrington (a) [12] | 4 | - | 1 | Riley Powell (a) | |||||
| 2025-11-01 11:21:00Z | QF | Hammad Miah (a) [2] | 4 | - | 0 | Jake Crofts (a) [39] | |||||
| 2025-11-01 00:49:00Z | Rd 5 | Jake Crofts (a) [39] | 4 | - | 3 | Mark Lloyd (a) [42] |
|
||||
| 2025-10-31 21:24:00Z | |||||||||||
| 2025-10-31 21:24:00Z | Rd 5 | Craig Steadman (a) [15] | 4 | - | 1 | Simon Blackwell (a) [3] | |||||
| 2025-10-31 21:22:00Z | Rd 5 | Hammad Miah (a) [2] | 4 | - | 1 | Barry Pinches (a) [14] |
|
||||
| 2025-10-31 21:21:00Z | Rd 5 | Stuart Carrington (a) [12] | 4 | - | 1 | Callum Beresford (a) [28] | |||||
| 2025-10-31 21:13:00Z | Rd 5 | Riley Powell (a) | 4 | - | 1 | Ashley Carty (a) [20] | |||||
| 2025-10-31 20:53:00Z | Rd 5 | Peter Lines (a) [1] | 4 | - | 0 | Sean O'Sullivan (a) [17] |
|
||||
| 2025-10-31 20:53:00Z | Rd 5 | Jamie Clarke (a) [8] | 4 | - | 2 | George Pragnell (a) [9] |
|
||||
| 2025-10-31 20:53:00Z | Rd 5 | Oliver Briffett-Payne (a) [38] | 4 | - | 1 | Alfie Burden (a) [22] | |||||
| 2025-10-31 20:39:00Z | Rd 4 | Mark Lloyd (a) [42] | 4 | - | 3 | Nigel Clarke (a) [55] | |||||
| 2025-10-31 19:36:00Z | Rd 4 | Jake Crofts (a) [39] | 4 | - | 2 | Mark Joyce (a) [7] | |||||
| 2025-10-31 19:30:00Z | Rd 4 | Hammad Miah (a) [2] | 4 | - | 0 | Sean Maddocks (a) [33] |
|
||||
| 2025-10-31 19:13:00Z | Rd 4 | Barry Pinches (a) [14] | 4 | - | 2 | Luke Pinches (a) [18] |
|
||||
| 2025-10-31 18:52:00Z | Rd 4 | Craig Steadman (a) [15] | 4 | - | 2 | Dean Young (a) [65] | |||||
| 2025-10-31 18:52:00Z | Rd 4 | Alfie Burden (a) [22] | 4 | - | 3 | Ryan Thomerson (a) [11] |
|
||||
| 2025-10-31 18:44:00Z | Rd 4 | Ashley Carty (a) [20] | 4 | - | 3 | Nathan Jones (a) [64] | |||||
| 2025-10-31 18:25:00Z | Rd 4 | Simon Blackwell (a) [3] | 4 | - | 2 | Gerard Greene (a) |
|
||||
| 2025-10-31 18:25:00Z | Rd 4 | Oliver Briffett-Payne (a) [38] | 4 | - | 1 | Halim Hussain (a) [60] | |||||
| 2025-10-31 17:12:00Z | Rd 4 | Callum Beresford (a) [28] | 4 | - | 2 | Patrick Whelan (a) [5] | |||||
| 2025-10-31 16:55:00Z | Rd 4 | Stuart Carrington (a) [12] | 4 | - | 0 | Billy Castle (a) [44] |
|
||||
| 2025-10-31 16:54:00Z | Rd 4 | Riley Powell (a) | 4 | - | 0 | Oliver Sykes (a) [4] |
|
||||
| 2025-10-31 16:45:00Z | Rd 4 | Jamie Clarke (a) [8] | 4 | - | 3 | William Lemons (a) |
|
||||
| 2025-10-31 16:38:00Z | Rd 4 | George Pragnell (a) [9] | 4 | - | 0 | Ashley Hugill (a) [24] |
|
||||
| 2025-10-31 16:16:00Z | Rd 4 | Peter Lines (a) [1] | 4 | - | 1 | Denys Khmelevskyi (a) [32] | |||||
| 2025-10-31 15:36:00Z | Rd 4 | Sean O'Sullivan (a) [17] | 4 | - | 1 | Riley Parsons (a) [16] | |||||
| 2025-10-31 15:22:00Z | Rd 3 | Jake Crofts (a) [39] | 4 | - | 3 | Ian Martin (a) [26] | |||||
| 2025-10-31 15:22:00Z | Rd 3 | Barry Pinches (a) [14] | 4 | - | 2 | Anton Kazakov (a) [50] | |||||
| 2025-10-31 14:53:00Z | Rd 3 | Nigel Clarke (a) [55] | 4 | - | 1 | Alfie Davies (a) [10] | |||||
| 2025-10-31 14:53:00Z | Rd 3 | Sean Maddocks (a) [33] | 4 | - | 2 | Shaun Liu (a) | |||||
| 2025-10-31 14:08:00Z | Rd 3 | Hammad Miah (a) [2] | 4 | - | 0 | Ales Herout (a) [78] | |||||
| 2025-10-31 13:56:00Z | Rd 3 | Luke Pinches (a) [18] | 4 | - | 3 | Ethan Llewellyn (a) | |||||
| 2025-10-31 13:56:00Z | Rd 3 | Mark Lloyd (a) [42] | 4 | - | 1 | Lukas Kleckers (a) | |||||
| 2025-10-31 13:43:00Z | Rd 3 | Mark Joyce (a) [7] | 4 | - | 1 | Kayden Brierley (a) [57] | |||||
| 2025-10-31 12:56:00Z | Rd 3 | Halim Hussain (a) [60] | 4 | - | 2 | Simon Bedford (a) |
|
||||
| 2025-10-31 12:52:00Z | Rd 3 | Ryan Thomerson (a) [11] | 4 | - | 3 | Dylan Smith (a) [54] | |||||
| 2025-10-31 12:27:00Z | Rd 3 | Simon Blackwell (a) [3] | 4 | - | 3 | O'Shay Scott (a) [61] | |||||
| 2025-10-31 12:12:00Z | Rd 3 | Dean Young (a) [65] | 4 | - | 2 | Rodion Judin (a) [46] | |||||
| 2025-10-31 12:10:00Z | Rd 3 | Alfie Burden (a) [22] | 4 | - | 3 | Filips Kalnins (a) [43] | |||||
| 2025-10-31 12:10:00Z | Rd 3 | Oliver Briffett-Payne (a) [38] | 4 | - | 1 | Daniel Merrigan (a) [82] | |||||
| 2025-10-31 11:54:00Z | Rd 3 | Gerard Greene (a) | 4 | - | 2 | Aidan Murphy (a) [35] | |||||
| 2025-10-31 11:32:00Z | Rd 3 | Craig Steadman (a) [15] | 4 | - | 1 | Sean McAllister (a) [51] |
|
||||
| 2025-10-30 23:01:00Z | Rd 3 | Ashley Carty (a) [20] | 4 | - | 3 | Zack Richardson (a) [45] |
|
||||
| 2025-10-30 22:26:00Z | |||||||||||
| 2025-10-30 22:26:00Z | Rd 3 | Oliver Sykes (a) [4] | 4 | - | 1 | Andrey Gladyk (a) [62] | |||||
| 2025-10-30 22:20:00Z | Rd 3 | Riley Powell (a) | 4 | - | 3 | Andrew Higginson (a) [29] | |||||
| 2025-10-30 21:12:00Z | Rd 3 | Nathan Jones (a) [64] | 4 | - | 1 | Mykhailo Larkov (a) [13] | |||||
| 2025-10-30 21:06:00Z | Rd 3 | Billy Castle (a) [44] | 4 | - | 3 | Alex Millington (a) [21] |
|
||||
| 2025-10-30 20:57:00Z | Rd 3 | Callum Beresford (a) [28] | 4 | - | 3 | Umut Dikme (a) [37] | |||||
| 2025-10-30 20:47:00Z | Rd 3 | Stuart Carrington (a) [12] | 4 | - | 0 | Nicolas Mortreux (a) [56] | |||||
| 2025-10-30 20:24:00Z | Rd 3 | Patrick Whelan (a) [5] | 4 | - | 1 | Anthony Green (a) [75] | |||||
| 2025-10-30 20:22:00Z | Rd 3 | William Lemons (a) | 4 | - | 2 | James Silverwood (a) | |||||
| 2025-10-30 19:47:00Z | Rd 3 | Jamie Clarke (a) [8] | 4 | - | 1 | Brian Ochoiski (a) [58] | |||||
| 2025-10-30 19:41:00Z | Rd 3 | Denys Khmelevskyi (a) [32] | 4 | - | 0 | Hayden Staniland (a) [34] |
|
||||
| 2025-10-30 19:25:00Z | Rd 3 | George Pragnell (a) [9] | 4 | - | 1 | Sybren Sokolowski (a) [53] | |||||
| 2025-10-30 19:19:00Z | Rd 3 | Peter Lines (a) [1] | 4 | - | 1 | Rory McLeod (a) |
|
||||
| 2025-10-30 19:19:00Z | Rd 3 | Ashley Hugill (a) [24] | 4 | - | 1 | Antony Parsons (a) | |||||
| 2025-10-30 18:33:00Z | Rd 3 | Riley Parsons (a) [16] | 4 | - | 2 | Ryan Causton (a) [48] | |||||
| 2025-10-30 18:12:00Z | Rd 2 | Ethan Llewellyn (a) | 4 | - | 3 | Matthew Glasby (a) [47] | |||||
| 2025-10-30 17:53:00Z | Rd 2 | Ales Herout (a) [78] | 4 | - | 1 | Phil O'Kane (a) [63] | |||||
| 2025-10-30 17:45:00Z | Rd 3 | Sean O'Sullivan (a) [17] | 4 | - | 2 | Daniel Womersley (a) [49] | |||||
| 2025-10-30 17:29:00Z | Rd 2 | Hammad Miah (a) [2] | 4 | - | 3 | Joe Fenton (a) |
|
||||
| 2025-10-30 17:24:00Z | Rd 2 | Sean Maddocks (a) [33] | 4 | - | 0 | David Boyes (a) | |||||
| 2025-10-30 17:19:00Z | Rd 2 | Nigel Clarke (a) [55] | 4 | - | 2 | Kian Dennett (a) [71] | |||||
| 2025-10-30 17:11:00Z | Rd 2 | Luke Pinches (a) [18] | 4 | - | 2 | Martyn Taylor (a) | |||||
| 2025-10-30 16:07:00Z | Rd 2 | Shaun Liu (a) | 4 | - | 0 | Ryan Davies (a) [31] | |||||
| 2025-10-30 15:45:00Z | Rd 2 | Mark Lloyd (a) [42] | 4 | - | 0 | Jake Read (a) [86] | |||||
| 2025-10-30 15:22:00Z | Rd 2 | Anton Kazakov (a) [50] | 4 | - | 0 | Lou Ming (a) | |||||
| 2025-10-30 15:05:00Z | Rd 2 | Simon Bedford (a) | 4 | - | 2 | Peter Devlin (a) [6] |
|
||||
| 2025-10-30 15:05:00Z | Rd 2 | Lukas Kleckers (a) | 4 | - | 3 | Vladislav Gradinari (a) [23] | |||||
| 2025-10-30 15:03:00Z | Rd 2 | Ian Martin (a) [26] | 4 | - | 2 | Stuart Watson (a) [87] |
|
||||
| 2025-10-30 15:03:00Z | Rd 2 | Alfie Davies (a) [10] | 4 | - | 0 | Tugba Irten (a) | |||||
| 2025-10-30 14:30:00Z | Rd 2 | Kayden Brierley (a) [57] | 4 | - | 3 | Hamim Hussain (a) [79] | |||||
| 2025-10-30 14:19:00Z | Rd 2 | Mark Joyce (a) [7] | 4 | - | 2 | Lewis Ullah (a) | |||||
| 2025-10-30 13:51:00Z | Rd 2 | Jake Crofts (a) [39] | 4 | - | 1 | Chris Hart (a) [77] | |||||
| 2025-10-30 13:36:00Z | Rd 2 | Oliver Briffett-Payne (a) [38] | 4 | - | 0 | Kushal kumar Tamang (a) | |||||
| 2025-10-30 13:31:00Z | Rd 2 | Halim Hussain (a) [60] | 4 | - | 1 | Faizaan Mohammed (a) |
|
||||
| 2025-10-30 13:21:00Z | Rd 2 | Dylan Smith (a) [54] | 4 | - | 3 | Jason Wright (a) [88] | |||||
| 2025-10-30 12:31:00Z | Rd 2 | Daniel Merrigan (a) [82] | 4 | - | 3 | Joel Connolly (a) [27] | |||||
| 2025-10-30 12:18:00Z | Rd 2 | Rodion Judin (a) [46] | 4 | - | 1 | Andy Lee (a) | |||||
| 2025-10-30 12:18:00Z | Rd 2 | Ryan Thomerson (a) [11] | 4 | - | 2 | Daniel Boyes (a) [70] | |||||
| 2025-10-30 11:53:00Z | Rd 2 | Sean McAllister (a) [51] | 4 | - | 2 | Adam Duffy (a) [74] |
|
||||
| 2025-10-30 11:31:00Z | Rd 2 | Craig Steadman (a) [15] | 4 | - | 0 | Kaylan Patel (a) [85] | |||||
| 2025-10-30 11:17:00Z | Rd 2 | Filips Kalnins (a) [43] | 4 | - | 1 | Ross Jones (a) [80] | |||||
| 2025-10-30 10:54:00Z | Rd 2 | Alfie Burden (a) [22] | 4 | - | 0 | Jacob Boyle (a) | |||||
| 2025-10-30 00:08:00Z | Rd 2 | Dean Young (a) [65] | 4 | - | 3 | Robert Read (a) [19] | |||||
| 2025-10-29 23:48:00Z | Rd 2 | Simon Blackwell (a) [3] | 4 | - | 2 | Craig Butler (a) | |||||
| 2025-10-29 22:20:00Z | |||||||||||
| 2025-10-29 22:20:00Z | Rd 2 | Andrey Gladyk (a) [62] | 4 | - | 1 | Neal Jones (a) | |||||
| 2025-10-29 22:19:00Z | Rd 2 | Gerard Greene (a) | 4 | - | 2 | Aaron Busuttil (a) [30] |
|
![]() Busuttil made two centuries | |||
| 2025-10-29 22:18:00Z | Rd 2 | Riley Powell (a) | 4 | - | 1 | Jack Bradford (a) [36] | |||||
| 2025-10-29 22:12:00Z | Rd 2 | Aidan Murphy (a) [35] | 4 | - | 1 | Paul Arthur Jeroch (a) | |||||
| 2025-10-29 21:35:00Z | Rd 2 | O'Shay Scott (a) [61] | 4 | - | 0 | Paddy Brady (a) | |||||
| 2025-10-29 21:20:00Z | Rd 2 | Oliver Sykes (a) [4] | 4 | - | 2 | Lee Shanker (a) | |||||
| 2025-10-29 21:03:00Z | Rd 2 | Nathan Jones (a) [64] | 4 | - | 2 | Asutosh Padhy (a) [52] | |||||
| 2025-10-29 20:55:00Z | Rd 2 | Andrew Higginson (a) [29] | 4 | - | 1 | Robin Otto (a) | |||||
|
143 by Higginson in frame 2 was the highest break of this event |
|||||||||||
| 2025-10-29 20:29:00Z | Rd 2 | Zack Richardson (a) [45] | 4 | - | 0 | Velian Dimitrov (a) [72] | |||||
| 2025-10-29 20:11:00Z | Rd 2 | Ashley Carty (a) [20] | 4 | - | 0 | Curtis Daher (a) | |||||
| 2025-10-29 19:59:00Z | Rd 2 | Stuart Carrington (a) [12] | 4 | - | 0 | Fabian Haken (a) | |||||
| 2025-10-29 19:52:00Z | Rd 2 | Mykhailo Larkov (a) [13] | 4 | - | 0 | Alex Clenshaw (a) | |||||
| 2025-10-29 19:40:00Z | Rd 2 | Nicolas Mortreux (a) [56] | 4 | - | 1 | Jason Lawrence (a) | |||||
| 2025-10-29 19:21:00Z | Rd 2 | Billy Castle (a) [44] | 4 | - | 1 | Daniel Williams (a) | |||||
| 2025-10-29 19:20:00Z | Rd 2 | Anthony Green (a) [75] | 4 | - | 3 | James Cahill (a) [59] | |||||
| 2025-10-29 18:36:00Z | Rd 2 | Patrick Whelan (a) [5] | 4 | - | 1 | Nirmal Bogati (a) | |||||
| 2025-10-29 18:36:00Z | Rd 2 | Alex Millington (a) [21] | 4 | - | 0 | Umar Hayat Ali (a) [69] | |||||
| 2025-10-29 18:33:00Z | Rd 2 | Callum Beresford (a) [28] | 4 | - | 3 | Jason Tart (a) | |||||
| 2025-10-29 18:32:00Z | Rd 2 | Umut Dikme (a) [37] | 4 | - | 0 | Adam Abbas (a) [68] | |||||
| 2025-10-29 18:11:00Z | Rd 2 | Sybren Sokolowski (a) [53] | 4 | - | 3 | Mark Bell (a) [66] | |||||
| 2025-10-29 17:52:00Z | Rd 2 | Jamie Clarke (a) [8] | 4 | - | 0 | Anthony Wall (a) | |||||
| 2025-10-29 17:43:00Z | Rd 2 | William Lemons (a) | 4 | - | 2 | Andres Petrov (a) [25] | |||||
| 2025-10-29 17:32:00Z | Rd 2 | Ashley Hugill (a) [24] | 4 | - | 1 | Jack Harris (a) | |||||
| 2025-10-29 17:32:00Z | Rd 2 | James Silverwood (a) | 4 | - | 0 | Joseph Casha (a) [40] | |||||
| 2025-10-29 17:08:00Z | Rd 2 | Ryan Causton (a) [48] | 4 | - | 2 | Francisco Domingues (a) [73] | |||||
| 2025-10-29 17:08:00Z | Rd 2 | Brian Ochoiski (a) [58] | 4 | - | 0 | Sean King (a) | |||||
| 2025-10-29 16:19:00Z | Rd 2 | Riley Parsons (a) [16] | 4 | - | 2 | Elias Martin-Beris (a) | |||||
| 2025-10-29 15:39:00Z | Rd 2 | Antony Parsons (a) | 4 | - | 0 | Arsenii Korolev (a) [41] | |||||
| 2025-10-29 15:28:00Z | Rd 2 | George Pragnell (a) [9] | 4 | - | 0 | William Thomson (a) | |||||
| 2025-10-29 15:16:00Z | Rd 2 | Hayden Staniland (a) [34] | 4 | - | 3 | Steven Wardropper (a) | |||||
| 2025-10-29 15:07:00Z | Rd 2 | Rory McLeod (a) | 4 | - | 3 | Jack Borwick (a) [67] | |||||
| 2025-10-29 14:48:00Z | Rd 2 | Peter Lines (a) [1] | 4 | - | 0 | Zac Cosker (a) | |||||
| 2025-10-29 14:27:00Z | Rd 2 | Sean O'Sullivan (a) [17] | 4 | - | 1 | Thomas Rees (a) | |||||
| 2025-10-29 14:27:00Z | Rd 2 | Daniel Womersley (a) [49] | 4 | - | 3 | Martin Orinak (a) [84] | |||||
| 2025-10-29 13:59:00Z | Rd 1 | Tugba Irten (a) | 4 | - | 2 | Logan Hall (a) [76] | |||||
| 2025-10-29 13:59:00Z | Rd 2 | Denys Khmelevskyi (a) [32] | 4 | - | 0 | Alex Peart (a) | |||||
| 2025-10-29 13:33:00Z | Rd 1 | Lewis Ullah (a) | 4 | - | 1 | Edward Jones (a) [81] | |||||
| 2025-10-29 13:19:00Z | Rd 1 | Craig Butler (a) | 4 | - | 3 | Adam Osbourne (a) | |||||
| 2025-10-29 12:22:00Z | Rd 1 | Joe Fenton (a) | 4 | - | 0 | Philip Blackburn (a) | |||||
| 2025-10-29 12:14:00Z | Rd 1 | Anthony Wall (a) | 4 | - | 2 | Brandon Nguyen (a) [83] | |||||
| 2025-10-29 11:54:00Z | Rd 1 | Zac Cosker (a) | 4 | - | 2 | Freddie Smith (a) | |||||
| 2025-10-29 11:46:00Z | Rd 1 | Nirmal Bogati (a) | 4 | - | 0 | Gyles MacLean (a) | |||||
| 2025-10-29 11:46:00Z | Rd 1 | Daniel Boyes (a) [70] | 4 | - | 0 | Luke Flanagan (a) | |||||
| 2025-10-29 11:46:00Z | Rd 1 | Simon Bedford (a) | 4 | - | 0 | Aleks Petrov (a) | |||||
| 2025-10-29 11:29:00Z | Rd 1 | William Thomson (a) | 4 | - | 0 | Darren Burns (a) | |||||
| 2025-10-29 11:21:00Z | Rd 1 | Lee Shanker (a) | 4 | - | 0 | Soham Kamani (a) | |||||
| 2025-10-29 04:49:00Z | Rd 2 | Barry Pinches (a) [14] | w/o | Aleks Valentinov (a) | |||||||


