Results [ - ] [ + ]
Results (105) from Q Tour 7 ordered by time registered ().
| Q Tour 7 (26 Feb - 1 Mar 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 19:22:00Z | |||||||||||
| 2026-03-01 19:22:00Z | Final | Ashley Hugill (a) [13] | 4 | - | 2 | Alfie Davies (a) [14] |
|
||||
|
83-9 (64), 97-26 (97), 28-85 (77) Referee: Stuart Barker |
|||||||||||
| 2026-03-01 15:21:00Z | SF | Ashley Hugill (a) [13] | 4 | - | 2 | Nattanapong Chaikul (a) | |||||
|
48-66, 74-20 (54), 44-75 (67), 79-4 (79) |
|||||||||||
| 2026-03-01 14:40:00Z | SF | Alfie Davies (a) [14] | 4 | - | 1 | Antony Parsons (a) [63] | |||||
|
61-58, 58-1, 80-0 (80), 14-125 (125), 80-0 |
|||||||||||
| 2026-03-01 12:21:00Z | QF | Antony Parsons (a) [63] | 4 | - | 1 | Sean Maddocks (a) [39] | |||||
| 2026-03-01 12:01:00Z | QF | Alfie Davies (a) [14] | 4 | - | 1 | Barry Pinches (a) [22] |
|
||||
| 2026-03-01 11:52:00Z | QF | Nattanapong Chaikul (a) | 4 | - | 1 | Jamie Clarke (a) [1] | |||||
| 2026-03-01 11:24:00Z | QF | Ashley Hugill (a) [13] | 4 | - | 0 | Luke Pinches (a) [21] | |||||
| 2026-03-01 03:15:00Z | Rd 4 | Sean Maddocks (a) [39] | 4 | - | 2 | Hayden Staniland (a) [23] | |||||
| 2026-02-28 23:31:00Z | Rd 4 | Antony Parsons (a) [63] | 4 | - | 1 | Sean McAllister (a) [50] | |||||
| 2026-02-28 22:17:00Z | |||||||||||
| 2026-02-28 22:17:00Z | Rd 4 | Barry Pinches (a) [22] | 4 | - | 1 | Stuart Carrington (a) [6] |
|
||||
| 2026-02-28 21:48:00Z | Rd 4 | Alfie Davies (a) [14] | 4 | - | 3 | Hammad Miah (a) [3] | |||||
| 2026-02-28 21:29:00Z | Rd 4 | Luke Pinches (a) [21] | 4 | - | 2 | Riley Powell (a) [37] | |||||
| 2026-02-28 21:23:00Z | Rd 4 | Ashley Hugill (a) [13] | 4 | - | 2 | Oliver Sykes (a) [4] | |||||
| 2026-02-28 20:47:00Z | Rd 3 | Hayden Staniland (a) [23] | 4 | - | 3 | Patrick Whelan (a) [10] | |||||
| 2026-02-28 20:47:00Z | Rd 3 | Sean McAllister (a) [50] | 4 | - | 3 | Jack Bradford (a) [47] |
|
||||
| 2026-02-28 20:29:00Z | Rd 3 | Sean Maddocks (a) [39] | 4 | - | 3 | Simon Blackwell (a) [7] | |||||
| 2026-02-28 20:08:00Z | Rd 4 | Nattanapong Chaikul (a) | 4 | - | 1 | Ashley Carty (a) [8] | |||||
| 2026-02-28 19:37:00Z | Rd 4 | Jamie Clarke (a) [1] | 4 | - | 0 | Sybren Sokolowski (a) [49] | |||||
|
Jamie Clarke secures a two year WST card. |
|||||||||||
| 2026-02-28 19:26:00Z | Rd 3 | Antony Parsons (a) [63] | 4 | - | 1 | Robert Read (a) [34] | |||||
| 2026-02-28 19:26:00Z | Rd 3 | Stuart Carrington (a) [6] | 4 | - | 1 | Neal Jones (a) [77] | |||||
| 2026-02-28 18:32:00Z | Rd 3 | Barry Pinches (a) [22] | 4 | - | 1 | Mark Joyce (a) [11] |
|
||||
| 2026-02-28 18:13:00Z | Rd 3 | Alfie Davies (a) [14] | 4 | - | 2 | Andrew Higginson (a) [19] | |||||
| 2026-02-28 17:46:00Z | Rd 3 | Riley Powell (a) [37] | 4 | - | 3 | Craig Steadman (a) [5] | |||||
| 2026-02-28 17:42:00Z | Rd 3 | Ashley Hugill (a) [13] | 4 | - | 2 | Harvey Chandler (a) |
|
||||
| 2026-02-28 17:42:00Z | Rd 3 | Oliver Sykes (a) [4] | 4 | - | 1 | Ryan Davies (a) [36] | |||||
| 2026-02-28 17:42:00Z | Rd 3 | Hammad Miah (a) [3] | 4 | - | 0 | Denys Khmelevskyi (a) [30] | |||||
| 2026-02-28 17:41:00Z | Rd 3 | Ashley Carty (a) [8] | 4 | - | 2 | Brian Ochoiski (a) [40] |
|
||||
| 2026-02-28 16:37:00Z | Rd 3 | Nattanapong Chaikul (a) | 4 | - | 1 | George Pragnell (a) [9] | |||||
| 2026-02-28 16:28:00Z | Rd 3 | Sybren Sokolowski (a) [49] | 4 | - | 2 | Alex Millington (a) [17] | |||||
| 2026-02-28 16:01:00Z | Rd 2 | Jack Bradford (a) [47] | 4 | - | 1 | Sean O'Sullivan (a) [18] | |||||
| 2026-02-28 15:59:00Z | Rd 3 | Luke Pinches (a) [21] | 4 | - | 3 | Ryan Thomerson (a) [12] | |||||
| 2026-02-28 15:15:00Z | Rd 3 | Jamie Clarke (a) [1] | 4 | - | 1 | Jamie Wilson (a) | |||||
| 2026-02-28 15:13:00Z | Rd 2 | Patrick Whelan (a) [10] | 4 | - | 1 | Hamim Hussain (a) [55] | |||||
| 2026-02-28 15:01:00Z | Rd 2 | Hayden Staniland (a) [23] | 4 | - | 2 | Aidan Murphy (a) [42] |
|
||||
| 2026-02-28 14:48:00Z | Rd 2 | Sean Maddocks (a) [39] | 4 | - | 2 | Daniel Womersley (a) [26] |
|
||||
| 2026-02-28 14:27:00Z | Rd 2 | Robert Read (a) [34] | 4 | - | 0 | Lewis Ullah (a) [66] | |||||
| 2026-02-28 14:10:00Z | Rd 2 | Antony Parsons (a) [63] | 4 | - | 3 | Peter Lines (a) [2] | |||||
| 2026-02-28 13:30:00Z | Rd 2 | Simon Blackwell (a) [7] | 4 | - | 1 | Darren Burns (a) [78] | |||||
| 2026-02-28 13:05:00Z | Rd 2 | Neal Jones (a) [77] | 4 | - | 3 | Umut Dikme (a) [27] |
|
||||
| 2026-02-28 12:54:00Z | Rd 2 | Mark Joyce (a) [11] | 4 | - | 2 | Evan Munro (a) [54] | |||||
| 2026-02-28 12:54:00Z | Rd 2 | Barry Pinches (a) [22] | 4 | - | 3 | Arsenii Korolev (a) [43] | |||||
| 2026-02-28 12:21:00Z | Rd 2 | Stuart Carrington (a) [6] | 4 | - | 3 | Faizaan Mohammed (a) [59] | |||||
| 2026-02-28 12:02:00Z | Rd 2 | Alfie Davies (a) [14] | 4 | - | 1 | Matthew Glasby (a) [51] |
|
||||
| 2026-02-28 11:47:00Z | Rd 2 | Hammad Miah (a) [3] | 4 | - | 3 | Shaun Liu (a) [64] |
|
||||
| 2026-02-28 11:31:00Z | Rd 2 | Denys Khmelevskyi (a) [30] | 4 | - | 0 | Thomas Lancastle (a) | |||||
| 2026-02-28 11:31:00Z | Rd 2 | Andrew Higginson (a) [19] | 4 | - | 1 | Anthony Wall (a) [68] | |||||
| 2026-02-28 04:41:00Z | Rd 2 | Sean McAllister (a) [50] | w/o | Alfie Burden (a) [15] | |||||||
| 2026-02-27 21:54:00Z | |||||||||||
| 2026-02-27 21:54:00Z | Rd 2 | Ryan Davies (a) [36] | 4 | - | 2 | Mark Lloyd (a) [29] |
|
||||
| 2026-02-27 21:54:00Z | Rd 2 | Oliver Sykes (a) [4] | 4 | - | 2 | Thomas Peasland (a) | |||||
| 2026-02-27 20:58:00Z | Rd 2 | Ashley Hugill (a) [13] | 4 | - | 1 | Yaron Bodor (a) [52] | |||||
| 2026-02-27 20:11:00Z | Rd 2 | Luke Pinches (a) [21] | 4 | - | 3 | Kayden Brierley (a) [44] | |||||
|
143 by Pinches in the final frame is the highest break of the event so far |
|||||||||||
| 2026-02-27 20:01:00Z | Rd 2 | Harvey Chandler (a) | 4 | - | 0 | Oliver Briffett-Payne (a) [20] | |||||
| 2026-02-27 19:24:00Z | Rd 2 | Sybren Sokolowski (a) [49] | 4 | - | 2 | Peter Devlin (a) [16] |
|
||||
| 2026-02-27 19:21:00Z | Rd 2 | Riley Powell (a) [37] | 4 | - | 1 | Nicolas Mortreux (a) [28] | |||||
| 2026-02-27 19:07:00Z | Rd 2 | Brian Ochoiski (a) [40] | 4 | - | 0 | Callum Beresford (a) [25] |
|
||||
| 2026-02-27 19:07:00Z | Rd 2 | Craig Steadman (a) [5] | 4 | - | 0 | Phil O'Kane (a) [60] |
|
||||
| 2026-02-27 19:07:00Z | Rd 2 | Ryan Thomerson (a) [12] | 4 | - | 0 | Stuart Watson (a) [73] | |||||
| 2026-02-27 18:27:00Z | Rd 2 | Nattanapong Chaikul (a) | 4 | - | 0 | Aaron Busuttil (a) [41] |
|
||||
| 2026-02-27 18:22:00Z | Rd 2 | Alex Millington (a) [17] | 4 | - | 1 | Joseph Casha (a) [48] | |||||
| 2026-02-27 17:27:00Z | Rd 2 | Jamie Clarke (a) [1] | 4 | - | 0 | Rory McLeod (a) [62] | |||||
| 2026-02-27 17:27:00Z | Rd 2 | Jamie Wilson (a) | 4 | - | 0 | Kaylan Patel (a) [76] | |||||
| 2026-02-27 17:27:00Z | Rd 2 | George Pragnell (a) [9] | 4 | - | 2 | William Lemons (a) [57] | |||||
| 2026-02-27 17:19:00Z | Rd 1 | Hamim Hussain (a) [55] | 4 | - | 3 | Jay Bullen (a) | |||||
| 2026-02-27 17:19:00Z | Rd 2 | Ashley Carty (a) [8] | 4 | - | 1 | Gerard Greene (a) [56] | |||||
| 2026-02-27 16:59:00Z | Rd 1 | Hayden Staniland (a) [23] | 4 | - | 2 | Jack Harris (a) [81] | |||||
| 2026-02-27 16:37:00Z | Rd 1 | Jack Bradford (a) [47] | 4 | - | 2 | Steve Crowley (a) | |||||
| 2026-02-27 16:34:00Z | Rd 1 | Antony Parsons (a) [63] | 4 | - | 1 | Saqib Nasir (a) | |||||
| 2026-02-27 16:02:00Z | Rd 1 | Sean McAllister (a) [50] | 4 | - | 3 | Tugba Irten (a) [65] | |||||
| 2026-02-27 15:36:00Z | Rd 1 | Robert Read (a) [34] | 4 | - | 0 | Kevin Willsher (a) | |||||
| 2026-02-27 15:11:00Z | Rd 1 | Aidan Murphy (a) [42] | 4 | - | 0 | Eric Pei (a) | |||||
| 2026-02-27 14:55:00Z | Rd 1 | Lewis Ullah (a) [66] | 4 | - | 1 | Riley Parsons (a) [31] | |||||
| 2026-02-27 14:50:00Z | Rd 1 | Neal Jones (a) [77] | 4 | - | 2 | Halim Hussain (a) [38] | |||||
| 2026-02-27 14:48:00Z | Rd 1 | Faizaan Mohammed (a) [59] | 4 | - | 0 | Adam Osborne (a) [74] | |||||
| 2026-02-27 13:56:00Z | Rd 1 | Evan Munro (a) [54] | 4 | - | 0 | Daniel Williams (a) [79] | |||||
| 2026-02-27 13:51:00Z | Rd 1 | Daniel Womersley (a) [26] | 4 | - | 1 | Anthony Harris (a) [85] | |||||
| 2026-02-27 13:50:00Z | Rd 1 | Arsenii Korolev (a) [43] | 4 | - | 0 | Paul Deaville (a) | |||||
| 2026-02-27 13:16:00Z | Rd 1 | Darren Burns (a) [78] | w/o | Manuel Ederer (a) [58] | |||||||
| 2026-02-27 13:04:00Z | Rd 1 | Sean Maddocks (a) [39] | 4 | - | 0 | Jacob Boyle (a) [82] |
|
||||
| 2026-02-27 13:02:00Z | Rd 1 | Thomas Lancastle (a) | 4 | - | 3 | Vladislav Gradinari (a) [35] | |||||
| 2026-02-27 13:00:00Z | Rd 1 | Matthew Glasby (a) [51] | 4 | - | 3 | Jake Robinson (a) | |||||
| 2026-02-27 12:36:00Z | Rd 1 | Umut Dikme (a) [27] | 4 | - | 0 | Rob Diparno (a) | |||||
| 2026-02-27 12:08:00Z | Rd 1 | Mark Lloyd (a) [29] | 4 | - | 1 | Oliver Spooner (a) | |||||
| 2026-02-27 11:28:00Z | Rd 1 | Anthony Wall (a) [68] | 4 | - | 0 | Nigel Clarke (a) [46] | |||||
| 2026-02-27 11:26:00Z | Rd 1 | Ryan Davies (a) [36] | 4 | - | 0 | Lou Ming (a) [83] | |||||
| 2026-02-27 11:25:00Z | Rd 1 | Shaun Liu (a) [64] | 4 | - | 0 | Martyn Taylor (a) [71] | |||||
| 2026-02-27 10:39:00Z | Rd 1 | Denys Khmelevskyi (a) [30] | w/o | Aleks Valentinov (a) [84] | |||||||
| 2026-02-26 19:59:00Z | |||||||||||
| 2026-02-26 19:59:00Z | Rd 1 | Yaron Bodor (a) [52] | 4 | - | 1 | Matthew Day (a) | |||||
| 2026-02-26 19:57:00Z | Rd 1 | Stuart Watson (a) [73] | 4 | - | 3 | O'Shay Scott (a) [53] | |||||
| 2026-02-26 19:09:00Z | Rd 1 | Kayden Brierley (a) [44] | 4 | - | 0 | Andrew Milliard (a) | |||||
| 2026-02-26 19:03:00Z | Rd 1 | Thomas Peasland (a) | w/o | Daniel Merrigan (a) [61] | |||||||
| 2026-02-26 18:49:00Z | Rd 1 | Nattanapong Chaikul (a) | 4 | - | 1 | Zachary Richardson (a) [24] | |||||
| 2026-02-26 17:45:00Z | Rd 1 | Brian Ochoiski (a) [40] | 4 | - | 2 | Garry Coulson (a) | |||||
| 2026-02-26 17:39:00Z | Rd 1 | Riley Powell (a) [37] | 4 | - | 1 | Edward Jones (a) [75] |
|
||||
| 2026-02-26 17:39:00Z | Rd 1 | Harvey Chandler (a) | 4 | - | 1 | Nathan Jones (a) [45] | |||||
| 2026-02-26 17:33:00Z | Rd 1 | Nicolas Mortreux (a) [28] | 4 | - | 0 | David Taylor (a) | |||||
| 2026-02-26 17:03:00Z | Rd 1 | Phil O'Kane (a) [60] | 4 | - | 0 | Brandon Nguyen (a) [69] | |||||
| 2026-02-26 16:50:00Z | Rd 1 | Gerard Greene (a) [56] | 4 | - | 1 | Jason Wright (a) [70] | |||||
| 2026-02-26 16:42:00Z | Rd 1 | Callum Beresford (a) [25] | 4 | - | 0 | Zac Cosker (a) [67] | |||||
| 2026-02-26 16:09:00Z | Rd 1 | William Lemons (a) [57] | 4 | - | 1 | Rio Chung (a) | |||||
| 2026-02-26 15:50:00Z | Rd 1 | Kaylan Patel (a) [76] | 4 | - | 2 | Jake Crofts (a) [33] | |||||
| 2026-02-26 15:42:00Z | Rd 1 | Rory McLeod (a) [62] | 4 | - | 0 | Chris Stripple (a) [72] | |||||
| 2026-02-26 15:42:00Z | Rd 1 | Joseph Casha (a) [48] | 4 | - | 1 | Curtis Daher (a) [80] | |||||
| 2026-02-26 15:38:00Z | Rd 1 | Sybren Sokolowski (a) [49] | 4 | - | 0 | Ashley Field (a) | |||||
| 2026-02-26 15:12:00Z | Rd 1 | Aaron Busuttil (a) [41] | 4 | - | 0 | Robert Pope (a) | |||||
| 2026-02-26 03:28:00Z | Rd 1 | Jamie Wilson (a) | w/o | Ian Martin (a) [32] | |||||||
