Results [ - ] [ + ]
Results (16) from World Games - Women ordered by time registered ().
| World Games - Women (10‑13 Aug 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-13 04:05:00Z | |||||||||||
| 2025-08-13 04:05:00Z | Final | Bai Yulu (f) | 2 | - | 0 | Narucha Phoemphul (af) |
|
||||
|
42-18, 41-25 |
|||||||||||
| 2025-08-12 10:01:00Z | |||||||||||
| 2025-08-12 10:01:00Z | 3rd/4th | P Laokiatphong (af) | 2 | - | 1 | Wendy Jans (af) |
|
||||
|
23-38, 36-15, 45-4 |
|||||||||||
| 2025-08-12 03:48:00Z | SF | Bai Yulu (f) | 2 | - | 0 | Wendy Jans (af) | |||||
|
40-14, 51-34 |
|||||||||||
| 2025-08-12 02:14:00Z | SF | Narucha Phoemphul (af) | 2 | - | 0 | P Laokiatphong (af) | |||||
|
37-31, 47-39 |
|||||||||||
| 2025-08-11 12:57:00Z | |||||||||||
| 2025-08-11 12:57:00Z | Grp B | Bai Yulu (f) | 2 | - | 0 | Narantuya Bayarsaikhan (af) | |||||
| 2025-08-11 10:39:00Z | Grp B | P Laokiatphong (af) | 2 | - | 0 | Fong Mei Mei (af) | |||||
| 2025-08-11 08:39:00Z | Grp A | Wendy Jans (af) | 2 | - | 1 | Natasha Chethan (af) | |||||
| 2025-08-11 06:41:00Z | Grp A | Narucha Phoemphul (af) | 2 | - | 1 | So Man Yan (af) |
|
||||
| 2025-08-11 03:54:00Z | Grp B | P Laokiatphong (af) | 2 | - | 0 | Bai Yulu (f) |
|
||||
| 2025-08-11 01:33:00Z | Grp B | Narantuya Bayarsaikhan (af) | 2 | - | 0 | Fong Mei Mei (af) | |||||
| 2025-08-10 12:56:00Z | |||||||||||
| 2025-08-10 12:56:00Z | Grp A | Narucha Phoemphul (af) | 2 | - | 0 | Natasha Chethan (af) | |||||
| 2025-08-10 11:22:00Z | Grp A | So Man Yan (af) | 2 | - | 1 | Wendy Jans (af) | |||||
| 2025-08-10 08:55:00Z | Grp B | P Laokiatphong (af) | 2 | - | 1 | Narantuya Bayarsaikhan (af) |
|
||||
| 2025-08-10 06:58:00Z | Grp B | Bai Yulu (f) | 2 | - | 1 | Fong Mei Mei (af) |
|
||||
| 2025-08-10 03:56:00Z | Grp A | Wendy Jans (af) | 2 | - | 0 | Narucha Phoemphul (af) | |||||
| 2025-08-10 02:13:00Z | Grp A | So Man Yan (af) | 2 | - | 1 | Natasha Chethan (af) | |||||
