Results [ - ] [ + ]
Results (85) from Women's Snooker Open ordered by time registered ().
| Women's Snooker Open (27‑30 Oct 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 09:53:00Z | |||||||||||
| 2025-10-30 09:53:00Z | Final | Bai Yulu (f) [1] | 5 | - | 1 | Ng On Yee (f) [3] |
|
||||
|
68-11 (52), 64-53, 83-24 (83), 67-33 Referee: Kittirat Naunkaew |
|||||||||||
| 2025-10-30 06:21:00Z | SF | Ng On Yee (f) [3] | 4 | - | 2 | P Laokiatphong (af) [8] |
|
||||
|
0-92 (92), 61-54, 34-68, 69-42, 75-20, 60-17 re-spotted black in frame 2 |
|||||||||||
| 2025-10-30 06:00:00Z | SF | Bai Yulu (f) [1] | 4 | - | 1 | Mink Nutcharut (f) [2] |
|
||||
|
71-59, 71-2 (71), 88-0 (64), 18-70 (53), 64-21 |
|||||||||||
| 2025-10-29 10:20:00Z | |||||||||||
| 2025-10-29 10:20:00Z | QF | Bai Yulu (f) [1] | 3 | - | 2 | Narantuya Bayarsaikhan (af) [7] |
|
||||
| 2025-10-29 08:47:00Z | QF | Mink Nutcharut (f) [2] | 3 | - | 0 | Baipat Siripaporn (af) [6] |
|
||||
| 2025-10-29 08:43:00Z | QF | P Laokiatphong (af) [8] | 3 | - | 0 | Natcharin Sornprasert (af) [20] | |||||
| 2025-10-29 08:43:00Z | QF | Ng On Yee (f) [3] | 3 | - | 0 | Anupama Ramachandran (af) [4] |
|
||||
| 2025-10-29 06:29:00Z | Rd 1 | P Laokiatphong (af) [8] | 3 | - | 2 | So Man Yan (af) [9] |
|
||||
| 2025-10-29 06:25:00Z | Rd 1 | Anupama Ramachandran (af) [4] | 3 | - | 2 | Liu Ziling (af) | |||||
| 2025-10-29 05:47:00Z | Rd 1 | Narantuya Bayarsaikhan (af) [7] | 3 | - | 2 | Narucha Phoemphul (af) [5] | |||||
| 2025-10-29 05:39:00Z | Rd 1 | Natcharin Sornprasert (af) [20] | 3 | - | 2 | Panchaya Channoi (af) [19] | |||||
| 2025-10-29 04:31:00Z | Rd 1 | Mink Nutcharut (f) [2] | 3 | - | 0 | Fong Mei Mei (af) [12] |
|
||||
| 2025-10-29 04:23:00Z | Rd 1 | Ng On Yee (f) [3] | 3 | - | 0 | Phakwalan Kongkaew (af) [14] |
|
||||
| 2025-10-29 04:13:00Z | Rd 1 | Bai Yulu (f) [1] | 3 | - | 1 | Ho Yee Ki (af) [11] | |||||
| 2025-10-29 04:10:00Z | Rd 1 | Baipat Siripaporn (af) [6] | 3 | - | 0 | Lau Yuk Fan (af) [15] | |||||
| 2025-10-28 11:45:00Z | |||||||||||
| 2025-10-28 11:45:00Z | Grp C | Lau Yuk Fan (af) [15] | 2 | - | 1 | Thitapon Nakkaew (af) | |||||
| 2025-10-28 10:44:00Z | Grp G | Zeinab Shahi (af) [16] | 2 | - | 0 | Sudtida Yingheng (af) [24] | |||||
| 2025-10-28 10:44:00Z | Grp B | Lim Jin Er (af) | 2 | - | 0 | Pornpita Dairueak (af) [23] | |||||
|
113 by Bai is the highest break of the event, so far. |
|||||||||||
| 2025-10-28 10:39:00Z | Grp E | Chai Zeet Huey Charlene (af) | 2 | - | 0 | Tan Kim Mei (af) | |||||
| 2025-10-28 10:38:00Z | Grp F | Weraporn Sae-tang (af) | 2 | - | 0 | Akira Khlaipeng (af) | |||||
| 2025-10-28 10:32:00Z | Grp F | Toh Hong Lay (af) [21] | 2 | - | 0 | Akira Khlaipeng (af) | |||||
| 2025-10-28 10:29:00Z | Grp D | Mink Nutcharut (f) [2] | 2 | - | 1 | Liu Ziling (af) | |||||
| 2025-10-28 10:13:00Z | Grp B | Bai Yulu (f) [1] | 2 | - | 0 | Phakwalan Kongkaew (af) [14] | |||||
| 2025-10-28 09:17:00Z | Grp G | P Laokiatphong (af) [8] | 2 | - | 0 | Sudtida Yingheng (af) [24] | |||||
| 2025-10-28 09:00:00Z | Grp A | Natcharin Sornprasert (af) [20] | 2 | - | 0 | Shiu Wing Man (af) [18] | |||||
| 2025-10-28 08:52:00Z | Grp C | Ho Yee Ki (af) [11] | 2 | - | 0 | Anupama Ramachandran (af) [4] |
|
||||
| 2025-10-28 08:50:00Z | Grp A | Narucha Phoemphul (af) [5] | 2 | - | 0 | Cheung Yee Ting (af) [10] |
|
||||
| 2025-10-28 08:43:00Z | Grp D | Chu Pui Ying (af) [17] | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | |||||
| 2025-10-28 08:33:00Z | Grp F | Baipat Siripaporn (af) [6] | 2 | - | 0 | So Man Yan (af) [9] |
|
||||
| 2025-10-28 08:22:00Z | Grp E | Ng On Yee (f) [3] | 2 | - | 0 | Fong Mei Mei (af) [12] |
|
||||
| 2025-10-28 08:22:00Z | Grp G | Narantuya Bayarsaikhan (af) [7] | 2 | - | 0 | Pawarisa Praphassorn (af) [22] | |||||
| 2025-10-28 08:13:00Z | Grp B | Bai Yulu (f) [1] | 2 | - | 0 | Lim Jin Er (af) | |||||
| 2025-10-28 08:06:00Z | Grp E | Thanchanok Promtong (af) [26] | 2 | - | 0 | Tan Kim Mei (af) | |||||
| 2025-10-28 07:35:00Z | Grp D | Liu Ziling (af) | 2 | - | 0 | Prawina Thanphoemphun (af) | |||||
| 2025-10-28 07:18:00Z | Grp A | Natcharin Sornprasert (af) [20] | 2 | - | 0 | Supita Dairueak (af) [25] | |||||
| 2025-10-28 07:12:00Z | Grp G | P Laokiatphong (af) [8] | 2 | - | 0 | Zeinab Shahi (af) [16] | |||||
| 2025-10-28 07:07:00Z | Grp C | Anupama Ramachandran (af) [4] | 2 | - | 0 | Kanokkran Homlaksana (af) | |||||
| 2025-10-28 06:58:00Z | Grp D | Mink Nutcharut (f) [2] | 2 | - | 0 | Chu Pui Ying (af) [17] | |||||
| 2025-10-28 06:47:00Z | Grp C | Ho Yee Ki (af) [11] | 2 | - | 1 | Thitapon Nakkaew (af) | |||||
| 2025-10-28 06:44:00Z | Grp F | So Man Yan (af) [9] | 2 | - | 0 | Toh Hong Lay (af) [21] | |||||
| 2025-10-28 06:38:00Z | Grp E | Ng On Yee (f) [3] | 2 | - | 0 | Chai Zeet Huey Charlene (af) |
|
||||
| 2025-10-28 06:07:00Z | Grp A | Cheung Yee Ting (af) [10] | 2 | - | 0 | Supita Dairueak (af) [25] | |||||
| 2025-10-28 05:59:00Z | Grp E | Fong Mei Mei (af) [12] | 2 | - | 0 | Thanchanok Promtong (af) [26] | |||||
| 2025-10-28 05:32:00Z | Grp D | Mink Nutcharut (f) [2] | 2 | - | 0 | Prawina Thanphoemphun (af) | |||||
| 2025-10-28 05:31:00Z | Grp B | Panchaya Channoi (af) [19] | 2 | - | 0 | Pornpita Dairueak (af) [23] | |||||
| 2025-10-28 05:29:00Z | Grp F | So Man Yan (af) [9] | 2 | - | 1 | Weraporn Sae-tang (af) | |||||
| 2025-10-28 05:19:00Z | Grp F | Baipat Siripaporn (af) [6] | 2 | - | 0 | Akira Khlaipeng (af) | |||||
| 2025-10-28 05:08:00Z | Grp G | Sudtida Yingheng (af) [24] | 2 | - | 1 | Pawarisa Praphassorn (af) [22] | |||||
| 2025-10-28 04:33:00Z | Grp E | Fong Mei Mei (af) [12] | 2 | - | 0 | Chai Zeet Huey Charlene (af) | |||||
| 2025-10-28 04:32:00Z | Grp C | Lau Yuk Fan (af) [15] | 2 | - | 1 | Kanokkran Homlaksana (af) | |||||
| 2025-10-28 04:20:00Z | Grp A | Narucha Phoemphul (af) [5] | 2 | - | 0 | Shiu Wing Man (af) [18] | |||||
| 2025-10-28 04:14:00Z | Grp B | Phakwalan Kongkaew (af) [14] | 2 | - | 0 | Pornpita Dairueak (af) [23] | |||||
| 2025-10-28 04:06:00Z | Grp B | Panchaya Channoi (af) [19] | 2 | - | 0 | Lim Jin Er (af) | |||||
| 2025-10-28 03:54:00Z | Grp G | Narantuya Bayarsaikhan (af) [7] | 2 | - | 0 | Zeinab Shahi (af) [16] |
|
||||
| 2025-10-28 03:53:00Z | Grp D | Liu Ziling (af) | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | |||||
| 2025-10-27 13:40:00Z | |||||||||||
| 2025-10-27 13:40:00Z | Grp B | Phakwalan Kongkaew (af) [14] | 2 | - | 0 | Lim Jin Er (af) | |||||
| 2025-10-27 13:40:00Z | Grp B | Panchaya Channoi (af) [19] | 2 | - | 1 | Phakwalan Kongkaew (af) [14] | |||||
| 2025-10-27 13:40:00Z | Grp B | Bai Yulu (f) [1] | 2 | - | 0 | Panchaya Channoi (af) [19] |
|
||||
| 2025-10-27 13:40:00Z | Grp B | Bai Yulu (f) [1] | 2 | - | 0 | Pornpita Dairueak (af) [23] | |||||
| 2025-10-27 13:25:00Z | Grp D | Liu Ziling (af) | 2 | - | 0 | Chu Pui Ying (af) [17] | |||||
| 2025-10-27 13:25:00Z | Grp D | Chu Pui Ying (af) [17] | 2 | - | 0 | Prawina Thanphoemphun (af) | |||||
| 2025-10-27 12:31:00Z | Grp E | Chai Zeet Huey Charlene (af) | 2 | - | 0 | Thanchanok Promtong (af) [26] | |||||
| 2025-10-27 12:29:00Z | Grp G | Zeinab Shahi (af) [16] | 2 | - | 0 | Pawarisa Praphassorn (af) [22] | |||||
| 2025-10-27 11:45:00Z | Grp A | Natcharin Sornprasert (af) [20] | 2 | - | 0 | Narucha Phoemphul (af) [5] | |||||
| 2025-10-27 10:42:00Z | Grp E | Fong Mei Mei (af) [12] | 2 | - | 1 | Tan Kim Mei (af) | |||||
| 2025-10-27 10:41:00Z | Grp F | Baipat Siripaporn (af) [6] | 2 | - | 0 | Toh Hong Lay (af) [21] | |||||
| 2025-10-27 10:40:00Z | Grp A | Narucha Phoemphul (af) [5] | 2 | - | 0 | Supita Dairueak (af) [25] | |||||
| 2025-10-27 10:39:00Z | Grp F | So Man Yan (af) [9] | 2 | - | 0 | Akira Khlaipeng (af) | |||||
| 2025-10-27 10:23:00Z | Grp A | Natcharin Sornprasert (af) [20] | 2 | - | 1 | Cheung Yee Ting (af) [10] | |||||
| 2025-10-27 10:21:00Z | Grp G | Narantuya Bayarsaikhan (af) [7] | 2 | - | 0 | Sudtida Yingheng (af) [24] | |||||
| 2025-10-27 10:08:00Z | Grp G | P Laokiatphong (af) [8] | 2 | - | 0 | Pawarisa Praphassorn (af) [22] | |||||
| 2025-10-27 09:37:00Z | Grp C | Anupama Ramachandran (af) [4] | 2 | - | 1 | Thitapon Nakkaew (af) | |||||
| 2025-10-27 09:31:00Z | Grp F | Weraporn Sae-tang (af) | 2 | - | 0 | Toh Hong Lay (af) [21] | |||||
| 2025-10-27 09:28:00Z | Grp D | Prawina Thanphoemphun (af) | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | |||||
| 2025-10-27 09:25:00Z | Grp A | Shiu Wing Man (af) [18] | 2 | - | 0 | Supita Dairueak (af) [25] | |||||
| 2025-10-27 08:39:00Z | Grp G | P Laokiatphong (af) [8] | 2 | - | 0 | Narantuya Bayarsaikhan (af) [7] |
|
||||
| 2025-10-27 08:25:00Z | Grp C | Ho Yee Ki (af) [11] | 2 | - | 1 | Kanokkran Homlaksana (af) | |||||
| 2025-10-27 08:18:00Z | Grp E | Ng On Yee (f) [3] | 2 | - | 0 | Thanchanok Promtong (af) [26] | |||||
| 2025-10-27 07:45:00Z | Grp C | Anupama Ramachandran (af) [4] | 2 | - | 0 | Lau Yuk Fan (af) [15] |
|
||||
| 2025-10-27 07:44:00Z | Grp E | Ng On Yee (f) [3] | 2 | - | 0 | Tan Kim Mei (af) | |||||
| 2025-10-27 07:22:00Z | Grp A | Cheung Yee Ting (af) [10] | 2 | - | 1 | Shiu Wing Man (af) [18] | |||||
| 2025-10-27 07:07:00Z | Grp D | Mink Nutcharut (f) [2] | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | |||||
| 2025-10-27 05:56:00Z | Grp C | Thitapon Nakkaew (af) | 2 | - | 0 | Kanokkran Homlaksana (af) | |||||
| 2025-10-27 05:40:00Z | Grp F | Baipat Siripaporn (af) [6] | 2 | - | 0 | Weraporn Sae-tang (af) | |||||
| 2025-10-27 05:01:00Z | Grp C | Lau Yuk Fan (af) [15] | 2 | - | 0 | Ho Yee Ki (af) [11] | |||||

