Results [ - ] [ + ]
Results (15) from Australian Women's - C ordered by time registered ().
See also
live scores (2).
| Australian Women's Open (4‑7 Oct 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 03:52:00Z | |||||||||||
| 2025-10-05 03:52:00Z | Grp C | Christine Firth (af) [4] | 2 | - | 0 | Rhonda Knight (af) [15] |
|
||||
| 2025-10-05 03:09:00Z | Grp C | Jessica Woods (af) [3] | 2 | - | 1 | P Laokiatphong (af) [12] |
|
||||
| 2025-10-05 02:45:00Z | Grp C | Phakwalan Kongkaew (af) [7] | 2 | - | 0 | Jia Shuangyu (af) [13] | |||||
| 2025-10-05 02:15:00Z | Grp C | Jessica Woods (af) [3] | 2 | - | 1 | Jia Shuangyu (af) [13] |
|
||||
| 2025-10-05 02:15:00Z | Grp C | P Laokiatphong (af) [12] | 2 | - | 0 | Rhonda Knight (af) [15] | |||||
| 2025-10-05 02:15:00Z | Grp C | Phakwalan Kongkaew (af) [7] | 2 | - | 1 | Christine Firth (af) [4] | |||||
| 2025-10-04 06:15:00Z | |||||||||||
| 2025-10-04 06:15:00Z | Grp C | Jia Shuangyu (af) [13] | 2 | - | 0 | Christine Firth (af) [4] |
|
||||
| 2025-10-04 05:23:00Z | Grp C | Jessica Woods (af) [3] | 2 | - | 0 | Rhonda Knight (af) [15] | |||||
| 2025-10-04 05:23:00Z | Grp C | P Laokiatphong (af) [12] | 2 | - | 0 | Phakwalan Kongkaew (af) [7] | |||||
| 2025-10-04 03:16:00Z | Grp C | Phakwalan Kongkaew (af) [7] | 2 | - | 0 | Rhonda Knight (af) [15] | |||||
| 2025-10-04 03:02:00Z | Grp C | Jia Shuangyu (af) [13] | 2 | - | 0 | P Laokiatphong (af) [12] | |||||
| 2025-10-04 02:52:00Z | Grp C | Jessica Woods (af) [3] | 2 | - | 0 | Christine Firth (af) [4] |
|
||||
| 2025-10-04 02:10:00Z | Grp C | P Laokiatphong (af) [12] | 2 | - | 0 | Christine Firth (af) [4] | |||||
| 2025-10-04 02:00:00Z | Grp C | Jia Shuangyu (af) [13] | 2 | - | 0 | Rhonda Knight (af) [15] | |||||
| 2025-10-04 01:33:00Z | Grp C | Jessica Woods (af) [3] | 2 | - | 0 | Phakwalan Kongkaew (af) [7] |
|
||||

