Results [ - ] [ + ]
Results (10) from Americas Q Tour 2 - H ordered by time registered ().
| Americas Q Tour 2 (30 Oct - 2 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-02 02:49:00Z | Grp H | Renato Da Matta (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Jamilson Costa (a) | 2 | - | 1 | Rafael Polidoro (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Renato Da Matta (a) | 2 | - | 1 | Christiano Galesi (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Jamilson Costa (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Rafael Polidoro (a) | 2 | - | 0 | Renato Da Matta (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Christiano Galesi (a) | 2 | - | 0 | Jamilson Costa (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Rafael Polidoro (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Renato Da Matta (a) | 2 | - | 1 | Jamilson Costa (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Christiano Galesi (a) | 2 | - | 0 | Januario Silverio de Souza (a) | |||||
| 2025-11-02 02:48:00Z | Grp H | Rafael Polidoro (a) | 2 | - | 1 | Christiano Galesi (a) | |||||
