Results [ - ] [ + ]
Results (10) from WSF Junior - H ordered by time registered ().
| WSF Junior (19‑23 Jan 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 20:31:00Z | |||||||||||
| 2026-01-20 20:31:00Z | Grp H | Joel Connolly (a) | 3 | - | 2 | Iustin Ilie Scripei (a) | |||||
| 2026-01-20 19:17:00Z | Grp H | Asten Sahota (a) | 3 | - | 0 | Mateusz Janowicz (a) | |||||
| 2026-01-20 17:13:00Z | Grp H | Asten Sahota (a) | 3 | - | 1 | Savelii Nikitin (a) | |||||
| 2026-01-20 15:31:00Z | Grp H | Iustin Ilie Scripei (a) | 3 | - | 0 | Mateusz Janowicz (a) | |||||
| 2026-01-20 09:03:00Z | Grp H | Iustin Ilie Scripei (a) | 3 | - | 0 | Savelii Nikitin (a) | |||||
| 2026-01-20 09:03:00Z | Grp H | Joel Connolly (a) | 3 | - | 0 | Mateusz Janowicz (a) | |||||
| 2026-01-19 17:10:00Z | |||||||||||
| 2026-01-19 17:10:00Z | Grp H | Joel Connolly (a) | 3 | - | 1 | Asten Sahota (a) | |||||
| 2026-01-19 16:32:00Z | Grp H | Savelii Nikitin (a) | 3 | - | 2 | Mateusz Janowicz (a) | |||||
| 2026-01-19 11:20:00Z | Grp H | Iustin Ilie Scripei (a) | 3 | - | 0 | Asten Sahota (a) | |||||
| 2026-01-19 11:10:00Z | Grp H | Joel Connolly (a) | 3 | - | 0 | Savelii Nikitin (a) | |||||
