Results [ - ] [ + ]
Results (61) from Q School 2 Asia & Oceania ordered by time registered ().
| Q School 2 Asia & Oceania (20‑24 May 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:52:00Z | |||||||||||
| 2026-05-24 16:52:00Z | Final | Liu Yang (a) | 4 | - | 2 | Chen Ruifu (a) | |||||
|
74-1 (65), 84-1, 19-100 (62), 128-0 (88) Referee: Boonlers Petchsurat |
|||||||||||
| 2026-05-24 08:30:00Z | Final | Huang Jiahao | 4 | - | 2 | Liang Xiaolong (a) | |||||
|
82-37, 70-45, 66-25, 0-81 (77), 0-129 (62,67), 93-0 (93) Referee: Prakit Chounchatchaval |
|||||||||||
| 2026-05-23 16:48:00Z | |||||||||||
| 2026-05-23 16:48:00Z | Rd 4 | Chen Ruifu (a) | 4 | - | 2 | Amir Sarkhosh |
|
||||
| 2026-05-23 16:48:00Z | Rd 4 | Liu Yang (a) | 4 | - | 2 | Thanapon Bunplot (a) | |||||
| 2026-05-23 16:31:00Z | Rd 4 | Liang Xiaolong (a) | 4 | - | 2 | Bai Langning (a) | |||||
| 2026-05-23 16:31:00Z | Rd 4 | Huang Jiahao | 4 | - | 1 | Ma Hailong (a) | |||||
| 2026-05-23 09:50:00Z | Rd 3 | Chen Ruifu (a) | 4 | - | 2 | Qadeer Abbas Bhatti (a) | |||||
| 2026-05-23 09:20:00Z | Rd 3 | Liu Yang (a) | 4 | - | 2 | Fung Kwok Wai (a) | |||||
| 2026-05-23 08:01:00Z | Rd 3 | Amir Sarkhosh | 4 | - | 0 | Sunny Akani | |||||
| 2026-05-23 07:28:00Z | Rd 3 | Thanapon Bunplot (a) | 4 | - | 0 | Muhammad Hasnain Akhtar (a) | |||||
| 2026-05-23 06:37:00Z | Rd 3 | Huang Jiahao | 4 | - | 3 | Li Langyi (a) |
|
||||
| 2026-05-23 05:47:00Z | Rd 3 | Bai Langning (a) | 4 | - | 3 | Muhammad Umar Khan (a) | |||||
| 2026-05-23 05:08:00Z | Rd 3 | Ma Hailong (a) | 4 | - | 1 | Hrithik Jain (a) | |||||
| 2026-05-23 04:55:00Z | Rd 3 | Liang Xiaolong (a) | 4 | - | 0 | Chen Qi'en (a) | |||||
| 2026-05-22 12:33:00Z | |||||||||||
| 2026-05-22 12:33:00Z | Rd 2 | Thanapon Bunplot (a) | 4 | - | 1 | Li Chengjie (a) | |||||
| 2026-05-22 12:20:00Z | Rd 2 | Qadeer Abbas Bhatti (a) | 4 | - | 2 | Chau Hon Man (a) | |||||
| 2026-05-22 12:08:00Z | Rd 2 | Muhammad Hasnain Akhtar (a) | 4 | - | 0 | Wang Xinzhong (a) | |||||
| 2026-05-22 11:10:00Z | Rd 2 | Liu Yang (a) | 4 | - | 0 | Zhang Yang (a) | |||||
| 2026-05-22 10:42:00Z | Rd 2 | Fung Kwok Wai (a) | 4 | - | 1 | Ren Jiaxing (a) | |||||
| 2026-05-22 10:17:00Z | Rd 2 | Chen Ruifu (a) | 4 | - | 0 | Xing Zihao (a) | |||||
| 2026-05-22 09:56:00Z | Rd 2 | Amir Sarkhosh | 4 | - | 1 | Prin Ratmukda (a) | |||||
| 2026-05-22 09:22:00Z | Rd 2 | Sunny Akani | 4 | - | 0 | Cao Zeyi (a) | |||||
| 2026-05-22 07:45:00Z | Rd 2 | Huang Jiahao | 4 | - | 1 | Yao Dongcheng (a) | |||||
| 2026-05-22 07:43:00Z | Rd 2 | Hrithik Jain (a) | 4 | - | 0 | Ritthichai Chimphanang (a) | |||||
| 2026-05-22 07:31:00Z | Rd 2 | Li Langyi (a) | 4 | - | 1 | Xu Jianhao (a) | |||||
| 2026-05-22 06:34:00Z | Rd 2 | Bai Langning (a) | 4 | - | 2 | Wang Yuhang (a) | |||||
| 2026-05-22 06:34:00Z | Rd 2 | Ma Hailong (a) | 4 | - | 0 | Yang Jingrui (a) | |||||
| 2026-05-22 06:00:00Z | Rd 2 | Muhammad Umar Khan (a) | 4 | - | 1 | Pongsakron Chongjairak (a) | |||||
| 2026-05-22 05:09:00Z | Rd 2 | Liang Xiaolong (a) | 4 | - | 2 | Mubashir Raza (a) |
|
||||
| 2026-05-22 04:39:00Z | Rd 2 | Chen Qi'en (a) | 4 | - | 1 | Muhammad Ali (a) | |||||
| 2026-05-21 12:06:00Z | |||||||||||
| 2026-05-21 12:06:00Z | Rd 1 | Li Chengjie (a) | 4 | - | 1 | Zheng Dian (a) | |||||
| 2026-05-21 11:15:00Z | Rd 1 | Wang Xinzhong (a) | 4 | - | 1 | Lomnaw Issarangkun (a) | |||||
| 2026-05-21 10:52:00Z | Rd 1 | Muhammad Hasnain Akhtar (a) | 4 | - | 1 | Zulfiqar Abdul Qadir (a) | |||||
| 2026-05-21 10:50:00Z | Rd 1 | Zhang Yang (a) | 4 | - | 1 | Abhishek Bajaj (a) | |||||
| 2026-05-21 09:10:00Z | Rd 1 | Liu Yang (a) | 4 | - | 0 | Zhou Jun (a) | |||||
| 2026-05-21 09:05:00Z | Rd 1 | Fung Kwok Wai (a) | 4 | - | 1 | Passakorn Sittikrai (a) | |||||
| 2026-05-21 08:34:00Z | Rd 1 | Ren Jiaxing (a) | 4 | - | 3 | Muhammad Ahsan Javaid (a) | |||||
| 2026-05-21 07:50:00Z | Rd 1 | Chau Hon Man (a) | 4 | - | 3 | Thitiphong Choolasak (a) | |||||
| 2026-05-21 07:46:00Z | Rd 1 | Chen Ruifu (a) | 4 | - | 0 | Vorawit Thongweang (a) | |||||
| 2026-05-21 07:33:00Z | Rd 1 | Prin Ratmukda (a) | 4 | - | 3 | Luo Chenliang (a) | |||||
| 2026-05-21 06:37:00Z | Rd 1 | Qadeer Abbas Bhatti (a) | 4 | - | 3 | Wan Sin Man Nansen (a) | |||||
|
Decided on the final black. |
|||||||||||
| 2026-05-21 06:19:00Z | Rd 1 | Xing Zihao (a) | 4 | - | 1 | He Weichao (a) | |||||
| 2026-05-21 05:12:00Z | Rd 1 | Amir Sarkhosh | 4 | - | 1 | Dong Zihao (a) | |||||
| 2026-05-21 03:11:00Z | Rd 1 | Cao Zeyi (a) | w/o | Hassan Gull (a) | |||||||
|
Gull didn't show up. |
|||||||||||
| 2026-05-20 12:20:00Z | |||||||||||
| 2026-05-20 12:20:00Z | Rd 1 | Huang Jiahao | 4 | - | 1 | Sahil Rana (a) | |||||
| 2026-05-20 12:11:00Z | Rd 1 | Yao Dongcheng (a) | 4 | - | 1 | Muhammad Azhar Khan (a) | |||||
| 2026-05-20 11:47:00Z | Rd 1 | Ritthichai Chimphanang (a) | 4 | - | 3 | Pan Yiming (a) | |||||
| 2026-05-20 11:35:00Z | Rd 1 | Li Langyi (a) | 4 | - | 3 | Feng Yu (a) | |||||
| 2026-05-20 10:36:00Z | Rd 1 | Xu Jianhao (a) | 4 | - | 0 | Arshad Siddiqui (a) | |||||
| 2026-05-20 10:03:00Z | Rd 1 | Hrithik Jain (a) | 4 | - | 1 | Zhang Zhijie (a) |
|
||||
| 2026-05-20 08:43:00Z | Rd 1 | Liang Xiaolong (a) | 4 | - | 3 | Deng Jinhong (a) | |||||
| 2026-05-20 08:43:00Z | Rd 1 | Muhammad Umar Khan (a) | 4 | - | 2 | Ali Gharahgozlou (a) | |||||
| 2026-05-20 08:43:00Z | Rd 1 | Bai Langning (a) | 4 | - | 1 | Digvijay Kadian (a) | |||||
| 2026-05-20 08:43:00Z | Rd 1 | Yang Jingrui (a) | 4 | - | 2 | Nipitpon Manamuti (a) | |||||
| 2026-05-20 06:36:00Z | Rd 1 | Wang Yuhang (a) | 4 | - | 0 | Chen Wei (a) | |||||
| 2026-05-20 05:35:00Z | Rd 1 | Chen Qi'en (a) | 4 | - | 2 | Sohail Shahzad (a) | |||||
| 2026-05-20 04:49:00Z | Rd 1 | Muhammad Ali (a) | 4 | - | 1 | Hafeezur Rahman (a) | |||||
| 2026-05-20 04:40:00Z | Rd 1 | Mubashir Raza (a) | 4 | - | 0 | Pollawat Rungthonkit (a) | |||||
| 2026-05-20 04:29:00Z | Rd 1 | Pongsakron Chongjairak (a) | 4 | - | 1 | Xu Jiarui (a) | |||||
|
Chongjairak's 141 in the final frame is the highest break of the 2nd event so far. |
|||||||||||
| 2026-05-18 20:01:00Z | |||||||||||
| 2026-05-18 20:01:00Z | Rd 1 | Ma Hailong (a) | w/o | T Tirapongpaiboon (a) | |||||||
|
Tirapongpaiboon won a card in Event One. |
|||||||||||
| 2026-05-18 20:01:00Z | Rd 1 | Sunny Akani | w/o | Deng Haohui (a) | |||||||
|
Deng won a card in Event One. |
|||||||||||
