Results
Results (127) from Welsh Open ordered by time registered (CET).
| Welsh Open (13-19 Feb 2017) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 2017 | |||||||||||
| 00:15 | Final | Stuart Bingham [3] | 9 | - | 8 | Judd Trump [5] |
|
||||
|
Session 1: Referee: Colin Humphries |
|||||||||||
| 18 Feb 2017 | |||||||||||
| 22:06 | SF | Stuart Bingham [3] | 6 | - | 0 | Robert Milkins [32] |
|
||||
|
127-0 (127), 81-19 (67), 58-55 (RM 55) |
|||||||||||
| 16:58 | SF | Judd Trump [5] | 6 | - | 3 | Scott Donaldson [76] |
|
![]() Donaldson reached the semifinals of a ranking event for the first time. Re-rack in frame 6. | |||
|
131-8 (131), 71-26 (55), 57-47, 1-75 (75), 69-7 (65) |
|||||||||||
| 17 Feb 2017 | |||||||||||
| 23:45 | QF | Stuart Bingham [3] | 5 | - | 3 | Stuart Carrington [55] |
|
![]() Carrington reached the quarterfinals of a ranking event for the first time | |||
| 22:51 | QF | Robert Milkins [32] | 5 | - | 2 | Kurt Maflin [43] |
|
||||
| 19:11 | QF | Judd Trump [5] | 5 | - | 4 | Barry Hawkins [13] |
|
![]() Decided on final black | |||
| 15:53 | QF | Scott Donaldson [76] | 5 | - | 0 | Zhou Yuelong [42] |
|
![]() Both players reached the quarterfinals for the first time. | |||
| 00:35 | Rd 4 | Robert Milkins [32] | 4 | - | 2 | Mei Xiwen [79] |
|
||||
| 16 Feb 2017 | |||||||||||
| 23:36 | Rd 4 | Stuart Bingham [3] | 4 | - | 0 | Robbie Williams [52] |
|
||||
| 22:51 | Rd 4 | Scott Donaldson [76] | 4 | - | 3 | Mark Davis [31] |
|
||||
| 22:34 | Rd 4 | Kurt Maflin [43] | 4 | - | 1 | Yan Bingtao [68] |
|
||||
| 22:17 | Rd 4 | Stuart Carrington [55] | 4 | - | 1 | Igor Figueiredo [115] | ![]() Figueiredo reached the last 16 for the first time. | ||||
| 21:49 | Rd 4 | Judd Trump [5] | 4 | - | 1 | Hossein Vafaei [80] |
|
||||
| 21:46 | Rd 4 | Zhou Yuelong [42] | 4 | - | 0 | Lee Walker [92] |
|
||||
| 21:04 | Rd 4 | Barry Hawkins [13] | 4 | - | 0 | Craig Steadman [108] |
|
||||
| 18:47 | Rd 3 | Kurt Maflin [43] | 4 | - | 2 | Mitchell Mann [86] |
|
||||
| 18:05 | Rd 3 | Stuart Bingham [3] | 4 | - | 0 | Ian Burns [64] |
|
||||
| 17:48 | Rd 3 | Mei Xiwen [79] | 4 | - | 2 | Mark Allen [10] |
|
||||
| 17:47 | Rd 3 | Yan Bingtao [68] | 4 | - | 1 | Mark Selby [2] |
|
||||
| 17:04 | Rd 3 | Robbie Williams [52] | 4 | - | 2 | Michael White [23] |
|
||||
| 16:30 | Rd 3 | Hossein Vafaei [80] | 4 | - | 1 | Ali Carter [12] | |||||
| 16:30 | Rd 3 | Robert Milkins [32] | 4 | - | 0 | Josh Boileau [113] |
|
||||
| 16:13 | Rd 3 | Lee Walker [92] | 4 | - | 2 | Graeme Dott [30] |
|
||||
| 15:36 | Rd 3 | Craig Steadman [108] | 4 | - | 2 | Anthony Hamilton [37] |
|
||||
| 15:32 | Rd 3 | Mark Davis [31] | 4 | - | 2 | Fergal O'Brien [46] |
|
||||
|
144 by Davis was the highest break of the event |
|||||||||||
| 15:24 | Rd 3 | Judd Trump [5] | 4 | - | 0 | Jackson Page (a) |
|
||||
| 15:03 | Rd 3 | Zhou Yuelong [42] | 4 | - | 1 | Ross Muir [69] |
|
||||
| 14:45 | Rd 3 | Stuart Carrington [55] | 4 | - | 0 | Robin Hull [53] | |||||
| 14:43 | Rd 3 | Igor Figueiredo [115] | 4 | - | 1 | Dominic Dale [35] |
|
||||
| 14:26 | Rd 3 | Scott Donaldson [76] | 4 | - | 0 | Jimmy Robertson [38] |
|
||||
| 14:13 | Rd 3 | Barry Hawkins [13] | 4 | - | 1 | Thepchaiya Un-Nooh [33] |
|
||||
| 00:49 | Rd 2 | Judd Trump [5] | 4 | - | 2 | Alex Borg [111] | |||||
| 15 Feb 2017 | |||||||||||
| 23:47 | Rd 2 | Yan Bingtao [68] | 4 | - | 3 | Thor Chuan Leong [106] |
|
||||
| 23:37 | Rd 2 | Mark Allen [10] | 4 | - | 1 | Boonyarit Keattikun [121] | |||||
| 22:55 | Rd 2 | Stuart Bingham [3] | 4 | - | 2 | Rory McLeod [58] |
|
||||
| 22:37 | Rd 2 | Kurt Maflin [43] | 4 | - | 3 | James Wattana |
|
||||
| 22:37 | Rd 2 | Mark Selby [2] | 4 | - | 2 | Mike Dunn [44] |
|
||||
| 22:20 | Rd 2 | Mark Davis [31] | 4 | - | 3 | Ronnie O'Sullivan [1] |
|
![]() Davis was 3-0 down | |||
| 22:13 | Rd 2 | Mei Xiwen [79] | 4 | - | 0 | Peter Ebdon [39] |
|
||||
| 20:11 | Rd 2 | Mitchell Mann [86] | 4 | - | 2 | Sean O'Sullivan [84] |
|
||||
| 20:05 | Rd 2 | Michael White [23] | 4 | - | 3 | Liang Wenbo [14] |
|
![]() White needed a snooker in the deciding frame | |||
| 19:55 | Rd 2 | Ali Carter [12] | 4 | - | 1 | Darryl Hill [100] | |||||
| 19:29 | Rd 2 | Robin Hull [53] | 4 | - | 1 | Allan Taylor [90] | |||||
| 19:22 | Rd 2 | Josh Boileau [113] | 4 | - | 2 | Shaun Murphy [7] | |||||
| 19:10 | Rd 2 | Barry Hawkins [13] | 4 | - | 0 | Tian Pengfei [54] |
|
||||
| 19:08 | Rd 2 | Jimmy Robertson [38] | 4 | - | 2 | Elliot Slessor [112] |
|
||||
| 19:08 | Rd 2 | Robert Milkins [32] | 4 | - | 1 | Eden Sharav [99] |
|
||||
| 17:26 | Rd 2 | Stuart Carrington [55] | 4 | - | 2 | Wang Yuchen [97] |
|
||||
| 17:04 | Rd 2 | Igor Figueiredo [115] | 4 | - | 2 | Anthony McGill [19] |
|
||||
| 16:56 | Rd 2 | Lee Walker [92] | 4 | - | 3 | Neil Robertson [8] |
|
||||
| 16:53 | Rd 2 | Robbie Williams [52] | 4 | - | 3 | Andy Hicks (a) |
|
||||
| 16:45 | Rd 2 | Scott Donaldson [76] | 4 | - | 2 | Mark King [21] |
|
||||
| 16:33 | Rd 2 | Jackson Page (a) | 4 | - | 3 | John Astley [77] | |||||
| 15:56 | Rd 2 | Hossein Vafaei [80] | 4 | - | 2 | Christopher Keogan [119] | |||||
| 15:30 | Rd 2 | Ross Muir [69] | 4 | - | 0 | Marco Fu [9] | |||||
| 14:25 | Rd 2 | Ian Burns [64] | 4 | - | 3 | Stephen Maguire [27] |
|
||||
| 13:57 | Rd 2 | Fergal O'Brien [46] | 4 | - | 2 | Chris Wakelin [65] |
|
||||
| 13:26 | Rd 2 | Zhou Yuelong [42] | 4 | - | 1 | Paul S Davison [91] |
|
||||
| 13:11 | Rd 2 | Craig Steadman [108] | 4 | - | 1 | Sam Baird [48] |
|
||||
| 12:58 | Rd 2 | Dominic Dale [35] | 4 | - | 2 | Jamie Jones [34] |
|
||||
| 12:44 | Rd 2 | Graeme Dott [30] | 4 | - | 1 | Adam Stefanow (a) |
|
||||
| 12:37 | Rd 2 | Anthony Hamilton [37] | 4 | - | 1 | Jamie Cope [73] |
|
||||
| 12:15 | Rd 2 | Thepchaiya Un-Nooh [33] | 4 | - | 1 | Ryan Day [24] |
|
||||
| 00:23 | Rd 1 | Mitchell Mann [86] | 4 | - | 1 | Michael Holt [22] |
|
||||
| 00:00 | Rd 1 | James Wattana | 4 | - | 3 | Xiao Guodong [57] |
|
||||
| 14 Feb 2017 | |||||||||||
| 23:47 | Rd 1 | Thor Chuan Leong [106] | 4 | - | 3 | Adam Duffy [103] | |||||
| 23:12 | Rd 1 | Mark Selby [2] | 4 | - | 0 | Liam Highfield [78] |
|
||||
| 21:44 | Rd 1 | Mike Dunn [44] | 4 | - | 1 | Kurt Dunham [116] | |||||
| 21:43 | Rd 1 | Barry Hawkins [13] | 4 | - | 1 | Fraser Patrick [102] |
|
||||
| 21:29 | Rd 1 | Yan Bingtao [68] | 4 | - | 1 | Daniel Wells [67] | |||||
| 21:21 | Rd 1 | Judd Trump [5] | 4 | - | 1 | Andrew Higginson [49] |
|
||||
| 21:09 | Rd 1 | Robin Hull [53] | 4 | - | 2 | Ding Junhui [6] |
|
||||
| 20:28 | Rd 1 | Mei Xiwen [79] | 4 | - | 3 | Matthew Selt [29] |
|
||||
| 20:09 | Rd 1 | Ali Carter [12] | 4 | - | 2 | Zhao Xintong [82] |
|
||||
| 19:43 | Rd 1 | Peter Ebdon [39] | 4 | - | 2 | Hamza Akbar [101] | |||||
| 18:43 | Rd 1 | Elliot Slessor [112] | 4 | - | 3 | Mark J Williams [16] |
|
||||
| 18:33 | Rd 1 | Mark Allen [10] | 4 | - | 0 | Sydney Wilson [104] |
|
||||
| 18:09 | Rd 1 | Boonyarit Keattikun [121] | 4 | - | 1 | Ken Doherty [63] | |||||
| 17:56 | Rd 1 | Robert Milkins [32] | 4 | - | 0 | Yu Delu [47] |
|
||||
| 17:35 | Rd 1 | Rory McLeod [58] | 4 | - | 3 | Gary Wilson [40] |
|
||||
| 16:41 | Rd 1 | Wang Yuchen [97] | 4 | - | 3 | Gareth Allen [107] | ![]() Decided on the final black | ||||
| 16:22 | Rd 1 | Anthony McGill [19] | 4 | - | 3 | Joe Perry [11] |
|
||||
| 16:22 | Rd 1 | Eden Sharav [99] | 4 | - | 1 | Oliver Lines [56] |
|
||||
| 16:17 | Rd 1 | Jamie Jones [34] | 4 | - | 1 | Tyler Rees (a) | ![]() Rees was a wildcard | ||||
| 16:03 | Rd 1 | Liang Wenbo [14] | 4 | - | 2 | Rod Lawler [62] |
|
||||
| 15:51 | Rd 1 | Josh Boileau [113] | 4 | - | 1 | Hammad Miah [95] | |||||
| 15:43 | Rd 1 | Ronnie O'Sullivan [1] | 4 | - | 1 | Tom Ford [36] |
|
||||
| 13:52 | Rd 1 | Robbie Williams [52] | 4 | - | 2 | David Grace [51] |
|
||||
| 13:45 | Rd 1 | Andy Hicks (a) | 4 | - | 2 | Martin O'Donnell [74] |
|
||||
| 13:22 | Rd 1 | Christopher Keogan [119] | 4 | - | 2 | Alan McManus [28] |
|
||||
| 13:10 | Rd 1 | Stuart Carrington [55] | 4 | - | 2 | Sam Craigie [87] |
|
||||
| 13:09 | Rd 1 | Michael White [23] | 4 | - | 1 | Duane Jones [88] |
|
||||
| 13:04 | Rd 1 | Mark King [21] | 4 | - | 2 | David John [122] |
|
||||
| 12:43 | Rd 1 | Marco Fu [9] | 4 | - | 2 | Martin Gould [18] |
|
||||
| 12:33 | Rd 1 | Igor Figueiredo [115] | 4 | - | 0 | Alfie Burden [66] | |||||
| 00:55 | Rd 1 | Ian Burns [64] | 4 | - | 3 | James Cahill [96] |
|
||||
| 00:23 | Rd 1 | Ryan Day [24] | 4 | - | 3 | David Gilbert [20] |
|
||||
| 00:15 | Rd 1 | Graeme Dott [30] | 4 | - | 3 | Ricky Walden [17] |
|
||||
| 00:09 | Rd 1 | Craig Steadman [108] | 4 | - | 2 | Jak Jones [89] |
|
||||
| 13 Feb 2017 | |||||||||||
| 23:31 | Rd 1 | Anthony Hamilton [37] | 4 | - | 2 | Luca Brecel [26] |
|
||||
| 22:38 | Rd 1 | Tian Pengfei [54] | 4 | - | 2 | Chen Zhe [117] |
|
||||
| 22:37 | Rd 1 | Shaun Murphy [7] | 4 | - | 0 | Jamie Curtis-Barrett [118] | |||||
| 21:38 | Rd 1 | Zhou Yuelong [42] | 4 | - | 0 | Noppon Saengkham [70] |
|
||||
| 21:33 | Rd 1 | Neil Robertson [8] | 4 | - | 1 | Jimmy White [93] |
|
||||
| 20:43 | Rd 1 | Stephen Maguire [27] | 4 | - | 2 | Zhang Yong [85] |
|
||||
| 20:24 | Rd 1 | Sean O'Sullivan [84] | 4 | - | 2 | Kyren Wilson [15] |
|
||||
| 20:01 | Rd 1 | Kurt Maflin [43] | 4 | - | 1 | Fang Xiongman [110] | |||||
| 19:58 | Rd 1 | Hossein Vafaei [80] | 4 | - | 3 | Sanderson Lam [98] |
|
||||
| 19:13 | Rd 1 | Darryl Hill [100] | 4 | - | 1 | Dechawat Poomjaeng [60] | |||||
| 19:04 | Rd 1 | John Astley [77] | 4 | - | 1 | Ian Preece [105] |
|
||||
| 18:14 | Rd 1 | Sam Baird [48] | 4 | - | 2 | John Higgins [4] |
|
||||
| 18:11 | Rd 1 | Adam Stefanow (a) | 4 | - | 3 | Michael Wild [109] | |||||
| 17:54 | Rd 1 | Fergal O'Brien [46] | 4 | - | 1 | Cao Yupeng [114] |
|
||||
| 17:27 | Rd 1 | Jackson Page (a) | 4 | - | 3 | Jason Weston [120] | ![]() Respotted black in the final frame. Watch it on YouTube. | ||||
| 17:14 | Rd 1 | Jimmy Robertson [38] | 4 | - | 3 | Aditya Mehta [94] |
|
||||
|
|
|||||||||||
| 17:12 | Rd 1 | Allan Taylor [90] | 4 | - | 1 | Michael Georgiou [83] |
|
||||
| 16:49 | Rd 1 | Lee Walker [92] | 4 | - | 2 | Rhys Clark [75] |
|
||||
| 16:06 | Rd 1 | Alex Borg [111] | 4 | - | 1 | Hatem Yassin | |||||
| 16:01 | Rd 1 | Stuart Bingham [3] | 4 | - | 2 | Matthew Stevens [41] |
|
||||
| 14:47 | Rd 1 | Ross Muir [69] | 4 | - | 3 | Mark Joyce [45] |
|
||||
| 14:02 | Rd 1 | Chris Wakelin [65] | 4 | - | 2 | Sunny Akani [81] | |||||
| 13:33 | Rd 1 | Mark Davis [31] | 4 | - | 2 | Li Hang [59] |
|
||||
| 13:18 | Rd 1 | Scott Donaldson [76] | 4 | - | 1 | Jack Lisowski [50] |
|
||||
| 13:00 | Rd 1 | Jamie Cope [73] | 4 | - | 0 | Nigel Bond [71] |
|
||||
| 12:59 | Rd 1 | Paul S Davison [91] | 4 | - | 0 | Joe Swail [61] |
|
||||
| 12:48 | Rd 1 | Dominic Dale [35] | 4 | - | 0 | Zhang Anda [72] |
|
||||
| 12:25 | Rd 1 | Thepchaiya Un-Nooh [33] | 4 | - | 0 | Ben Woollaston [25] |
|
||||



