Results
Results (127) from China Championship ordered by time registered (CET).
| China Championship (16-22 Aug 2017) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug 2017 | |||||||||||
| 15:55 | Final | Luca Brecel [27] | 10 | - | 5 | Shaun Murphy [8] |
|
||||
|
Session 1: Referee: Deng Shihao |
|||||||||||
| 21 Aug 2017 | |||||||||||
| 18:28 | SF | Luca Brecel [27] | 6 | - | 5 | Li Hang [58] |
|
![]() Li reached the semifinals of a ranking tournament for the first time. Before the event he had never made it beyond the last 16. | |||
|
82-28 (81), 50-76 (52), 80-57 (LH 52) |
|||||||||||
| 12:30 | SF | Shaun Murphy [8] | 6 | - | 4 | Ali Carter [12] |
|
||||
|
0-87, 66-0 (54), 19-71, 63-31 |
|||||||||||
| 20 Aug 2017 | |||||||||||
| 17:08 | QF | Li Hang [58] | 5 | - | 3 | Mark J Williams [15] |
|
||||
| 16:23 | QF | Luca Brecel [27] | 5 | - | 4 | Ronnie O'Sullivan [14] |
|
||||
| 11:12 | QF | Ali Carter [12] | 5 | - | 2 | Fergal O'Brien [45] |
|
||||
|
O'Brien's 124 in the third frame was his 200th century. |
|||||||||||
| 10:44 | QF | Shaun Murphy [8] | 5 | - | 2 | Zhou Yuelong [32] |
|
||||
| 19 Aug 2017 | |||||||||||
| 19:00 | Rd 3 | Fergal O'Brien [45] | 5 | - | 4 | Alan McManus [29] |
|
||||
| 17:07 | Rd 3 | Li Hang [58] | 5 | - | 4 | Matthew Stevens [55] | |||||
| 15:53 | Rd 3 | Ali Carter [12] | 5 | - | 1 | Mark Davis [37] |
|
||||
| 14:53 | Rd 3 | Ronnie O'Sullivan [14] | 5 | - | 0 | Graeme Dott [30] |
|
||||
| 11:38 | Rd 3 | Zhou Yuelong [32] | 5 | - | 2 | Martin Gould [16] |
|
||||
| 10:55 | Rd 3 | Luca Brecel [27] | 5 | - | 3 | Mike Dunn [43] |
|
||||
| 10:36 | Rd 3 | Mark J Williams [15] | 5 | - | 3 | Tom Ford [31] |
|
||||
| 09:54 | Rd 3 | Shaun Murphy [8] | 5 | - | 0 | Stephen Maguire [24] |
|
||||
| 18 Aug 2017 | |||||||||||
| 17:30 | Rd 2 | Mike Dunn [43] | 5 | - | 4 | Allan Taylor |
|
||||
| 16:44 | Rd 2 | Li Hang [58] | 5 | - | 4 | Michael White [26] |
|
||||
| 16:01 | Rd 2 | Matthew Stevens [55] | 5 | - | 2 | Thepchaiya Un-Nooh [42] |
|
||||
|
144 by Un-Nooh in frame 5 was the highest break in the event. Earned him �3,000 |
|||||||||||
| 15:56 | Rd 2 | Graeme Dott [30] | 5 | - | 3 | Judd Trump [3] |
|
||||
| 15:56 | Rd 2 | Luca Brecel [27] | 5 | - | 2 | Marco Fu [6] |
|
||||
| 15:45 | Rd 2 | Tom Ford [31] | 5 | - | 2 | John Higgins [2] |
|
||||
| 15:31 | Rd 2 | Alan McManus [29] | 5 | - | 0 | Ding Junhui [4] |
|
||||
| 15:20 | Rd 2 | Mark J Williams [15] | 5 | - | 0 | Ryan Day [18] |
|
||||
| 12:18 | Rd 2 | Zhou Yuelong [32] | 5 | - | 4 | Mark Selby [1] |
|
||||
| 11:49 | Rd 2 | Fergal O'Brien [45] | 5 | - | 2 | Kurt Maflin [52] |
|
||||
| 11:32 | Rd 2 | Ali Carter [12] | 5 | - | 4 | David Grace [44] |
|
||||
| 11:17 | Rd 2 | Mark Davis [37] | 5 | - | 3 | Barry Hawkins [5] |
|
||||
| 11:14 | Rd 2 | Martin Gould [16] | 5 | - | 2 | Mark Joyce [48] |
|
||||
| 11:01 | Rd 2 | Ronnie O'Sullivan [14] | 5 | - | 3 | David Gilbert [19] |
|
||||
| 10:38 | Rd 2 | Stephen Maguire [24] | 5 | - | 1 | Yan Bingtao [56] |
|
||||
| 08:41 | Rd 2 | Shaun Murphy [8] | 5 | - | 0 | Anthony Hamilton [25] |
|
![]() Hamilton conceded the match after the first frame because of a neck injury | |||
| 17 Aug 2017 | |||||||||||
| 16:40 | Rd 1 | Michael White [26] | 5 | - | 3 | Xiao Guodong [39] |
|
||||
| 16:36 | Rd 1 | John Higgins [2] | 5 | - | 2 | Chris Wakelin [63] |
|
||||
| 16:16 | Rd 1 | Ryan Day [18] | 5 | - | 3 | Cao Yupeng [86] |
|
||||
| 16:02 | Rd 1 | Mark J Williams [15] | 5 | - | 2 | Tian Pengfei [50] |
|
||||
| 15:59 | Rd 1 | Ding Junhui [4] | 5 | - | 2 | Alfie Burden [61] | |||||
| 15:57 | Rd 1 | Judd Trump [3] | 5 | - | 2 | Daniel Wells [62] |
|
||||
| 15:41 | Rd 1 | Thepchaiya Un-Nooh [42] | 5 | - | 2 | Michael Holt [23] |
|
||||
| 15:09 | Rd 1 | Tom Ford [31] | 5 | - | 1 | Matthew Selt [34] |
|
||||
| 12:06 | Rd 1 | Allan Taylor | 5 | - | 4 | Ian Burns |
|
||||
| 11:33 | Rd 1 | Zhou Yuelong [32] | 5 | - | 4 | Chen Zifan |
|
||||
| 11:06 | Rd 1 | Matthew Stevens [55] | 5 | - | 4 | Mark Allen [10] |
|
||||
| 10:57 | Rd 1 | Martin Gould [16] | 5 | - | 2 | Andrew Higginson [49] |
|
||||
| 10:37 | Rd 1 | Luca Brecel [27] | 5 | - | 2 | Jimmy Robertson [38] |
|
||||
| 10:37 | Rd 1 | Marco Fu [6] | 5 | - | 3 | Hossein Vafaei [59] |
|
||||
| 10:30 | Rd 1 | Mark Selby [1] | 5 | - | 1 | Noppon Saengkham [64] |
|
||||
| 10:08 | Rd 1 | Ronnie O'Sullivan [14] | 5 | - | 2 | Sam Baird [51] |
|
||||
| 16 Aug 2017 | |||||||||||
| 18:07 | Rd 1 | Fergal O'Brien [45] | 5 | - | 3 | Mark King [20] |
|
||||
| 18:04 | Rd 1 | Alan McManus [29] | 5 | - | 3 | Elliot Slessor [84] |
|
||||
| 18:02 | Rd 1 | David Gilbert [19] | 5 | - | 4 | Stuart Carrington [46] |
|
||||
| 16:24 | Rd 1 | Graeme Dott [30] | 5 | - | 3 | Robert Milkins [35] |
|
||||
| 16:18 | Rd 1 | Kurt Maflin [52] | 5 | - | 0 | Michael Georgiou [72] | |||||
| 15:56 | Q Rd 1 | Ding Junhui [4] | 5 | - | 1 | Niu Zhuang |
|
||||
| 15:45 | Rd 1 | Mike Dunn [43] | 5 | - | 1 | Joe Perry [22] |
|
||||
| 15:03 | Q Rd 1 | John Higgins [2] | 5 | - | 0 | Lyu Haotian |
|
||||
| 12:54 | Rd 1 | David Grace [44] | 5 | - | 4 | Ian Preece [77] | |||||
| 12:50 | Q Rd 1 | Ian Burns | 5 | - | 3 | Liang Wenbo [11] |
|
||||
| 12:46 | Rd 1 | Mark Davis [37] | 5 | - | 4 | Ben Woollaston [28] |
|
||||
| 12:22 | Rd 1 | Shaun Murphy [8] | 5 | - | 4 | Ken Doherty |
|
||||
| 12:10 | Rd 1 | Ali Carter [12] | 5 | - | 4 | Aditya Mehta [76] |
|
||||
| 11:13 | Rd 1 | Stephen Maguire [24] | 5 | - | 1 | Rory McLeod [41] |
|
||||
| 11:00 | Q Rd 1 | Mark Selby [1] | 5 | - | 1 | Luo Honghao (a) | |||||
| 08:33 | Rd 1 | Anthony Hamilton [25] | 5 | - | 3 | Peter Ebdon [40] |
|
||||
| 08:10 | Rd 1 | Yan Bingtao [56] | 5 | - | 3 | Stuart Bingham [9] |
|
||||
| 08:04 | Q Rd 1 | Daniel Wells [62] | 5 | - | 2 | Ma Chunmao (a) | |||||
| 07:33 | Rd 1 | Li Hang [58] | 5 | - | 4 | Neil Robertson [7] |
|
||||
| 07:22 | Rd 1 | Mark Joyce [48] | 5 | - | 2 | Anthony McGill [17] |
|
||||
| 07:18 | Rd 1 | Barry Hawkins [5] | 5 | - | 2 | Oliver Lines [60] | |||||
| 06:43 | Q Rd 1 | Andrew Higginson [49] | 5 | - | 1 | Hu Hao (a) | |||||
| 06:35 | Q Rd 1 | Tian Pengfei [50] | 5 | - | 2 | Fan Zhengyi (a) | |||||
| 6 Jun 2017 | |||||||||||
| 23:45 | Q Rd 1 | Cao Yupeng [86] | 5 | - | 3 | Yu Delu [47] |
|
||||
| 23:27 | Q Rd 1 | Chris Wakelin [63] | 5 | - | 3 | Fang Xiongman [78] |
|
||||
| 22:51 | Q Rd 1 | Tom Ford [31] | 5 | - | 3 | Yuan Sijun |
|
||||
| 22:25 | Q Rd 1 | Neil Robertson [7] | 5 | - | 2 | Gerard Greene |
|
||||
| 19:55 | Q Rd 1 | Matthew Selt [34] | 5 | - | 4 | Peter Lines |
|
||||
| 19:18 | Q Rd 1 | Matthew Stevens [55] | 5 | - | 2 | Ashley Hugill | |||||
| 18:35 | Q Rd 1 | Thepchaiya Un-Nooh [42] | 5 | - | 4 | Chris Totten |
|
||||
| 17:10 | Q Rd 1 | Ryan Day [18] | 5 | - | 0 | Jimmy White |
|
||||
| 17:05 | Q Rd 1 | Michael Holt [23] | 5 | - | 0 | Kurt Dunham [90] | |||||
| 15:15 | Q Rd 1 | Xiao Guodong [39] | 5 | - | 4 | Hamza Akbar |
|
||||
| 14:23 | Q Rd 1 | Li Hang [58] | 5 | - | 3 | Joe Swail |
|
||||
| 14:02 | Q Rd 1 | Michael White [26] | 5 | - | 3 | Martin O'Donnell |
|
||||
| 13:15 | Q Rd 1 | Hossein Vafaei [59] | 5 | - | 0 | Soheil Vahedi | |||||
| 5 Jun 2017 | |||||||||||
| 23:03 | Q Rd 1 | Luca Brecel [27] | 5 | - | 2 | Sean O'Sullivan |
|
||||
| 22:10 | Q Rd 1 | Judd Trump [3] | 5 | - | 1 | Xu Si |
|
||||
| 21:50 | Q Rd 1 | Jimmy Robertson [38] | 5 | - | 0 | David John [91] | |||||
| 21:47 | Q Rd 1 | Marco Fu [6] | 5 | - | 0 | Sanderson Lam |
|
||||
| 19:40 | Q Rd 1 | David Gilbert [19] | 5 | - | 4 | Mitchell Mann [73] |
|
||||
| 18:58 | Q Rd 1 | Stuart Carrington [46] | 5 | - | 1 | Scott Donaldson [65] |
|
||||
| 18:38 | Q Rd 1 | Robert Milkins [35] | 5 | - | 2 | Zhao Xintong [72] |
|
||||
| 18:37 | Q Rd 1 | Allan Taylor | 5 | - | 3 | Jack Lisowski [54] |
|
||||
| 17:37 | Q Rd 1 | Joe Perry [22] | 5 | - | 1 | Eden Sharav | |||||
| 15:38 | Q Rd 1 | Alan McManus [29] | 5 | - | 4 | Hammad Miah [71] |
|
||||
| 14:14 | Q Rd 1 | Alfie Burden [61] | 5 | - | 2 | Paul S Davison |
|
||||
| 13:43 | Q Rd 1 | Sam Baird [51] | 5 | - | 2 | Josh Boileau [85] | |||||
| 13:31 | Q Rd 1 | Elliot Slessor [84] | 5 | - | 0 | Jamie Jones [36] |
|
||||
| 01:00 | Q Rd 1 | David Grace [44] | 5 | - | 4 | Mei Xiwen [70] | |||||
| 00:17 | Q Rd 1 | Fergal O'Brien [45] | 5 | - | 3 | Sam Craigie [75] |
|
||||
| 4 Jun 2017 | |||||||||||
| 23:28 | Q Rd 1 | Kurt Maflin [52] | 5 | - | 3 | Thor Chuan Leong [82] |
|
||||
| 19:55 | Q Rd 1 | Mark King [20] | w/o | Li Yuan |
|
||||||
| 19:51 | Q Rd 1 | Barry Hawkins [5] | 5 | - | 4 | John Astley [66] |
|
![]() Hawkins was 4-0 down | |||
| 19:49 | Q Rd 1 | Aditya Mehta [76] | 5 | - | 4 | Robbie Williams [53] |
|
||||
| 19:04 | Q Rd 1 | Mark Davis [37] | 5 | - | 2 | Alexander Ursenbacher |
|
||||
| 18:41 | Q Rd 1 | Ali Carter [12] | 5 | - | 2 | Ross Muir |
|
||||
| 17:18 | Q Rd 1 | Ian Preece [77] | 5 | - | 0 | Ricky Walden [21] | |||||
| 16:17 | Q Rd 1 | Ben Woollaston [28] | 5 | - | 3 | Lukas Kleckers |
|
||||
| 15:52 | Q Rd 1 | Peter Ebdon [40] | 5 | - | 3 | Nigel Bond |
|
||||
| 14:59 | Q Rd 1 | Rory McLeod [41] | 5 | - | 3 | Chen Zhe [88] |
|
||||
| 14:34 | Q Rd 1 | Anthony Hamilton [25] | 5 | - | 3 | Robin Hull |
|
||||
| 13:59 | Q Rd 1 | Oliver Lines [60] | 5 | - | 2 | Duane Jones |
|
||||
| 3 Jun 2017 | |||||||||||
| 22:44 | Q Rd 1 | Ken Doherty | 5 | - | 1 | Gary Wilson [57] |
|
||||
| 22:21 | Q Rd 1 | Stuart Bingham [9] | 5 | - | 0 | Billy Castle |
|
||||
| 22:13 | Q Rd 1 | Michael Georgiou [72] | 5 | - | 1 | Kyren Wilson [13] |
|
||||
| 22:11 | Q Rd 1 | Yan Bingtao [56] | 5 | - | 1 | Wang Yuchen [79] |
|
||||
| 22:04 | Q Rd 1 | Shaun Murphy [8] | 5 | - | 2 | Zhang Anda [67] |
|
||||
|
138 by Zhang in frame 3 was the highest break of the qualifiers |
|||||||||||
| 20:05 | Q Rd 1 | Mark Joyce [48] | 5 | - | 3 | Rod Lawler |
|
||||
| 19:22 | Q Rd 1 | Mark J Williams [15] | 5 | - | 3 | Jak Jones [74] |
|
||||
| 18:39 | Q Rd 1 | Mark Allen [10] | 5 | - | 3 | Lee Walker [69] |
|
||||
| 18:00 | Q Rd 1 | Stephen Maguire [24] | 5 | - | 1 | Jamie Curtis-Barrett [89] | |||||
| 17:58 | Q Rd 1 | Martin Gould [16] | 5 | - | 1 | Adam Duffy [83] |
|
||||
| 14:52 | Q Rd 1 | Anthony McGill [17] | 5 | - | 3 | Craig Steadman [80] |
|
||||
| 14:43 | Q Rd 1 | Mike Dunn [43] | 5 | - | 2 | Alex Borg [81] |
|
||||
| 14:39 | Q Rd 1 | Noppon Saengkham [64] | 5 | - | 4 | Rhys Clark | |||||
| 14:37 | Q Rd 1 | Zhou Yuelong [32] | 5 | - | 3 | Christopher Keogan [87] |
|
||||
| 14:03 | Q Rd 1 | Chen Zifan | 5 | - | 3 | Dominic Dale [33] | |||||
| 2 Jun 2017 | |||||||||||
| 19:31 | Q Rd 1 | Graeme Dott [30] | w/o | Liam Highfield [68] |
|
||||||
| 1 Jun 2017 | |||||||||||
| 17:16 | Q Rd 1 | Ronnie O'Sullivan [14] | w/o | Zhang Yong |
|
||||||



