Results
Results (67) from World Cup ordered by time registered (CET).
| World Cup (3-9 Jul 2017) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Jul 2017 | |||||||||||
| 16:32 | Final | China A | 4 | - | 3 | England | |||||
|
47-70, 76-21 (68), 22-67 (57), 0-72 Referee: Maike Kesseler |
|||||||||||
| 12:04 | SF | England | 4 | - | 3 | China B | |||||
|
93-0 (93), 39-74 (58), 66-60 (60, 66), |
|||||||||||
| 09:16 | SF | China A | 4 | - | 2 | Thailand | |||||
|
65-67 (CHN 54), 62-69 (CHN 61), 76-10, 75-48 |
|||||||||||
| 8 Jul 2017 | |||||||||||
| 17:10 | QF | China B | 4 | - | 3 | Belgium | |||||
| 15:36 | QF | China A | 4 | - | 1 | Wales | |||||
| 11:39 | QF | Thailand | 4 | - | 1 | Iran | |||||
| 09:32 | QF | England | 4 | - | 3 | Northern Ireland | |||||
| 7 Jul 2017 | |||||||||||
| 18:54 | Grp C | Pakistan | 3 | - | 2 | Switzerland | |||||
| 17:58 | Grp C | England | 4 | - | 1 | Australia | |||||
| 17:27 | Grp C | Iran | 5 | - | 0 | Malta | |||||
| 16:41 | Grp B | Germany | 4 | - | 1 | Egypt | |||||
| 16:18 | Grp B | China A | 3 | - | 2 | Hong Kong | |||||
| 15:30 | Grp B | Ireland | 3 | - | 2 | Belgium | |||||
| 11:15 | Grp A | China B | 3 | - | 2 | Malaysia | |||||
| 11:13 | Grp A | Brazil | 3 | - | 2 | Wales | |||||
| 11:12 | Grp A | Finland | 3 | - | 2 | Norway | |||||
| 09:05 | Grp D | Northern Ireland | 3 | - | 2 | Israel | |||||
| 08:50 | Grp D | Scotland | 3 | - | 2 | India | |||||
| 08:36 | Grp D | Thailand | 5 | - | 0 | Cyprus | |||||
| 6 Jul 2017 | |||||||||||
| 19:36 | Grp A | Malaysia | 3 | - | 2 | Finland | |||||
| 18:31 | Grp A | Brazil | 3 | - | 2 | Norway | |||||
| 17:47 | Grp B | Belgium | 3 | - | 2 | China A | |||||
| 17:47 | Grp B | Ireland | 3 | - | 2 | Germany | |||||
| 17:47 | Grp B | Hong Kong | 4 | - | 1 | Egypt | |||||
| 17:05 | Grp A | Wales | 4 | - | 1 | China B | |||||
| 16:35 | Grp D | Israel | 5 | - | 0 | Cyprus | |||||
| 15:47 | Grp D | Thailand | 5 | - | 0 | India | |||||
| 15:07 | Grp D | Northern Ireland | 3 | - | 2 | Scotland | |||||
| 09:07 | Grp C | Iran | 4 | - | 1 | Australia | |||||
| 08:26 | Grp C | Switzerland | 4 | - | 1 | Malta | |||||
| 08:26 | Grp C | England | 5 | - | 0 | Pakistan | |||||
| 5 Jul 2017 | |||||||||||
| 18:34 | Grp B | Belgium | 4 | - | 1 | Germany | |||||
| 18:25 | Grp B | China A | 4 | - | 1 | Egypt | |||||
| 18:00 | Grp B | Hong Kong | 4 | - | 1 | Ireland | |||||
| 16:02 | Grp C | England | 4 | - | 1 | Iran | |||||
| 15:52 | Grp C | Malta | 3 | - | 2 | Pakistan | |||||
| 15:17 | Grp C | Australia | 4 | - | 1 | Switzerland | |||||
| 12:32 | Grp D | India | 4 | - | 1 | Cyprus | |||||
| 11:33 | Grp D | Scotland | 4 | - | 1 | Israel | |||||
| 10:38 | Grp D | Northern Ireland | 3 | - | 2 | Thailand | |||||
| 09:16 | Grp A | Malaysia | 3 | - | 2 | Norway | |||||
| 08:53 | Grp A | China B | 4 | - | 1 | Brazil | |||||
| 08:35 | Grp A | Wales | 5 | - | 0 | Finland | |||||
|
140 by Ryan Day (Wales) in the fourth frame was the highest break in the event. |
|||||||||||
| 4 Jul 2017 | |||||||||||
| 18:58 | Grp A | Brazil | 3 | - | 2 | Finland | |||||
| 18:13 | Grp A | China B | 3 | - | 2 | Norway | |||||
| 17:49 | Grp A | Wales | 3 | - | 2 | Malaysia | |||||
| 16:13 | Grp B | China A | 3 | - | 2 | Germany | |||||
| 15:54 | Grp B | Ireland | 3 | - | 2 | Egypt | |||||
| 15:35 | Grp B | Belgium | 4 | - | 1 | Hong Kong | |||||
| 11:17 | Grp C | Australia | 4 | - | 1 | Pakistan | |||||
| 10:58 | Grp C | England | 4 | - | 1 | Malta | |||||
| 10:48 | Grp C | Iran | 3 | - | 2 | Switzerland | |||||
| 09:07 | Grp D | Northern Ireland | 3 | - | 2 | India | |||||
| 09:01 | Grp D | Scotland | 3 | - | 2 | Cyprus | |||||
| 08:54 | Grp D | Thailand | 3 | - | 2 | Israel | |||||
| 3 Jul 2017 | |||||||||||
| 18:39 | Grp C | Malta | 3 | - | 2 | Australia | |||||
| 17:42 | Grp C | Iran | 3 | - | 2 | Pakistan | |||||
| 16:49 | Grp C | England | 5 | - | 0 | Switzerland | |||||
| 15:32 | Grp B | Hong Kong | 4 | - | 1 | Germany | |||||
| 15:25 | Grp B | Belgium | 4 | - | 1 | Egypt | |||||
| 15:11 | Grp B | China A | 5 | - | 0 | Ireland | |||||
| 10:42 | Grp A | Brazil | 5 | - | 0 | Malaysia | |||||
| 09:28 | Grp A | Wales | 5 | - | 0 | Norway | |||||
| 08:38 | Grp A | China B | 4 | - | 1 | Finland | |||||
| 07:14 | Grp D | Israel | 3 | - | 2 | India | |||||
| 07:10 | Grp D | Northern Ireland | 4 | - | 1 | Cyprus | |||||
| 06:43 | Grp D | Thailand | 3 | - | 2 | Scotland | |||||


