snooker.org Frontpage
Home: Rankings: 2021/2022: Rankings | Season Points
PC | TC
Q Tour
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Mark Selby England
2. -999 n/a 999 999 n/a Ronnie O'Sullivan England
3. -999 n/a 999 999 n/a Judd Trump England
4. -999 n/a 999 999 n/a Neil Robertson Australia
5. -999 n/a 999 999 n/a Kyren Wilson England
6. -999 n/a 999 999 n/a John Higgins Scotland
7. -999 n/a 999 999 n/a Shaun Murphy England
8. -999 n/a 999 999 n/a Zhao Xintong China
9. -999 n/a 999 999 n/a Mark J Williams Wales
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
11. -999 n/a 999 999 n/a Barry Hawkins England
12. -999 n/a 999 999 n/a Stephen Maguire Scotland
13. -999 n/a 999 999 n/a Yan Bingtao China
14. -999 n/a 999 999 n/a Stuart Bingham England
15. -999 n/a 999 999 n/a Anthony McGill Scotland
16. -999 n/a 999 999 n/a Luca Brecel Belgium
17. -999 n/a 999 999 n/a Jack Lisowski England
18. -999 n/a 999 999 n/a Ricky Walden England
19. -999 n/a 999 999 n/a Zhou Yuelong China
20. -999 n/a 999 999 n/a Martin Gould England
21. -999 n/a 999 999 n/a David Gilbert England
22. -999 n/a 999 999 n/a Tom Ford England
23. -999 n/a 999 999 n/a Hossein Vafaei Iran
24. -999 n/a 999 999 n/a Ryan Day Wales
25. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
26. -999 n/a 999 999 n/a Ali Carter England
27. -999 n/a 999 999 n/a Graeme Dott Scotland
27. -999 n/a 999 999 n/a Matthew Selt England
29. -999 n/a 999 999 n/a Gary Wilson England
30. -999 n/a 999 999 n/a Ding Junhui China
31. -999 n/a 999 999 n/a Xiao Guodong China
32. -999 n/a 999 999 n/a Lu Ning China
33. -999 n/a 999 999 n/a Liang Wenbo China
34. -999 n/a 999 999 n/a Mark King England
35. -999 n/a 999 999 n/a Joe Perry England
35. -999 n/a 999 999 n/a Kurt Maflin Norway
37. -999 n/a 999 999 n/a Noppon Saengkham Thailand
38. -999 n/a 999 999 n/a Jimmy Robertson England
39. -999 n/a 999 999 n/a Michael Holt England
40. -999 n/a 999 999 n/a Jamie Jones Wales
40. -999 n/a 999 999 n/a Liam Highfield England
42. -999 n/a 999 999 n/a Sam Craigie England
43. -999 n/a 999 999 n/a Robert Milkins England
44. -999 n/a 999 999 n/a Ben Woollaston England
45. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
45. -999 n/a 999 999 n/a Anthony Hamilton England
47. -999 n/a 999 999 n/a Li Hang China
48. -999 n/a 999 999 n/a Scott Donaldson Scotland
49. -999 n/a 999 999 n/a Martin O'Donnell England
50. -999 n/a 999 999 n/a Elliot Slessor England
51. -999 n/a 999 999 n/a Jak Jones Wales
51. -999 n/a 999 999 n/a Joe O'Connor England
53. -999 n/a 999 999 n/a Mark Joyce England
54. -999 n/a 999 999 n/a David Grace England
54. -999 n/a 999 999 n/a Stuart Carrington England
56. -999 n/a 999 999 n/a Lyu Haotian China
57. -999 n/a 999 999 n/a Mark Davis England
58. -999 n/a 999 999 n/a Dominic Dale Wales
59. -999 n/a 999 999 n/a Matthew Stevens Wales
60. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
61. -999 n/a 999 999 n/a Sunny Akani Thailand
62. -999 n/a 999 999 n/a Andrew Higginson England
63. -999 n/a 999 999 n/a Robbie Williams England
64. -999 n/a 999 999 n/a Pang Junxu China
65. -999 n/a 999 999 n/a Chris Wakelin England
66. -999 n/a 999 999 n/a Tian Pengfei China
67. -999 n/a 999 999 n/a Jamie Clarke Wales
68. -999 n/a 999 999 n/a Oliver Lines England
69. -999 n/a 999 999 n/a Ashley Carty England
70. -999 n/a 999 999 n/a Steven Hallworth England
71. -999 n/a 999 999 n/a Nigel Bond England
71. -999 n/a 999 999 n/a Cao Yupeng China
73. -999 n/a 999 999 n/a Gao Yang China
74. -999 n/a 999 999 n/a Ken Doherty Ireland
75. -999 n/a 999 999 n/a Allan Taylor England
75. -999 n/a 999 999 n/a Andy Hicks England
75. -999 n/a 999 999 n/a Fergal O'Brien Ireland
78. -999 n/a 999 999 n/a Simon Lichtenberg Germany
79. -999 n/a 999 999 n/a Zhao Jianbo China
80. -999 n/a 999 999 n/a Fan Zhengyi China
81. -999 n/a 999 999 n/a Ashley Hugill England
82. -999 n/a 999 999 n/a Rory McLeod Jamaica
83. -999 n/a 999 999 n/a Wu Yize China
84. -999 n/a 999 999 n/a Lukas Kleckers Germany
85. -999 n/a 999 999 n/a Peter Lines England
86. -999 n/a 999 999 n/a Ben Hancorn England
87. -999 n/a 999 999 n/a Lee Walker Wales
87. -999 n/a 999 999 n/a Peter Devlin England
89. -999 n/a 999 999 n/a Hammad Miah England
90. -999 n/a 999 999 n/a Aaron Hill Ireland
90. -999 n/a 999 999 n/a Mitchell Mann England
92. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
93. -999 n/a 999 999 n/a Chang Bingyu China
93. -999 n/a 999 999 n/a Jamie Wilson England
93. -999 n/a 999 999 n/a Xu Si China
96. -999 n/a 999 999 n/a Jackson Page Wales
96. -999 n/a 999 999 n/a Zak Surety England
98. -999 n/a 999 999 n/a Craig Steadman England
98. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
100. -999 n/a 999 999 n/a Duane Jones Wales
101. -999 n/a 999 999 n/a Zhang Jiankang China
101. -999 n/a 999 999 n/a Stephen Hendry Scotland
103. -999 n/a 999 999 n/a Louis Heathcote England
104. -999 n/a 999 999 n/a Zhang Anda China
104. -999 n/a 999 999 n/a Barry Pinches England
104. -999 n/a 999 999 n/a Yuan Sijun China
107. -999 n/a 999 999 n/a Fraser Patrick Scotland
107. -999 n/a 999 999 n/a Lei Peifan China
109. -999 n/a 999 999 n/a Iulian Boiko Ukraine
109. -999 n/a 999 999 n/a Jamie O'Neill England
111. -999 n/a 999 999 n/a Andrew Pagett Wales
112. -999 n/a 999 999 n/a Ian Burns England
113. -999 n/a 999 999 n/a Alfie Burden England
113. -999 n/a 999 999 n/a Jimmy White England
115. -999 n/a 999 999 n/a Michael Judge Ireland
115. -999 n/a 999 999 n/a Chen Zifan China
117. -999 n/a 999 999 n/a Dean Young Scotland
117. -999 n/a 999 999 n/a Sean Maddocks England
119. -999 n/a 999 999 n/a Igor Figueiredo Brazil
119. -999 n/a 999 999 n/a Marco Fu Hong Kong
119. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
119. -999 n/a 999 999 n/a Reanne Evans (f) England