snooker.org Frontpage
Home: Rankings: 2021/2022: Rankings | Season Points
PC | TC
Q Tour
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Mark Selby England
3. -999 n/a 999 999 n/a Ronnie O'Sullivan England
4. -999 n/a 999 999 n/a Neil Robertson Australia
5. -999 n/a 999 999 n/a Shaun Murphy England
6. -999 n/a 999 999 n/a Kyren Wilson England
7. -999 n/a 999 999 n/a John Higgins Scotland
8. -999 n/a 999 999 n/a Ding Junhui China
9. -999 n/a 999 999 n/a Stephen Maguire Scotland
10. -999 n/a 999 999 n/a Yan Bingtao China
11. -999 n/a 999 999 n/a Mark J Williams Wales
12. -999 n/a 999 999 n/a Mark Allen Northern Ireland
13. -999 n/a 999 999 n/a Barry Hawkins England
14. -999 n/a 999 999 n/a Jack Lisowski England
15. -999 n/a 999 999 n/a Stuart Bingham England
16. -999 n/a 999 999 n/a Anthony McGill Scotland
17. -999 n/a 999 999 n/a Zhou Yuelong China
18. -999 n/a 999 999 n/a Graeme Dott Scotland
19. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
20. -999 n/a 999 999 n/a Joe Perry England
21. -999 n/a 999 999 n/a Kurt Maflin Norway
22. -999 n/a 999 999 n/a Tom Ford England
23. -999 n/a 999 999 n/a David Gilbert England
24. -999 n/a 999 999 n/a Ali Carter England
25. -999 n/a 999 999 n/a Martin Gould England
26. -999 n/a 999 999 n/a Zhao Xintong China
27. -999 n/a 999 999 n/a Liang Wenbo China
28. -999 n/a 999 999 n/a Ryan Day Wales
29. -999 n/a 999 999 n/a Xiao Guodong China
30. -999 n/a 999 999 n/a Matthew Selt England
31. -999 n/a 999 999 n/a Michael Holt England
32. -999 n/a 999 999 n/a Ricky Walden England
33. -999 n/a 999 999 n/a Gary Wilson England
34. -999 n/a 999 999 n/a Scott Donaldson Scotland
35. -999 n/a 999 999 n/a Lu Ning China
36. -999 n/a 999 999 n/a Matthew Stevens Wales
37. -999 n/a 999 999 n/a Robert Milkins England
38. -999 n/a 999 999 n/a Li Hang China
39. -999 n/a 999 999 n/a Luca Brecel Belgium
40. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
41. -999 n/a 999 999 n/a Hossein Vafaei Iran
42. -999 n/a 999 999 n/a Mark Joyce England
43. -999 n/a 999 999 n/a Liam Highfield England
44. -999 n/a 999 999 n/a Noppon Saengkham Thailand
45. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
46. -999 n/a 999 999 n/a Ben Woollaston England
47. -999 n/a 999 999 n/a Stuart Carrington England
48. -999 n/a 999 999 n/a Martin O'Donnell England
49. -999 n/a 999 999 n/a Mark Davis England
50. -999 n/a 999 999 n/a Elliot Slessor England
50. -999 n/a 999 999 n/a Sam Craigie England
52. -999 n/a 999 999 n/a Mark King England
53. -999 n/a 999 999 n/a Lyu Haotian China
54. -999 n/a 999 999 n/a Anthony Hamilton England
55. -999 n/a 999 999 n/a Jamie Jones Wales
56. -999 n/a 999 999 n/a Andrew Higginson England
57. -999 n/a 999 999 n/a Sunny Akani Thailand
58. -999 n/a 999 999 n/a David Grace England
58. -999 n/a 999 999 n/a Tian Pengfei China
60. -999 n/a 999 999 n/a Chris Wakelin England
61. -999 n/a 999 999 n/a Dominic Dale Wales
62. -999 n/a 999 999 n/a Joe O'Connor England
63. -999 n/a 999 999 n/a Jimmy Robertson England
64. -999 n/a 999 999 n/a Nigel Bond England
65. -999 n/a 999 999 n/a Jak Jones Wales
66. -999 n/a 999 999 n/a Pang Junxu China
67. -999 n/a 999 999 n/a Jamie Clarke Wales
68. -999 n/a 999 999 n/a Robbie Williams England
69. -999 n/a 999 999 n/a Steven Hallworth England
70. -999 n/a 999 999 n/a Ashley Carty England
71. -999 n/a 999 999 n/a Simon Lichtenberg Germany
72. -999 n/a 999 999 n/a Oliver Lines England
73. -999 n/a 999 999 n/a Zhao Jianbo China
73. -999 n/a 999 999 n/a Ken Doherty Ireland
75. -999 n/a 999 999 n/a Gao Yang China
76. -999 n/a 999 999 n/a Fergal O'Brien Ireland
77. -999 n/a 999 999 n/a Allan Taylor England
77. -999 n/a 999 999 n/a Rory McLeod Jamaica
79. -999 n/a 999 999 n/a Aaron Hill Ireland
80. -999 n/a 999 999 n/a Lukas Kleckers Germany
81. -999 n/a 999 999 n/a Ashley Hugill England
81. -999 n/a 999 999 n/a Peter Devlin England
83. -999 n/a 999 999 n/a Jamie Wilson England
84. -999 n/a 999 999 n/a Ben Hancorn England
85. -999 n/a 999 999 n/a Lee Walker Wales
85. -999 n/a 999 999 n/a Zak Surety England
85. -999 n/a 999 999 n/a Fan Zhengyi China
88. -999 n/a 999 999 n/a Stephen Hendry Scotland
89. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
90. -999 n/a 999 999 n/a Iulian Boiko Ukraine
91. -999 n/a 999 999 n/a Sean Maddocks England
92. -999 n/a 999 999 n/a Alfie Burden England
92. -999 n/a 999 999 n/a Zhang Anda China
92. -999 n/a 999 999 n/a Andrew Pagett Wales
92. -999 n/a 999 999 n/a Andy Hicks England
92. -999 n/a 999 999 n/a Barry Pinches England
92. -999 n/a 999 999 n/a Chang Bingyu China
92. -999 n/a 999 999 n/a Craig Steadman England
92. -999 n/a 999 999 n/a Dean Young Scotland
92. -999 n/a 999 999 n/a Duane Jones Wales
92. -999 n/a 999 999 n/a Fraser Patrick Scotland
92. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
92. -999 n/a 999 999 n/a Hammad Miah England
92. -999 n/a 999 999 n/a Ian Burns England
92. -999 n/a 999 999 n/a Igor Figueiredo Brazil
92. -999 n/a 999 999 n/a Jackson Page Wales
92. -999 n/a 999 999 n/a Jamie O'Neill England
92. -999 n/a 999 999 n/a Zhang Jiankang China
92. -999 n/a 999 999 n/a Jimmy White England
92. -999 n/a 999 999 n/a Louis Heathcote England
92. -999 n/a 999 999 n/a Marco Fu Hong Kong
92. -999 n/a 999 999 n/a Michael Judge Ireland
92. -999 n/a 999 999 n/a Mitchell Mann England
92. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
92. -999 n/a 999 999 n/a Lei Peifan China
92. -999 n/a 999 999 n/a Peter Lines England
92. -999 n/a 999 999 n/a Reanne Evans (f) England
92. -999 n/a 999 999 n/a Xu Si China
92. -999 n/a 999 999 n/a Yuan Sijun China
92. -999 n/a 999 999 n/a Wu Yize China
92. -999 n/a 999 999 n/a Cao Yupeng China
92. -999 n/a 999 999 n/a Chen Zifan China