snooker.org Frontpage
Home: Rankings: 2024/2025: Rankings | Seedings | Season Points
Prov Rankings | Prov Seedings | Prov Season Points | Prov UK Seedings | Prov Masters Seedings | Prov WGP | Prov Crucible Rankings | Prov EoS Rankings
Q School (2024) | Women 
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Mark Allen Northern Ireland
2. -999 n/a 999 999 n/a Judd Trump England
3. -999 n/a 999 999 n/a Kyren Wilson England
4. -999 n/a 999 999 n/a Luca Brecel Belgium
5. -999 n/a 999 999 n/a Ronnie O'Sullivan England
6. -999 n/a 999 999 n/a Mark Selby England
7. -999 n/a 999 999 n/a Shaun Murphy England
8. -999 n/a 999 999 n/a Ding Junhui China
9. -999 n/a 999 999 n/a Mark J Williams Wales
10. -999 n/a 999 999 n/a Ali Carter England
11. -999 n/a 999 999 n/a Gary Wilson England
12. -999 n/a 999 999 n/a Zhang Anda China
13. -999 n/a 999 999 n/a Tom Ford England
14. -999 n/a 999 999 n/a Jak Jones Wales
15. -999 n/a 999 999 n/a Barry Hawkins England
16. -999 n/a 999 999 n/a John Higgins Scotland
17. -999 n/a 999 999 n/a Robert Milkins England
18. -999 n/a 999 999 n/a Ryan Day Wales
19. -999 n/a 999 999 n/a Jack Lisowski England
20. -999 n/a 999 999 n/a Si Jiahui China
21. -999 n/a 999 999 n/a Hossein Vafaei Iran
22. -999 n/a 999 999 n/a David Gilbert England
23. -999 n/a 999 999 n/a Zhou Yuelong China
24. -999 n/a 999 999 n/a Chris Wakelin England
25. -999 n/a 999 999 n/a Stuart Bingham England
26. -999 n/a 999 999 n/a Noppon Saengkham Thailand
27. -999 n/a 999 999 n/a Neil Robertson Australia
28. -999 n/a 999 999 n/a Joe O'Connor England
29. -999 n/a 999 999 n/a Pang Junxu China
30. -999 n/a 999 999 n/a Stephen Maguire Scotland
31. -999 n/a 999 999 n/a Lyu Haotian China
32. -999 n/a 999 999 n/a Anthony McGill Scotland
33. -999 n/a 999 999 n/a Ricky Walden England
34. -999 n/a 999 999 n/a Xiao Guodong China
35. -999 n/a 999 999 n/a Cao Yupeng China
36. -999 n/a 999 999 n/a Wu Yize China
37. -999 n/a 999 999 n/a Matthew Selt England
38. -999 n/a 999 999 n/a Robbie Williams England
39. -999 n/a 999 999 n/a Jackson Page Wales
40. -999 n/a 999 999 n/a Dominic Dale Wales
41. -999 n/a 999 999 n/a Yuan Sijun China
42. -999 n/a 999 999 n/a Jamie Jones Wales
43. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
44. -999 n/a 999 999 n/a Elliot Slessor England
45. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
46. -999 n/a 999 999 n/a Joe Perry England
47. -999 n/a 999 999 n/a Sam Craigie England
48. -999 n/a 999 999 n/a Matthew Stevens Wales
49. -999 n/a 999 999 n/a Scott Donaldson Scotland
50. -999 n/a 999 999 n/a Fan Zhengyi China
51. -999 n/a 999 999 n/a Jimmy Robertson England
52. -999 n/a 999 999 n/a Tian Pengfei China
53. -999 n/a 999 999 n/a Martin O'Donnell England
54. -999 n/a 999 999 n/a Graeme Dott Scotland
55. -999 n/a 999 999 n/a Ben Woollaston England
56. -999 n/a 999 999 n/a Mark Davis England
57. -999 n/a 999 999 n/a David Lilley England
58. -999 n/a 999 999 n/a Xu Si China
59. -999 n/a 999 999 n/a Anthony Hamilton England
60. -999 n/a 999 999 n/a Michael White Wales
61. -999 n/a 999 999 n/a Sanderson Lam England
62. -999 n/a 999 999 n/a David Grace England
63. -999 n/a 999 999 n/a Jamie Clarke Wales
64. -999 n/a 999 999 n/a Aaron Hill Ireland
65. -999 n/a 999 999 n/a He Guoqiang China
66. -999 n/a 999 999 n/a Daniel Wells Wales
67. -999 n/a 999 999 n/a Liu Hongyu China
68. -999 n/a 999 999 n/a Ashley Carty England
69. -999 n/a 999 999 n/a Marco Fu Hong Kong
70. -999 n/a 999 999 n/a Long Zehuang China
71. -999 n/a 999 999 n/a Martin Gould England
72. -999 n/a 999 999 n/a Stuart Carrington England
73. -999 n/a 999 999 n/a Louis Heathcote England
74. -999 n/a 999 999 n/a Ian Burns England
75. -999 n/a 999 999 n/a Ross Muir Scotland
76. -999 n/a 999 999 n/a Xing Zihao China
77. -999 n/a 999 999 n/a Ma Hailong China
78. -999 n/a 999 999 n/a Jiang Jun China
79. -999 n/a 999 999 n/a Alfie Burden England
80. -999 n/a 999 999 n/a Ishpreet Singh Chadha India
81. -999 n/a 999 999 n/a Andrew Higginson England
82. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
83. -999 n/a 999 999 n/a Liam Pullen England
84. -999 n/a 999 999 n/a Hammad Miah England
85. -999 n/a 999 999 n/a Rory Thor Malaysia
86. -999 n/a 999 999 n/a Stan Moody England
87. -999 n/a 999 999 n/a Andrew Pagett Wales
88. -999 n/a 999 999 n/a Jimmy White England
89. -999 n/a 999 999 n/a Liam Graham Scotland
90. -999 n/a 999 999 n/a Dean Young Scotland
91. -999 n/a 999 999 n/a Mostafa Dorgham Egypt
92. -999 n/a 999 999 n/a Robbie McGuigan Northern Ireland
93. -999 n/a 999 999 n/a Reanne Evans (f) England
94. -999 n/a 999 999 n/a M Phetmalaikul Thailand
95. -999 n/a 999 999 n/a Ben Mertens Belgium
95. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
95. -999 n/a 999 999 n/a Cheung Ka Wai Hong Kong
95. -999 n/a 999 999 n/a Liam Davies Wales
95. -999 n/a 999 999 n/a Mitchell Mann England
100. -999 n/a 999 999 n/a Allan Taylor England
100. -999 n/a 999 999 n/a Antoni Kowalski Poland
100. -999 n/a 999 999 n/a Gong Chenzhi China
100. -999 n/a 999 999 n/a Chris Totten Scotland
100. -999 n/a 999 999 n/a Duane Jones Wales
100. -999 n/a 999 999 n/a Michael Holt England
100. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
100. -999 n/a 999 999 n/a Lei Peifan China
100. -999 n/a 999 999 n/a Zak Surety England
109. -999 n/a 999 999 n/a Ahmed Aly Elsayed United States
109. -999 n/a 999 999 n/a Baipat Siripaporn (f) Thailand
111. -999 n/a 999 999 n/a Amir Sarkhosh Iran
111. -999 n/a 999 999 n/a Artemijs Zizins Latvia
111. -999 n/a 999 999 n/a Bulcsu Revesz Hungary
111. -999 n/a 999 999 n/a Haris Tahir Pakistan
111. -999 n/a 999 999 n/a Haydon Pinhey England
111. -999 n/a 999 999 n/a Huang Jiahao China
111. -999 n/a 999 999 n/a Jonas Luz Brazil
111. -999 n/a 999 999 n/a Julien Leclercq Belgium
111. -999 n/a 999 999 n/a Ken Doherty Ireland
111. -999 n/a 999 999 n/a Lim Kok Leong Malaysia
111. -999 n/a 999 999 n/a Kreishh Gurbaxani India
111. -999 n/a 999 999 n/a Mohammed Shehab United Arab Emirates
111. -999 n/a 999 999 n/a Oliver Lines England
111. -999 n/a 999 999 n/a Sunny Akani Thailand
111. -999 n/a 999 999 n/a Wang Yuchen Hong Kong
111. -999 n/a 999 999 n/a Bai Yulu (f) China