snooker.org Frontpage

Home: Tournaments: 2007/2008: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adrian Gunnell England 10357 24.08.1972 (50) 1994 1994 (13) 0 1 1 999 999 999 999 50.00 50.00 ZZZZ
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (11) 4 4 3 3 999 999 999 999 66.67 66.67 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (16) 1 1 0 999 999 999 999 40.00 40.00 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (11) 3 3 3 3 999 999 999 999 53.85 53.85 ZZZZ
Dave Harold England 12442 09.12.1966 (55) 1991 1991 (16) 1 1 0 999 999 999 999 46.15 46.15 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (13) 2 2 2 2 999 999 999 999 25.00 25.00 ZZZZ
Ian McCulloch England 10750 28.07.1971 (51) 1992 1992 (15) 0 0 999 999 999 999 38.46 38.46 ZZZZ
Jamie Cope England 5590 12.09.1985 (37) 2002 2002 (5) 0 3 3 999 999 999 999 30.77 30.77 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (15) 2 2 0 999 999 999 999 68.75 68.75 ZZZZ
Joe Swail Northern Ireland 11448 29.08.1969 (53) 1991 1991 (16) 0 0 999 999 999 999 61.54 61.54 joeswail.com joeswail.com
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (15) 31 31 12 12 999 999 999 999 58.33 58.33 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (4) 14 14 6 6 999 999 999 999 50.00 50.00 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (17) 6 6 1 1 999 999 999 999 20.00 20.00 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (9) 3 3 5 5 999 999 999 999 68.75 68.75 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (2) 8 8 2 2 999 999 999 999 64.29 64.29 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (16) 1 1 0 999 999 999 999 50.00 50.00 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (8) 20 20 4 4 999 999 999 999 53.33 53.33 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (15) 24 24 2 2 999 999 999 999 41.67 41.67 ZZZZ
Michael Holt England 8183 07.08.1978 (44) 1996 1996 (11) 1 1 0 999 999 999 999 33.33 33.33 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (9) 23 23 5 5 999 999 999 999 41.67 41.67 neilrobertson.net neilrobertson.net
Nigel Bond England 12831 15.11.1965 (57) 1989 1989 (18) 1 1 0 999 999 999 999 41.67 41.67 ZZZZ
Paul Davies Wales 11151 22.06.1970 (52) 1991 1991 (16) 0 0 999 999 999 999 28.57 28.57 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (16) 9 9 2 2 999 999 999 999 66.67 66.67 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (7) 3 3 1 1 999 999 999 999 55.56 55.56 rickywalden.co.uk rickywalden.co.uk
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (15) 39 39 15 15 999 999 999 999 90.91 90.91 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (9) 4 4 2 2 999 999 999 999 58.82 58.82 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (9) 9 9 6 6 999 999 999 999 68.42 68.42 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (22) 36 36 11 11 999 999 999 999 57.14 57.14 ZZZZ
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (15) 5 5 0 999 999 999 999 36.36 36.36 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (9) 6 6 3 3 999 999 999 999 76.19 76.19 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (29) 28 28 1 1 999 999 999 999 36.36 36.36 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (12) 6 6 9 9 999 999 999 999 50.00 50.00 stuartbingham.com stuartbingham.com

Average age: 47 years (32 players); Average seasons since first turned pro: 13 (32 players)