snooker.org Frontpage

Home: Tournaments: 2007/2008: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Alex Borg (a) Malta 11533 05.06.1969 (53) 1991 1991 (16) 0 0 999 999 999 999 -1 ZZZZ
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (11) 4 4 3 3 999 999 999 999 66.67 66.67 ZZZZ
Dominic Dale Wales 10596 29.12.1971 (50) 1992 1992 (15) 2 2 0 999 999 999 999 61.54 61.54 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (13) 2 2 2 2 999 999 999 999 25.00 25.00 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (15) 2 2 0 999 999 999 999 68.75 68.75 ZZZZ
Joe Swail Northern Ireland 11448 29.08.1969 (53) 1991 1991 (16) 0 0 999 999 999 999 61.54 61.54 joeswail.com joeswail.com
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (15) 31 31 12 12 999 999 999 999 58.33 58.33 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (4) 14 14 6 6 999 999 999 999 50.00 50.00 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (17) 6 6 1 1 999 999 999 999 20.00 20.00 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (9) 3 3 5 5 999 999 999 999 68.75 68.75 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (8) 20 20 4 4 999 999 999 999 53.33 53.33 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (15) 24 24 2 2 999 999 999 999 41.67 41.67 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (9) 23 23 5 5 999 999 999 999 41.67 41.67 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (16) 9 9 2 2 999 999 999 999 66.67 66.67 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (9) 4 4 2 2 999 999 999 999 58.82 58.82 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (9) 9 9 6 6 999 999 999 999 68.42 68.42 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (22) 36 36 11 11 999 999 999 999 57.14 57.14 ZZZZ
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (15) 5 5 0 999 999 999 999 36.36 36.36 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (9) 6 6 3 3 999 999 999 999 76.19 76.19 ZZZZ
Tony Drago Malta 12885 22.09.1965 (57) 1985 1985 (22) 0 1 1 999 999 999 999 33.33 33.33 ZZZZ

Average age: 47 years (20 players); Average seasons since first turned pro: 13 (20 players)