snooker.org Frontpage

Tournaments: 2006/2007: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (12) 2 2 2 2 999 999 999 999 65.22 65.22 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (14) 31 31 12 12 999 999 999 999 69.57 69.57 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (16) 6 6 1 1 999 999 999 999 60.00 60.00 ZZZZ
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (14) 24 24 2 2 999 999 999 999 25.00 25.00 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (12) 1 1 1 1 999 999 999 999 52.94 52.94 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (15) 9 9 2 2 999 999 999 999 57.89 57.89 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (8) 9 9 6 6 999 999 999 999 70.83 70.83 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (21) 36 36 11 11 999 999 999 999 50.00 50.00 ZZZZ

Average age: 48 years (8 players); Average seasons since first turned pro: 14 (8 players)