snooker.org Frontpage

Tournaments: 2006/2007: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (10) 4 4 3 3 999 999 999 999 57.89 57.89 ZZZZ
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (10) 0 1 1 999 999 999 999 75.00 75.00 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (15) 1 1 0 999 999 999 999 26.67 26.67 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (10) 3 3 3 3 999 999 999 999 35.71 35.71 ZZZZ
David Roe England 99999999999 99999999999 0 0 999 999 999 999 30.00 30.00 ZZZZ
Fergal O'Brien Ireland 10526 08.03.1972 (50) 1991 1991 (15) 1 1 1 1 999 999 999 999 63.64 63.64 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (12) 2 2 2 2 999 999 999 999 65.22 65.22 ZZZZ
Joe Grech (a) Malta 99999999999 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (14) 31 31 12 12 999 999 999 999 69.57 69.57 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (3) 14 14 6 6 999 999 999 999 57.89 57.89 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (16) 6 6 1 1 999 999 999 999 60.00 60.00 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (8) 3 3 5 5 999 999 999 999 35.71 35.71 ZZZZ
Marcus Campbell Scotland 10328 22.09.1972 (50) 1991 1991 (15) 0 1 1 999 999 999 999 25.00 25.00 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (15) 1 1 0 999 999 999 999 50.00 50.00 ZZZZ
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (14) 24 24 2 2 999 999 999 999 25.00 25.00 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (12) 1 1 1 1 999 999 999 999 52.94 52.94 ZZZZ
Michael Holt England 8183 07.08.1978 (44) 1996 1996 (10) 1 1 0 999 999 999 999 42.86 42.86 ZZZZ
Michael Judge Ireland 9486 12.01.1975 (47) 1992 1992 (14) 0 0 999 999 999 999 23.08 23.08 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (8) 23 23 5 5 999 999 999 999 73.91 73.91 neilrobertson.net neilrobertson.net
Nigel Bond England 12831 15.11.1965 (57) 1989 1989 (17) 1 1 0 999 999 999 999 42.86 42.86 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (15) 9 9 2 2 999 999 999 999 57.89 57.89 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (6) 3 3 1 1 999 999 999 999 33.33 33.33 rickywalden.co.uk rickywalden.co.uk
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (11) 1 1 2 2 999 999 999 999 50.00 50.00 ZZZZ
Rod Lawler England 10766 12.07.1971 (51) 1990 1990 (16) 0 0 999 999 999 999 16.67 16.67 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (14) 39 39 15 15 999 999 999 999 73.08 73.08 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (8) 4 4 2 2 999 999 999 999 65.00 65.00 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (8) 9 9 6 6 999 999 999 999 70.83 70.83 shaunmurphy.net shaunmurphy.net
Simon Zammit (a) Malta 99999999999 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (21) 36 36 11 11 999 999 999 999 50.00 50.00 ZZZZ
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (14) 5 5 0 999 999 999 999 53.33 53.33 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (8) 6 6 3 3 999 999 999 999 61.90 61.90 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (28) 28 28 1 1 999 999 999 999 43.75 43.75 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (11) 6 6 9 9 999 999 999 999 28.57 28.57 stuartbingham.com stuartbingham.com
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (5) 0 5 5 999 999 999 999 33.33 33.33 ZZZZ

Average age: 47 years (31 players); Average seasons since first turned pro: 12 (31 players)