snooker.org Frontpage

Tournaments: 2005/2006: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Alan McManus Scotland 10938 21.01.1971 (51) 1990 1990 (15) 2 2 0 999 999 999 999 0.00 0.00 alanangles19.wordpress.com alanangles19.wordpress.com
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (9) 4 4 3 3 999 999 999 999 50.00 50.00 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (11) 2 2 2 2 999 999 999 999 70.00 70.00 ZZZZ
Ian McCulloch England 10750 28.07.1971 (51) 1992 1992 (13) 0 0 999 999 999 999 50.00 50.00 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (25) 10 10 1 1 999 999 999 999 33.33 33.33 jimmywhitesnooker.com jimmywhitesnooker.com
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (13) 2 2 0 999 999 999 999 42.86 42.86 ZZZZ
Joe Swail Northern Ireland 11448 29.08.1969 (53) 1991 1991 (14) 0 0 999 999 999 999 63.64 63.64 joeswail.com joeswail.com
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (13) 31 31 12 12 999 999 999 999 72.73 72.73 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (2) 14 14 6 6 999 999 999 999 90.00 90.00 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (15) 6 6 1 1 999 999 999 999 60.00 60.00 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (0) 8 8 2 2 999 999 999 999 62.50 62.50 ZZZZ
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (13) 24 24 2 2 999 999 999 999 55.56 55.56 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (11) 1 1 1 1 999 999 999 999 33.33 33.33 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (7) 23 23 5 5 999 999 999 999 60.00 60.00 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (14) 9 9 2 2 999 999 999 999 60.00 60.00 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (13) 39 39 15 15 999 999 999 999 66.67 66.67 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (7) 9 9 6 6 999 999 999 999 69.23 69.23 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (20) 36 36 11 11 999 999 999 999 63.64 63.64 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (7) 6 6 3 3 999 999 999 999 33.33 33.33 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (27) 28 28 1 1 999 999 999 999 63.64 63.64 ZZZZ

Average age: 48 years (20 players); Average seasons since first turned pro: 12 (20 players)