snooker.org Frontpage
Home: Tournaments: 2011/2012: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (15) 4 4 3 3 999 17 17 48 48 999 55.56 55.56 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (17) 2 2 2 2 999 13 13 7 7 999 67.80 67.80 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (19) 31 31 12 12 999 5 5 13 13 999 64.91 64.91 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (6) 23 23 8 8 999 2 2 1 1 999 74.24 74.24 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (8) 14 14 6 6 999 11 11 20 20 999 62.50 62.50 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (6) 8 8 2 2 999 12 12 29 29 999 66.67 66.67 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (12) 20 20 4 4 999 1 1 5 5 999 74.19 74.19 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (19) 24 24 2 2 999 3 3 82 82 999 52.50 52.50 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (8) 1 1 1 1 999 14 14 10 10 999 63.16 63.16 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (17) 1 1 1 1 999 10 10 17 17 999 59.62 59.62 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (13) 23 23 5 5 999 7 7 3 3 999 75.00 75.00 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (19) 39 39 15 15 999 9 9 2 2 999 81.67 81.67 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (13) 9 9 6 6 999 6 6 37 37 999 60.78 60.78 shaunmurphy.net shaunmurphy.net
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (19) 5 5 0 999 8 8 14 14 999 71.01 71.01 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (13) 6 6 3 3 999 4 4 8 8 999 69.84 69.84 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (16) 6 6 9 9 999 16 16 40 40 999 60.00 60.00 stuartbingham.com stuartbingham.com

Average age: 42 years (16 players); Average seasons since first turned pro: 14 (16 players)