Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Clenshaw (a) | England | -170 | 20.06.2001 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Florian Nüßle (a) | Austria | -351 | 18.12.2001 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | Flo_Snooker | @Flo_Snooker | ZZZZ | ||||||||||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (47) | 1992 | 1992 (28) | 24 | 24 | 2 | 2 | 11 | 11 | 999 | 999 | 70.27 | 70.27 | 999 | markwil147 | @markwil147 | ZZZZ | ||||||||||
Nigel Bond | England | 12831 | 15.11.1965 (57) | 1989 | 1989 (31) | 1 | 1 | 0 | 64 | 64 | 999 | 999 | 38.10 | 38.10 | 999 | ZZZZ | ZZZZ | ||||||||||||
Oliver Brown (a) | England | 2328 | 18.08.1994 (28) | 2022 | 2022 (-2) | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | OliverBrown147 | @OliverBrown147 | ZZZZ | |||||||||||||
Robbie Williams | England | 5118 | 28.12.1986 (35) | 2012 | 2012 (8) | 0 | 0 | 85 | 85 | 999 | 999 | 51.85 | 51.85 | 999 | ZZZZ | ZZZZ | |||||||||||||
Robert Milkins | England | 9067 | 06.03.1976 (46) | 1995 | 1995 (25) | 1 | 1 | 2 | 2 | 37 | 37 | 999 | 999 | 53.13 | 53.13 | 999 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||||||
Gao Yang | China | -1343 | 05.09.2004 (18) | 2020 | 2020 (0) | 0 | 0 | 107 | 107 | 999 | 999 | 29.41 | 29.41 | 999 | ZZZZ | ZZZZ |
Average age: 34 years (8 players); Average seasons since first turned pro: 15 (6 players)