snooker.org Frontpage
Home: Tournaments: 2009/2010: Results | Finals | Diary | Players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (13) 4 4 3 3 999 999 999 999 68.42 68.42 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (29) 10 10 1 1 999 999 999 999 37.50 37.50 jimmywhitesnooker.com jimmywhitesnooker.com
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (17) 2 2 0 999 999 999 999 40.00 40.00 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (17) 31 31 12 12 999 999 999 999 77.27 77.27 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (6) 14 14 6 6 999 999 999 999 76.19 76.19 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (11) 3 3 5 5 999 999 999 999 33.33 33.33 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (4) 8 8 2 2 999 999 999 999 60.00 60.00 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (18) 1 1 0 999 999 999 999 50.00 50.00 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (10) 20 20 4 4 999 999 999 999 57.14 57.14 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (17) 24 24 2 2 999 999 999 999 72.22 72.22 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (11) 23 23 5 5 999 999 999 999 76.47 76.47 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (18) 9 9 2 2 999 999 999 999 45.45 45.45 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (17) 39 39 15 15 999 999 999 999 73.68 73.68 ZZZZ
Rory McLeod Jamaica 10874 26.03.1971 (51) 2001 2001 (8) 0 1 1 999 999 999 999 50.00 50.00 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (11) 4 4 2 2 999 999 999 999 45.45 45.45 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (11) 9 9 6 6 999 999 999 999 50.00 50.00 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (24) 36 36 11 11 999 999 999 999 53.85 53.85 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (11) 6 6 3 3 999 999 999 999 64.29 64.29 ZZZZ

Average age: 45 years (18 players); Average seasons since first turned pro: 14 (18 players)