snooker.org Frontpage
Home: Tournaments: 2011/2012: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (15) 4 4 3 3 999 17 17 48 48 999 55.56 55.56 ZZZZ
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (15) 0 1 1 999 18 18 6 6 999 64.29 64.29 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (15) 3 3 3 3 999 22 22 22 22 999 55.32 55.32 ZZZZ
Dominic Dale Wales 10596 29.12.1971 (50) 1992 1992 (19) 2 2 0 999 23 23 21 21 999 54.35 54.35 ZZZZ
Jamie Cope England 5590 12.09.1985 (37) 2002 2002 (9) 0 3 3 999 26 26 39 39 999 50.00 50.00 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (19) 2 2 0 999 24 24 11 11 999 63.16 63.16 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (6) 23 23 8 8 999 2 2 1 1 999 74.24 74.24 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (8) 14 14 6 6 999 11 11 20 20 999 62.50 62.50 ZZZZ
Marcus Campbell Scotland 10328 22.09.1972 (50) 1991 1991 (20) 0 1 1 999 25 25 30 30 999 54.55 54.55 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (6) 8 8 2 2 999 12 12 29 29 999 66.67 66.67 ZZZZ
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (20) 0 2 2 999 19 19 16 16 999 59.62 59.62 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (20) 1 1 0 999 31 31 50 50 999 56.82 56.82 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (12) 20 20 4 4 999 1 1 5 5 999 74.19 74.19 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (19) 24 24 2 2 999 3 3 82 82 999 52.50 52.50 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (8) 1 1 1 1 999 14 14 10 10 999 63.16 63.16 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (17) 1 1 1 1 999 10 10 17 17 999 59.62 59.62 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (13) 23 23 5 5 999 7 7 3 3 999 75.00 75.00 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (20) 9 9 2 2 999 20 20 98 98 999 42.42 42.42 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (11) 3 3 1 1 999 15 15 15 15 999 63.16 63.16 rickywalden.co.uk rickywalden.co.uk
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (13) 4 4 2 2 999 30 30 36 36 999 53.49 53.49 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (13) 9 9 6 6 999 6 6 37 37 999 60.78 60.78 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (26) 36 36 11 11 999 21 21 32 32 999 57.78 57.78 ZZZZ
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (19) 5 5 0 999 8 8 14 14 999 71.01 71.01 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (16) 6 6 9 9 999 16 16 40 40 999 60.00 60.00 stuartbingham.com stuartbingham.com
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (10) 0 5 5 999 26 26 12 12 999 61.54 61.54 ZZZZ

Average age: 44 years (25 players); Average seasons since first turned pro: 15 (25 players)