snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Amee Kamani (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 93 93 ZZZZ
Anna Lynch (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 35 35 ZZZZ
Annamaria Wilkins (af) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 43 43 ZZZZ
Anupama Ramachandran (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 89 89 ZZZZ
Baipat Siripaporn (f) Thailand 588 24.05.1999 (24) 2023 2023 (0) 0 0 124 124 124 124 127 127 999 999 0.00 0.00 9 9 ZZZZ
Chloe Payne (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 42 42 ZZZZ
Chucky Preston (af) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 25 25 ZZZZ
Connie Stephens (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Daisy May Oliver (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 95 95 ZZZZ
Deborah Fladgate (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 73 73 ZZZZ
Diana Schuler (af) Germany 7198 18.04.1981 (42) 99999999999 0 0 999 999 999 999 999 -1 10 10 ZZZZ
Emma Brown (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 72 72 ZZZZ
Emma Parker (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 7 7 ZZZZ
Emma Powers-Richardson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 53 53 ZZZZ
Gillian Hayes (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hannah Ward (af) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jamie Hunter (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 5 5 ZZZZ
Jan Hughes (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 41 41 ZZZZ
Jasmine Bolsover (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 17 17 ZZZZ
Kate Le Gallez (af) Guernsey 99999999999 99999999999 0 0 999 999 999 999 999 -1 23 23 ZZZZ
Katrina Wan (af) Hong Kong 4682 08.03.1988 (35) 99999999999 0 0 999 999 999 999 999 -1 87 87 ZZZZ
Laura Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 28 28 ZZZZ
Lesley Roberts (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 57 57 ZZZZ
Louise Foster (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 47 47 ZZZZ
Lynn Shi (af) China 909 07.07.1998 (25) 99999999999 0 0 999 999 999 999 999 -1 50 50 ZZZZ
Mary Talbot-Deegan (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 8 8 ZZZZ
Maureen Rowland (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 39 39 ZZZZ
Mhairi Mackay (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 78 78 ZZZZ
Mink Nutcharut (f) Thailand 421 07.11.1999 (23) 2022 2022 (1) 0 0 107 107 107 107 117 117 999 999 0.00 0.00 1 1 ZZZZ
Nat Howard (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 45 45 ZZZZ
Natasha Chethan (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 64 64 ZZZZ
Ng On Yee (af) Hong Kong 3698 17.11.1990 (32) 2021 2021 (2) 0 0 999 999 999 999 999 -1 2 2 facebook.com/ngonyee/ facebook.com/ngonyee/
Chu Pui Ying Mini (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 71 71 ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (37) 2010 2010 (13) 0 0 104 104 104 104 113 113 999 999 22.22 22.22 3 3 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (f) England 4373 11.01.1989 (34) 2022 2022 (1) 0 0 118 118 118 118 122 122 999 999 0.00 0.00 4 4 ZZZZ
Sarah Dunn (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 27 27 ZZZZ
Sarah Milne (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 121 121 ZZZZ
Selina Dean (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sophie Nix (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 33 33 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
Tessa Davidson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 13 13 ZZZZ
Varshaa Sanjeev Kumar (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cheung Yee Ting (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 49 49 ZZZZ
Bai Yulu (af) China -920 10.07.2003 (20) 99999999999 0 0 999 999 999 999 999 -1 19 19 ZZZZ
Zoe Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 15 15 ZZZZ

Average age: 30 years (9 players); Average seasons since first turned pro: 3 (5 players)