snooker.org Frontpage
Home > Events > 2025/2026: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Alfie Burden (a) England 8784 14.12.1976 (48) 1994 1994 (31) 0 1 1 999 999 999 999 999 50.00 50.00 999 ZZZZ
Xiao Guodong China 4343 10.02.1989 (36) 2007 2007 (18) 2 2 2 2 12 12 12 12 8 8 999 999 80.00 80.00 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (34) 2010 2010 (15) 1 1 1 1 22 22 22 22 17 17 999 999 61.54 61.54 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (50) 1992 1992 (33) 33 33 13 13 6 6 6 6 5 5 999 999 75.00 75.00 999 ZZZZ
Judd Trump England 4152 20.08.1989 (36) 2005 2005 (20) 30 30 9 9 1 1 1 1 1 1 999 999 70.83 70.83 999 facebook.com/juddtrump147 Go
Kyren Wilson England 3297 23.12.1991 (33) 2010 2010 (15) 10 10 5 5 2 2 2 2 3 3 999 999 61.11 61.11 999 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (39) 2005 2005 (20) 12 12 5 5 7 7 7 7 16 16 999 999 75.00 75.00 999 ZZZZ
Mark Selby England 6406 19.06.1983 (42) 1999 1999 (26) 24 24 6 6 11 11 11 11 10 10 999 999 73.08 73.08 999 markselby.info Go
Mark J Williams Wales 9418 21.03.1975 (50) 1992 1992 (33) 27 27 3 3 4 4 4 4 4 4 999 999 82.61 82.61 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (43) 1998 1998 (27) 26 26 5 5 3 3 3 3 2 2 999 999 76.47 76.47 999 neilrobertson.net Go
Lei Peifan China -880 31.05.2003 (22) 2019 2019 (6) 1 1 0 31 31 31 31 22 22 999 999 47.62 47.62 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (43) 1998 1998 (27) 13 13 10 10 9 9 9 9 7 7 999 999 72.73 72.73 999 shaunmurphy.net Go
Stephen Maguire Scotland 7234 13.03.1981 (44) 1998 1998 (27) 7 7 3 3 25 25 25 25 24 24 999 999 70.00 70.00 999 ZZZZ
Tom Ford England 6347 17.08.1983 (42) 2001 2001 (24) 1 1 5 5 26 26 26 26 30 30 999 999 45.45 45.45 999 ZZZZ
Zhao Xintong China 1369 03.04.1997 (28) 2016 2016 (9) 3 3 0 10 10 10 10 6 6 999 999 63.16 63.16 999 ZZZZ
Bai Yulu (f) China -920 10.07.2003 (22) 2024 2024 (1) 0 0 103 103 103 103 102 102 999 999 23.08 23.08 3 3 ZZZZ

Average age: 38 years (16 players); Average seasons since first turned pro: 21 (16 players)