snooker.org Frontpage
Home > Events > 2025/2026: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aaron Hill Ireland -423 28.02.2002 (23) 2020 2020 (5) 0 2 2 42 42 42 42 40 40 999 999 61.76 61.76 999 ZZZZ
Ali Carter England 7831 25.07.1979 (46) 1996 1996 (29) 6 6 4 4 21 21 20 20 20 20 999 999 66.67 66.67 999 ZZZZ
Zhang Anda China 3295 25.12.1991 (34) 2009 2009 (16) 1 1 5 5 20 20 23 23 21 21 999 999 58.97 58.97 999 ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (35) 2010 2010 (15) 2 2 0 43 43 45 45 39 39 999 999 60.00 60.00 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (46) 1996 1996 (29) 4 4 3 3 14 14 14 14 12 12 999 999 64.86 64.86 999 ZZZZ
Chang Bingyu China -584 08.08.2002 (23) 2019 2019 (6) 0 1 1 56 56 62 62 47 47 999 999 68.29 68.29 999 ZZZZ
Chris Wakelin England 3213 16.03.1992 (33) 2013 2013 (12) 2 2 1 1 15 15 15 15 11 11 999 999 54.84 54.84 999 ZZZZ
Elliot Slessor England 2342 04.08.1994 (31) 2013 2013 (12) 0 0 22 22 21 21 17 17 999 999 66.67 66.67 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (40) 2004 2004 (21) 3 3 6 6 19 19 18 18 23 23 999 999 59.46 59.46 999 ZZZZ
Xiao Guodong China 4343 10.02.1989 (37) 2007 2007 (18) 2 2 3 3 10 10 10 10 9 9 999 999 73.08 73.08 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (34) 2010 2010 (15) 1 1 1 1 23 23 22 22 18 18 999 999 56.25 56.25 999 ZZZZ
Jak Jones Wales 2713 29.07.1993 (32) 2010 2010 (15) 0 1 1 18 18 19 19 31 31 999 999 61.29 61.29 999 ZZZZ
Si Jiahui China -556 11.07.2002 (23) 2019 2019 (6) 0 1 1 16 16 16 16 14 14 999 999 57.14 57.14 999 ZZZZ
Joe O'Connor England 1881 08.11.1995 (30) 2018 2018 (7) 0 1 1 27 27 26 26 26 26 999 999 58.82 58.82 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (50) 1992 1992 (33) 33 33 13 13 5 5 5 5 7 7 999 999 68.75 68.75 999 ZZZZ
Judd Trump England 4152 20.08.1989 (36) 2005 2005 (20) 31 31 9 9 1 1 1 1 1 1 999 999 75.00 75.00 999 facebook.com/juddtrump147 Go
Ding Junhui China 5024 01.04.1987 (38) 2003 2003 (22) 15 15 7 7 13 13 12 12 15 15 999 999 61.90 61.90 999 ZZZZ
Pang Junxu China 321 15.02.2000 (26) 2020 2020 (5) 0 0 26 26 27 27 25 25 999 999 52.78 52.78 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (34) 2010 2010 (15) 10 10 5 5 2 2 2 2 3 3 999 999 60.71 60.71 999 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (39) 2005 2005 (20) 12 12 5 5 9 9 9 9 16 16 999 999 69.44 69.44 999 ZZZZ
Mark Selby England 6406 19.06.1983 (42) 1999 1999 (26) 25 25 6 6 6 6 6 6 6 6 999 999 75.00 75.00 999 ZZZZ
Mark J Williams Wales 9418 21.03.1975 (50) 1992 1992 (33) 27 27 3 3 4 4 4 4 4 4 999 999 75.86 75.86 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (44) 1998 1998 (27) 26 26 5 5 3 3 3 3 2 2 999 999 73.08 73.08 999 neilrobertson.net Go
Ronnie O'Sullivan England 9159 05.12.1975 (50) 1992 1992 (33) 41 41 17 17 11 11 11 11 13 13 999 999 66.67 66.67 999 https://www.facebook.com/TheRealRonnieOSullivan Go
Shaun Murphy England 6719 10.08.1982 (43) 1998 1998 (27) 13 13 10 10 8 8 7 7 8 8 999 999 71.43 71.43 999 shaunmurphy.net Go
Yuan Sijun China 217 29.05.2000 (25) 2017 2017 (8) 0 0 31 31 31 31 28 28 999 999 57.89 57.89 999 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (44) 1998 1998 (27) 7 7 3 3 25 25 25 25 27 27 999 999 63.16 63.16 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (49) 1995 1995 (30) 6 6 9 9 17 17 17 17 19 19 999 999 62.50 62.50 999 stuartbingham.com Go
Thepchaiya Un-Nooh Thailand 5737 18.04.1985 (40) 2009 2009 (16) 1 1 6 6 40 40 41 41 33 33 999 999 54.05 54.05 999 ZZZZ
Zhao Xintong China 1369 03.04.1997 (28) 2016 2016 (9) 4 4 1 1 7 7 8 8 5 5 999 999 63.33 63.33 999 ZZZZ
Wu Yize China -1016 14.10.2003 (22) 2021 2021 (4) 1 1 1 1 12 12 13 13 10 10 999 999 65.79 65.79 999 ZZZZ
Zhou Yuelong China 1073 24.01.1998 (28) 2014 2014 (11) 0 3 3 28 28 30 30 22 22 999 999 66.67 66.67 999 ZZZZ

Average age: 36 years (32 players); Average seasons since first turned pro: 18 (32 players)