snooker.org Frontpage
Home: Tournaments: 2012/2013: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (16) 0 1 1 999 22 22 13 13 71 71 56.00 56.00 ZZZZ
Ben Nunan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 -1 ZZZZ
Pankaj Advani India 5640 24.07.1985 (37) 2012 2012 (0) 0 0 999 74 74 40 40 999 59.52 59.52 pankajadvani.com pankajadvani.com
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (14) 9 9 6 6 999 4 4 28 28 999 65.52 65.52 shaunmurphy.net shaunmurphy.net
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (34) 28 28 1 1 999 51 51 51 51 999 48.72 48.72 ZZZZ
Thepchaiya Un-Nooh Thailand 5737 18.04.1985 (37) 2009 2009 (3) 1 1 3 3 999 69 69 46 46 999 57.45 57.45 ZZZZ

Average age: 45 years (5 players); Average seasons since first turned pro: 13 (5 players)