Competitors
See also the event page.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Busuttil (a) | Malta | 3406 | 05.09.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Achilleas Vidos (a) | Greece | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Adam Osborne (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Aidan Murphy (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Alex Millington (a) | England | 2048 | 25.05.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Alfie Burden (a) | England | 8784 | 14.12.1976 (48) | 1994 | 1994 (31) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | ||||||||||
| Alfie Davies (a) | Wales | 84 | 09.10.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | AlfieDavies147 | @AlfieDavies147 | ZZZZ | ||||||||||||
| Andrew Higginson (a) | England | 8420 | 13.12.1977 (47) | 1996 | 1996 (29) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Arsenii Korolev (a) | Russia | -2023 | 17.07.2006 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Artem Surzhykov (a) | Ukraine | -3027 | 16.04.2009 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Artem Tseluiko (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Arturs Kengis (a) | Latvia | 139 | 15.08.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Ashley Carty (a) | England | 1995 | 17.07.1995 (30) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | |||||||||||
| Ashley Hugill (a) | England | 2287 | 28.09.1994 (31) | 2017 | 2017 (8) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 56.25 | 56.25 | 999 | AcHugill | @AcHugill | ZZZZ | |||||||||||
| Asutosh Padhy (a) | India | 1518 | 05.11.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | AsutoshPadhy147 | @AsutoshPadhy147 | https://www.facebook.com/padhy147/ | Go | ||||||||||||
| Barry Pinches (a) | England | 11130 | 13.07.1970 (55) | 1989 | 1989 (36) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | barrypinches | @barrypinches | ZZZZ | |||||||||||
| Billy Castle (a) | England | 3093 | 14.07.1992 (33) | 2017 | 2017 (8) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | Billycastle147 | @Billycastle147 | ZZZZ | ||||||||||||
| Borys Nikitin (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Brandon Nguyen (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Bratislav Krastev (a) | Bulgaria | 4321 | 04.03.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Brian Ochoiski (a) | France | 710 | 22.01.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Caiden Casha (a) | Malta | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Callum Beresford (a) | England | 0 | 01.01.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Christian Richter (a) | Germany | -2693 | 17.05.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Craig Steadman (a) | England | 6746 | 14.07.1982 (43) | 2009 | 2009 (16) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | stedz1 | @stedz1 | ZZZZ | |||||||||||
| Daniel Boyes (a) | England | -2527 | 03.12.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Daniel Womersley (a) | England | 3263 | 26.01.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Dean Young (a) | Scotland | -371 | 07.01.2002 (23) | 2021 | 2021 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Denys Khmelevskyi (a) | Ukraine | 2074 | 29.04.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Dylan Smith (a) | England | -2486 | 23.10.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | snooker_dylan | @snooker_dylan | ZZZZ | |||||||||||||
| Filips Kalnins (a) | Latvia | -1555 | 05.04.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| George Pragnell (a) | England | 2106 | 28.03.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | Georgep147 | @Georgep147 | ZZZZ | ||||||||||||
| Georgi Velichkov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Halim Hussain (a) | England | -446 | 23.03.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Hamim Hussain (a) | England | -100 | 11.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Hammad Miah (a) | England | 2736 | 06.07.1993 (32) | 2013 | 2013 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | |||||||||||
| Hayden Staniland (a) | England | -45 | 15.02.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | HaydenStani147 | @HaydenStani147 | ZZZZ | |||||||||||||
| Heorhii Petrunko (a) | Ukraine | -2458 | 25.09.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Hristo Dimitrov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ian Martin (a) | England | 6837 | 14.04.1982 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | martini147 | @martini147 | ZZZZ | |||||||||||||
| Ivan Kupov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jack Borwick (a) | Scotland | -2254 | 05.03.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Jake Crofts (a) | England | -1631 | 20.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jamie Clarke (a) | Wales | 2280 | 05.10.1994 (31) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | |||||||||||
| Jan Laushman (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jason Tart (a) | England | 3133 | 04.06.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | JasonTart147 | @JasonTart147 | ZZZZ | |||||||||||||
| Joel Connolly (a) | Northern Ireland | -2467 | 04.10.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Joseph Casha (a) | Malta | 4179 | 24.07.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Kayden Brierley (a) | England | -478 | 24.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Krzysztof Czapnik (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Kuldesh Johal (a) | England | 7403 | 25.09.1980 (45) | 2008 | 2008 (17) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | KuldeshJohal | @KuldeshJohal | ZZZZ | ||||||||||||
| Liam Quinlan-Stamp (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Luke Pinches (a) | England | -218 | 07.08.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Manuel Ederer (a) | Germany | 2787 | 16.05.1993 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mark Bell (a) | England | 7463 | 27.07.1980 (45) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mark Joyce (a) | England | 6353 | 11.08.1983 (42) | 2006 | 2006 (19) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Mark Lloyd (a) | England | 428 | 31.10.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Martin Orinak (a) | Slovakia | -1553 | 03.04.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Matthew Glasby (a) | England | 1770 | 27.02.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | MattGlasby147 | @MattGlasby147 | ZZZZ | |||||||||||||
| Michal Kotiuk (a) | Poland | 623 | 19.04.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mikayel Nersisyan (a) | Armenia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Mykhailo Larkov (a) | Ukraine | -2926 | 05.01.2009 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nathan Jones (a) | England | 4135 | 06.09.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nicolas Mortreux (a) | France | -553 | 08.07.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nigel Clarke (a) | England | 3110 | 27.06.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nikita Bazilevics (a) | Latvia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Oliver Briffett-Payne (a) | Wales | -1667 | 26.07.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Oliver Sykes (a) | England | -1806 | 12.12.2005 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Patrick Whelan (a) | England | 1085 | 12.01.1998 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 9.09 | 9.09 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Peter Devlin (a) | England | 1605 | 10.08.1996 (29) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | PeterDevlin147 | @PeterDevlin147 | ZZZZ | ||||||||||||
| Peter Lines (a) | England | 11344 | 11.12.1969 (55) | 1991 | 1991 (34) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Phil O'Kane (a) | England | 3020 | 25.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | philokane147 | @philokane147 | ZZZZ | |||||||||||||
| Philip Blackburn (a) | England | 10474 | 29.04.1972 (53) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Riley Parsons (a) | England | 241 | 05.05.2000 (25) | 2019 | 2019 (6) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Riley Powell (a) | Wales | -2795 | 27.08.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Robert Read (a) | England | 10826 | 13.05.1971 (54) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Rodion Judin (a) | Latvia | 1266 | 15.07.1997 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | rodionjudin | @rodionjudin | ZZZZ | |||||||||||||
| Ryan Davies (a) | England | -483 | 29.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | RyanDavies_147 | @RyanDavies_147 | ZZZZ | ||||||||||||
| Ryan Thomerson (a) | Australia | 2284 | 01.10.1994 (31) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||||||
| Savelii Nikitin (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Scott Bell (a) | England | 3799 | 08.08.1990 (35) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Sean Maddocks (a) | England | -464 | 10.04.2002 (23) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanMaddocks147 | @SeanMaddocks147 | ZZZZ | ||||||||||||
| Sean O'Sullivan (a) | England | 2439 | 29.04.1994 (31) | 2012 | 2012 (13) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||||||
| Simon Blackwell (a) | England | 3037 | 08.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Stuart Carrington (a) | England | 3885 | 14.05.1990 (35) | 2011 | 2011 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Stuart Watson (a) | England | 8983 | 29.05.1976 (49) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Tadija Matijasevic (a) | Serbia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Valik Gren (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Velian Dimitrov (a) | Bulgaria | -1297 | 21.07.2004 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Viktor Iliev (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Vladislav Gradinari (a) | Moldova | -2844 | 15.10.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | vladik147 | @vladik147 | ZZZZ | |||||||||||||
| Yaron Bodor (a) | Israel | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Zack Richardson (a) | England | 5141 | 05.12.1986 (39) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZRichardson147 | @ZRichardson147 | ZZZZ |
Average age: 30 years (75 players); Average seasons since first turned pro: 14 (19 players)

