Competitors
See also the event page.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achilleas Vidos (a) | Greece | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Aidan Murphy (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Alain Vandersteen (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Alex Millington (a) | England | 2048 | 25.05.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Alfie Burden (a) | England | 8784 | 14.12.1976 (49) | 1994 | 1994 (31) | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 76.92 | 76.92 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||||
| Alfie Davies (a) | Wales | 84 | 09.10.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | AlfieDavies147 | @AlfieDavies147 | ZZZZ | ||||||||||||
| Amar Chedoe (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Andrew Higginson (a) | England | 8420 | 13.12.1977 (48) | 1996 | 1996 (29) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Andy Dirven (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Arsenii Korolev (a) | Russia | -2023 | 17.07.2006 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Ashley Carty (a) | England | 1995 | 17.07.1995 (30) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 16.67 | 16.67 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | |||||||||||
| Ashley Hugill (a) | England | 2287 | 28.09.1994 (31) | 2017 | 2017 (8) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 45.00 | 45.00 | 999 | AcHugill | @AcHugill | ZZZZ | |||||||||||
| Brandon Nguyen (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Brian Ochoiski (a) | France | 710 | 22.01.1999 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Callum Beresford (a) | England | 0 | 01.01.2001 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Chris Stripple (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Christophe Lambert (a) | France | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Craig Steadman (a) | England | 6746 | 14.07.1982 (43) | 2009 | 2009 (16) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | 999 | stedz1 | @stedz1 | ZZZZ | |||||||||||
| Daan Leyssen (a) | Spain | 5035 | 21.03.1987 (38) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Daniel Womersley (a) | England | 3263 | 26.01.1992 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Dean Young (a) | Scotland | -371 | 07.01.2002 (24) | 2021 | 2021 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Denys Khmelevskyi (a) | Ukraine | 2074 | 29.04.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Dylan Smith (a) | England | -2486 | 23.10.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | snooker_dylan | @snooker_dylan | ZZZZ | |||||||||||||
| Edwin Depoorter (a) | Belgium | 13223 | 19.10.1964 (61) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Eric Vurentin (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Erik Nagy (a) | Hungary | -1617 | 06.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Evan Munro (a) | Scotland | 9375 | 03.05.1975 (50) | 1994 | 1994 (31) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Faizaan Mohammed (a) | England | -914 | 04.07.2003 (22) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| George Pragnell (a) | England | 2106 | 28.03.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | Georgep147 | @Georgep147 | ZZZZ | ||||||||||||
| Halim Hussain (a) | England | -446 | 23.03.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Hamim Hussain (a) | England | -100 | 11.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Hammad Miah (a) | England | 2736 | 06.07.1993 (32) | 2013 | 2013 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | |||||||||||
| Hayden Staniland (a) | England | -45 | 15.02.2001 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | HaydenStani147 | @HaydenStani147 | ZZZZ | |||||||||||||
| Hugo van Houten (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Hussain Shah (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jamie Clarke (a) | Wales | 2280 | 05.10.1994 (31) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | |||||||||||
| Jason Wright (a) | England | 11253 | 12.03.1970 (55) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Joel Connolly (a) | Northern Ireland | -2467 | 04.10.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Joseph Casha (a) | Malta | 4179 | 24.07.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Kayden Brierley (a) | England | -478 | 24.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Kristof De Mulder (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Leon Alewijnse (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Luke Pinches (a) | England | -218 | 07.08.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Manuel Ederer (a) | Germany | 2787 | 16.05.1993 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mark Lloyd (a) | England | 428 | 31.10.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Martin Orinak (a) | Slovakia | -1553 | 03.04.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Martyn Taylor (a) | England | 4321 | 04.03.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Matthew Glasby (a) | England | 1770 | 27.02.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | MattGlasby147 | @MattGlasby147 | ZZZZ | |||||||||||||
| Michal Kotiuk (a) | Poland | 623 | 19.04.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mikael Blondeau (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Mirko Montrasio (a) | Italy | 4056 | 24.11.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mykhailo Larkov (a) | Ukraine | -2926 | 05.01.2009 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nathan Jones (a) | England | 4135 | 06.09.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nicolas Mortreux (a) | France | -553 | 08.07.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nigel Clarke (a) | England | 3110 | 27.06.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Oliver Briffett-Payne (a) | Wales | -1667 | 26.07.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Oliver Sykes (a) | England | -1806 | 12.12.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Olivier Pechenart (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Patrick Whelan (a) | England | 1085 | 12.01.1998 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 13.33 | 13.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Paul Arthur Jeroch (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Peter Devlin (a) | England | 1605 | 10.08.1996 (29) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | PeterDevlin147 | @PeterDevlin147 | ZZZZ | ||||||||||||
| Peter Lines (a) | England | 11344 | 11.12.1969 (56) | 1991 | 1991 (34) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Riley Powell (a) | Wales | -2795 | 27.08.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Robert Read (a) | England | 10826 | 13.05.1971 (54) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Robin Schaap (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Rodion Judin (a) | Latvia | 1266 | 15.07.1997 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | rodionjudin | @rodionjudin | ZZZZ | |||||||||||||
| Ryan Thomerson (a) | Australia | 2284 | 01.10.1994 (31) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||||||
| Sean Maddocks (a) | England | -464 | 10.04.2002 (23) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanMaddocks147 | @SeanMaddocks147 | ZZZZ | ||||||||||||
| Sean O'Sullivan (a) | England | 2439 | 29.04.1994 (31) | 2012 | 2012 (13) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||||||
| Simon Blackwell (a) | England | 3037 | 08.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Stuart Carrington (a) | England | 3885 | 14.05.1990 (35) | 2011 | 2011 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Sybren Sokolowski (a) | Belgium | -111 | 22.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Tomasz Skalski (a) | Belgium | 4107 | 04.10.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Umar Hayat Ali (a) | Norway | 4323 | 02.03.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Umut Dikme (a) | Germany | 333 | 03.02.2000 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Tan Wang Chooi (a) | Belgium | 11208 | 26.04.1970 (55) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Yannick Tarillon (a) | France | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Zachary Richardson (a) | England | 5141 | 05.12.1986 (39) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZRichardson147 | @ZRichardson147 | ZZZZ |
Average age: 31 years (62 players); Average seasons since first turned pro: 15 (15 players)

