Competitors
See also the event page.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Busuttil (a) | Malta | 3406 | 05.09.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Adam Osborne (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Aidan Murphy (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Aleks Valentinov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Alex Millington (a) | England | 2048 | 25.05.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Alfie Burden (a) | England | 8784 | 14.12.1976 (49) | 1994 | 1994 (31) | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 76.92 | 76.92 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||||
| Alfie Davies (a) | Wales | 84 | 09.10.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | AlfieDavies147 | @AlfieDavies147 | ZZZZ | ||||||||||||
| Andrew Higginson (a) | England | 8420 | 13.12.1977 (48) | 1996 | 1996 (29) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Andrew Milliard (a) | England | 13077 | 14.03.1965 (60) | 1994 | 1994 (31) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Anthony Harris (a) | England | 11954 | 10.04.1968 (57) | 1987 | 1987 (38) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | Anthony02375433 | @Anthony02375433 | ZZZZ | ||||||||||||
| Anthony Wall (a) | England | -283 | 11.10.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Antony Parsons (a) | England | 8118 | 11.10.1978 (47) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | Antparsons147 | @Antparsons147 | ZZZZ | |||||||||||||
| Arsenii Korolev (a) | Russia | -2023 | 17.07.2006 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Ashley Carty (a) | England | 1995 | 17.07.1995 (30) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 16.67 | 16.67 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | |||||||||||
| Ashley Field (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ashley Hugill (a) | England | 2287 | 28.09.1994 (31) | 2017 | 2017 (8) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 45.00 | 45.00 | 999 | AcHugill | @AcHugill | ZZZZ | |||||||||||
| Barry Pinches (a) | England | 11130 | 13.07.1970 (55) | 1989 | 1989 (36) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | barrypinches | @barrypinches | ZZZZ | |||||||||||
| Brandon Nguyen (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Brian Ochoiski (a) | France | 710 | 22.01.1999 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Callum Beresford (a) | England | 0 | 01.01.2001 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Chris Stripple (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Craig Steadman (a) | England | 6746 | 14.07.1982 (43) | 2009 | 2009 (16) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | 999 | stedz1 | @stedz1 | ZZZZ | |||||||||||
| Curtis Daher (a) | England | 2033 | 09.06.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Daniel Merrigan (a) | Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Daniel Williams (a) | Wales | 483 | 06.09.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Daniel Womersley (a) | England | 3263 | 26.01.1992 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Darren Burns (a) | England | 9541 | 18.11.1974 (51) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| David Taylor (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Denys Khmelevskyi (a) | Ukraine | 2074 | 29.04.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Edward Jones (a) | England | -2878 | 18.11.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Eric Pei (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Evan Munro (a) | Scotland | 9375 | 03.05.1975 (50) | 1994 | 1994 (31) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Faizaan Mohammed (a) | England | -914 | 04.07.2003 (22) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Garry Coulson (a) | England | 8948 | 03.07.1976 (49) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| George Pragnell (a) | England | 2106 | 28.03.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | Georgep147 | @Georgep147 | ZZZZ | ||||||||||||
| Gerard Greene (a) | Northern Ireland | 9912 | 12.11.1973 (52) | 1993 | 1993 (32) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ggreene910 | @ggreene910 | ZZZZ | ||||||||||||
| Halim Hussain (a) | England | -446 | 23.03.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Hamim Hussain (a) | England | -100 | 11.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Hammad Miah (a) | England | 2736 | 06.07.1993 (32) | 2013 | 2013 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | |||||||||||
| Harvey Chandler (a) | England | 2084 | 19.04.1995 (30) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | HarveyChandler | @HarveyChandler | ZZZZ | ||||||||||||
| Hayden Staniland (a) | England | -45 | 15.02.2001 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | HaydenStani147 | @HaydenStani147 | ZZZZ | |||||||||||||
| Ian Martin (a) | England | 6837 | 14.04.1982 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | martini147 | @martini147 | ZZZZ | |||||||||||||
| Jack Bradford (a) | Wales | 3443 | 30.07.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | jackbradford.weebly.com | Go | ||||||||||||
| Jack Harris (a) | England | 347 | 20.01.2000 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jacob Boyle (a) | Wales | -818 | 30.03.2003 (22) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jake Crofts (a) | England | -1631 | 20.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jake Robinson (a) | England | 1048 | 18.02.1998 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jamie Clarke (a) | Wales | 2280 | 05.10.1994 (31) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | |||||||||||
| Jamie Wilson (a) | England | -1044 | 11.11.2003 (22) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Jason Wright (a) | England | 11253 | 12.03.1970 (55) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jay Bullen (a) | England | 2357 | 20.07.1994 (31) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Joseph Casha (a) | Malta | 4179 | 24.07.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Kayden Brierley (a) | England | -478 | 24.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Kaylan Patel (a) | England | -2769 | 01.08.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Kevin Willsher (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Lewis Ullah (a) | England | -494 | 10.05.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Luke Pinches (a) | England | -218 | 07.08.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Manuel Ederer (a) | Germany | 2787 | 16.05.1993 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Mark Joyce (a) | England | 6353 | 11.08.1983 (42) | 2006 | 2006 (19) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Mark Lloyd (a) | England | 428 | 31.10.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Martyn Taylor (a) | England | 4321 | 04.03.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Matthew Day (a) | England | 5690 | 04.06.1985 (40) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | matthew_day | @matthew_day | ZZZZ | |||||||||||||
| Matthew Glasby (a) | England | 1770 | 27.02.1996 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | MattGlasby147 | @MattGlasby147 | ZZZZ | |||||||||||||
| Lou Ming (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Nathan Jones (a) | England | 4135 | 06.09.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nattanapong Chaikul (a) | Thailand | -1537 | 18.03.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Neal Jones (a) | England | 8992 | 20.05.1976 (49) | 1994 | 1994 (31) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Nicolas Mortreux (a) | France | -553 | 08.07.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Nigel Clarke (a) | England | 3110 | 27.06.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| O'Shay Scott (a) | England | -2899 | 09.12.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Oliver Briffett-Payne (a) | Wales | -1667 | 26.07.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Oliver Spooner (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Oliver Sykes (a) | England | -1806 | 12.12.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Patrick Whelan (a) | England | 1085 | 12.01.1998 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 13.33 | 13.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Paul Deaville (a) | England | -1393 | 25.10.2004 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Peter Devlin (a) | England | 1605 | 10.08.1996 (29) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | PeterDevlin147 | @PeterDevlin147 | ZZZZ | ||||||||||||
| Peter Lines (a) | England | 11344 | 11.12.1969 (56) | 1991 | 1991 (34) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Phil O'Kane (a) | England | 3020 | 25.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | philokane147 | @philokane147 | ZZZZ | |||||||||||||
| Riley Parsons (a) | England | 241 | 05.05.2000 (25) | 2019 | 2019 (6) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Riley Powell (a) | Wales | -2795 | 27.08.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Rio Chung (a) | Wales | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Rob Diparno (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Robert Pope (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Robert Read (a) | England | 10826 | 13.05.1971 (54) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Rory McLeod (a) | Jamaica | 10874 | 26.03.1971 (54) | 2001 | 2001 (24) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||||||||||
| Ryan Davies (a) | England | -483 | 29.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 30.00 | 30.00 | 999 | RyanDavies_147 | @RyanDavies_147 | ZZZZ | ||||||||||||
| Ryan Thomerson (a) | Australia | 2284 | 01.10.1994 (31) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||||||
| Saqib Nasir (a) | England | 2882 | 10.02.1993 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Sean Maddocks (a) | England | -464 | 10.04.2002 (23) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanMaddocks147 | @SeanMaddocks147 | ZZZZ | ||||||||||||
| Sean McAllister (a) | England | 194 | 21.06.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Sean O'Sullivan (a) | England | 2439 | 29.04.1994 (31) | 2012 | 2012 (13) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||||||
| Shaun Liu (a) | Hong Kong | -3469 | 02.07.2010 (15) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ShaunLiu147 | @ShaunLiu147 | Instagram.com/ShaunLiu147; facebook.com/ShaunLiu147 | Go | ||||||||||||
| Simon Blackwell (a) | England | 3037 | 08.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Steve Crowley (a) | England | 9287 | 30.07.1975 (50) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Stuart Carrington (a) | England | 3885 | 14.05.1990 (35) | 2011 | 2011 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Stuart Watson (a) | England | 8983 | 29.05.1976 (49) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Sybren Sokolowski (a) | Belgium | -111 | 22.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Thomas Lancastle (a) | England | 1572 | 12.09.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Thomas Peasland (a) | England | 3467 | 06.07.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Tugba Irten (a) | England | 9993 | 23.08.1973 (52) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Umut Dikme (a) | Germany | 333 | 03.02.2000 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Vladislav Gradinari (a) | Moldova | -2844 | 15.10.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | vladik147 | @vladik147 | ZZZZ | ||||||||||||
| William Lemons (a) | England | 1857 | 02.12.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Yaron Bodor (a) | Israel | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Zac Cosker (a) | Wales | -1759 | 26.10.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Zachary Richardson (a) | England | 5141 | 05.12.1986 (39) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZRichardson147 | @ZRichardson147 | ZZZZ |
Average age: 32 years (92 players); Average seasons since first turned pro: 18 (24 players)

