snooker.org Frontpage
Home > Events > 2025/2026: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aaron Donaghy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adam Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Akshaj Rana (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan Duffin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Albert Knezevic (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Ganji (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Render (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Allen House (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Samarjia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andy Liu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anthony Burns (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Bradshaw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Sadowski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Watson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brian Kepu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cale Barrett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yie Ching (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Kerr (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cody Turner (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Craig Russ (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniell Haenga (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Darrin van Duin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dennis Paul (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dirk Hellenbroich (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ehsan Chedid (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fathey Refai (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gary Mares (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Neradilek (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Glen Wilkinson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Gregory (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Inir Boskovski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jacob Nash (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Mifsud (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Dinga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Thompson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayson Fonoia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 15 15 ZZZZ
Joe Minici (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Huynh (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kevin Brest (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Khoa Vu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kurt Dunham (a) Australia 3314 06.12.1991 (33) 2016 2016 (9) 0 0 999 999 999 999 999 -1 999 ZZZZ
Levi Coe (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lhakpa Sherpa (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lupeni Kula (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mahdi Ghulami (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Malcolm Winter (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mario Laus (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Max Handley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Hough (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Sharp (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moti Pakharin (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Hassan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan Karam (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan White (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nuri Hassim (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Owen Wang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Quinlivan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rahul Joshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rana Raza (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Risto Barzovski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Farebrother (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ron Tulloch (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Russell Coe (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Saim Siddiqi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Salman Asif (a) Australia 99999999999 0 0 (2025) 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam Cuschieri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam D'Elia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sayed Hussaini (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Serky Ivachev (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sing Vong Suthi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stephen Bateman (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stephen Hanna (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Fabian (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (53) 1991 1991 (34) 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Kam (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Terry Emmett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Thanate Wasoppakan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vedanand Toocaram (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinh Tran (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (38) 2013 2013 (12) 0 0 999 999 999 999 999 -1 999 ZZZZ
Wirawat Boonmun (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yahya Atty (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zaq Qureshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 41 years (3 players); Average seasons since first turned pro: 520 (4 players)