snooker.org Frontpage
Home > Events > 2025/2026: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aemal Shirzad (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ahmed Kasmani (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Bruce (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ali Habibi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Townshend (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anthony Brooker (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aref Hussaini (a) Afghanistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Farnworth (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bismiullah Alizada (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Guthenberg (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yap Chee (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Clement Chen (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cooper Thomson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dale Kennedy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniell Haenga (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deepakh Bala (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dennis Chan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dennis Sayers (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Edward Noordzy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fathey Refai (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Geoff Gannon (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Graham Clarkson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Huber (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James G Gibson (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Penny (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Dinga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 21 21 ZZZZ
Jim Wicks (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jimmy Thomson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
He Kang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kenta Huber (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lilly Meldrum (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 53 53 ZZZZ
Lupeni Kula (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Morteza Hassani (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Maytum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Kitchener (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Williams (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Phil Haycock (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ray Farley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Scott Farnworth (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sean Dempsey (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shahid Khan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tea Smith (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Travis Dahlheimer (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (38) 2013 2013 (12) 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 38 years (1 players); Average seasons since first turned pro: 12 (1 players)