Competitors
See also the event page.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma (a) | India | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Adriam Hung (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Adrian Ridley (a) | Australia | 6687 | 11.09.1982 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | Adrian_Ridley | @Adrian_Ridley | ZZZZ | |||||||||||||
| Alan Duffin (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Alan McCarthy (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Alex Bruce (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Alex Render (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ali Daryab Shafayi (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Andrew Parker (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Andrew Siddons (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ankit Man Shrestha (a) | Nepal | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Aref Hussaini (a) | Afghanistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ben Bannon (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Brendan Taylor (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Brett Watson (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Luo Chenliang (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Yeung Chi Kin (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Chris Kerr (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Cody Turner (a) | New Zealand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Cooper Thomson (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Daniell Haenga (a) | New Zealand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| David Wright (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Deepakh Bala (a) | New Zealand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Digvijay Kadian (a) | India | -712 | 14.12.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Fathey Refai (a) | New Zealand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| George Dennaoui (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ghulam Raza Yawari (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Greg McCarthy (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ma Hailong (a) | China | -976 | 04.09.2003 (22) | 2023 | 2023 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Hassan Kerde (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Henry Lau (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Chau Hon Man (a) | Hong Kong | 4893 | 10.08.1987 (38) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Hrithik Jain (a) | India | 1698 | 09.05.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Iqbal Ali Hakimi (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jason Perry (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jayden Dinga (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jimmy Thomson (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Josh Gorski (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Kevin Brest (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Fung Kwok Wai (a) | Hong Kong | 8533 | 22.08.1977 (48) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Levi Coe (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Lilly Meldrum (af) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 54 | 54 | ZZZZ | ZZZZ | ||||||||||||||
| Lomnaw Ayuttaya (a) | Thailand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Mahdi Ghulami (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Max Handley (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Muhammad Hassan (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Narongdat Takantong (a) | Thailand | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | https://www.facebook.com/narongdat.takantong | Go | ||||||||||||||
| Nattanapong Chaikul (a) | Thailand | -1537 | 18.03.2005 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Neil Hartles (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Paul Norris (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Paul Thomerson (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Peter Quinlivan (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Chen Qi'en (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Russell Coe (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ryan Sansom (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ryan Thomerson (a) | Australia | 2284 | 01.10.1994 (31) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||||||
| Sahil Prasad (a) | Fiji | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Sean Dempsey (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Shaun Dalitz (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Wan Sin Man Nansen (a) | Hong Kong | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Steve Jay (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Syed Hameed Mosavi (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Tyson Neill (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Vinnie Calabrese (a) | Australia | 4835 | 07.10.1987 (38) | 2013 | 2013 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | VinnieCalabrese | @VinnieCalabrese | ZZZZ | ||||||||||||
| Xavier Daw (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Zaq Qureshi (a) | Australia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Xing Zihao (a) | China | -1405 | 06.11.2004 (21) | 2023 | 2023 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ |
Average age: 31 years (10 players); Average seasons since first turned pro: 5 (4 players)

