snooker.org Frontpage
Home > Events > 2026/2027: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Abhishek Sharma (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adam Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Ridley (a) Australia 6687 11.09.1982 (43) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Akshaj Rana (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Bruce (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Render (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ali Daryab Shafayi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amol Abdagiri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aref Hussaini (a) Afghanistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Sadowski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brendan Taylor (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Kerr (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
CK Ng (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cody Turner (a) New Zealand -218 07.08.2001 (24) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Darren Sager (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Heath (a) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fathey Refai (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Dennaoui (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Neradilek (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Heidi Royle (af) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Imran Rezai (a) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Mifsud (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Perry (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayson Fonoia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Li Jian (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Walmsley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joseph Rennie (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kai Chung (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kurt Dunham (a) Australia 3314 06.12.1991 (34) 2016 2016 (10) 0 0 999 999 999 999 999 -1 999 ZZZZ
Levi Coe (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luca Macheda (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luke Cody (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Malcolm Winter (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Max Handley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michael Vaynberg (a) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moti Pakharin (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Hassan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan Karam (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan White (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Neil Hartles (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul James (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Pollard (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Thomerson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peng Sou (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Quinlivan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Philip Vassallo (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rahul Joshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ravi Rana (a) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ray Rogers (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Biddulph (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Farebrother (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ron Cole (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Russell Coe (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Saim Siddiqi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam Binder (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam Cuschieri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sankar Maharajan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sarah Husband (af) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 3546 18.04.1991 (35) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shelley Ames (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Simon Tayler (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stephen Hanna (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Cain (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (53) 1991 1991 (35) 0 0 999 999 999 999 999 -1 999 ZZZZ
Sumit Kapoor (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Syed Hameed Mosavi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Terry Emmett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Theresa Whitten (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wayne Macdonald (a) Unknown 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zaq Qureshi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 38 years (5 players); Average seasons since first turned pro: 22 (2 players)