snooker.org Frontpage
Home > Events > 2025/2026: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aaron Donnelly (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alexandru Radu (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alfred Melbye (a) Denmark 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amaan Iqbal (a) Scotland -1873 17.02.2006 (20) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Andrei Calin (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrei Rusen (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anton Kazakov (a) Ukraine -1407 08.11.2004 (21) 2022 2022 (3) 0 0 999 999 999 999 999 -1 999 ZZZZ
Arsenii Korolev (a) Bulgaria -2023 17.07.2006 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Artem Surzhykov (a) Ukraine -3027 16.04.2009 (16) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ayaan Iqbal (a) Scotland -2241 20.02.2007 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bartas Sukevic (a) Lithuania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bence Fabian (a) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Benjamin Lamberts (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bjarne Piekema (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Caiden Casha (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Casper Benjamins (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Christian Richter (a) Germany -2693 17.05.2008 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Clayton Cregan (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daniel Boyes (a) England -2527 03.12.2007 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Darragh Gallagher (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Nistor (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dragos Singeap (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dylan Smith (a) England -2486 23.10.2007 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Edward Jones (a) England -2878 18.11.2008 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Eino Vuoristo (a) Finland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Emile Hottelet (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Erik Nagy (a) Hungary -1617 06.06.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ethan Llewellyn (a) England -2538 14.12.2007 (18) 99999999999 0 0 999 999 999 999 999 60.00 60.00 999 ZZZZ
Fabian Pieyns (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Federico Rottigni (a) Italy 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Filips Kalnins (a) Latvia -1555 05.04.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Frank Ravoit (a) Estonia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Geremia Orsi (a) Italy 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Holger Akerblom (a) Sweden 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hugo van Houten (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ilja Hromisevs (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ilja Likovs (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ilja Zubanov (a) Lithuania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Iustin Ilie Scripei (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jack Becher (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jack Borwick (a) Scotland -2254 05.03.2007 (19) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Jack O'Brien (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Jake Crofts (a) England -1631 20.06.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jakub Zakrzewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jamie McCarthy (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jenson Schmid (a) Switzerland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joel Connolly (a) Northern Ireland -2467 04.10.2007 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Joel Fandrei (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Josep Juncadella (a) Spain 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Josh O'Connor (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kaylan Patel (a) England -2769 01.08.2008 (17) 99999999999 0 0 999 999 999 999 999 60.00 60.00 999 ZZZZ
Krzysztof Czapnik (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Kyryl Baidala (a) Ukraine 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Larss Dunajevskis (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lennart Tomei (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lorcan O Curraoin (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lukas Stötzer (a) Austria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Malo Dory Geffroy (a) France 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mareks Cipsts (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Martin Orinak (a) Slovakia -1553 03.04.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mateo Ochoiski (a) France 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mathias Van der Meeren (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matthias Weening (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matvei Lagodzinschii (a) Ukraine -3595 05.11.2010 (15) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michal Frank (a) Slovakia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mihai Anton (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mikayel Nersisyan (a) Armenia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Milo Meiresonne (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mykhailo Larkov (a) Ukraine -2926 05.01.2009 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nicolas Le Clercq (a) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nikita Bazilevics (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nikita Ivanov (a) Moldova 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Noel Nemeth-Nagy (a) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Oliver Briffett-Payne (a) Wales -1667 26.07.2005 (20) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Oliver Sykes (a) England -1806 12.12.2005 (20) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Oliwier Nizialek (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Arthur Jeroch (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Petro Sydorenko (a) Ukraine -2388 17.07.2007 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rapolas Juodis (a) Lithuania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Riley Powell (a) Wales -2795 27.08.2008 (17) 99999999999 0 0 999 999 999 999 999 33.33 33.33 999 ZZZZ
Rio Chung (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roman Gritco (a) Moldova 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ryan Dornan (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam McKay (a) Scotland -1599 19.05.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sebastian Milewski (a) Poland -2137 08.11.2006 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sion Stuart (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sorin Anton (a) Romania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Wardropper (a) Scotland -2561 06.01.2008 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Tadija Matijasevic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tyler McCaffrey-Smith (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vilho Ylitalo (a) Finland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vladislav Gradinari (a) Moldova -2844 15.10.2008 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Will Taylor (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Witold Bystrzycki (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wojciech Sowinski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wout Peynsaert (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Rizzo (a) Malta 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yaron Bodor (a) Israel 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zac Cosker (a) Wales -1759 26.10.2005 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zak Sheldon (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ

Average age: 18 years (28 players); Average seasons since first turned pro: 3 (1 players)