Competitors
See also the event page.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhang Anda | China | 3295 | 25.12.1991 (34) | 2009 | 2009 (17) | 1 | 1 | 5 | 5 | 19 | 19 | 20 | 20 | 17 | 17 | 999 | 999 | 60.00 | 60.00 | 999 | ZZZZ | ZZZZ | |||||||
| Barry Hawkins | England | 7924 | 23.04.1979 (47) | 1996 | 1996 (30) | 5 | 5 | 3 | 3 | 10 | 10 | 10 | 10 | 11 | 11 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||
| Chris Wakelin | England | 3213 | 16.03.1992 (34) | 2013 | 2013 (13) | 2 | 2 | 1 | 1 | 13 | 13 | 13 | 13 | 12 | 12 | 999 | 999 | 57.14 | 57.14 | 999 | chris147ace | @chris147ace | ZZZZ | ||||||
| Yao Dongcheng (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Xiao Guodong | China | 4343 | 10.02.1989 (37) | 2007 | 2007 (19) | 2 | 2 | 4 | 4 | 11 | 11 | 11 | 11 | 14 | 14 | 999 | 999 | 100.00 | 100.00 | 999 | ZZZZ | ZZZZ | |||||||
| Tang Hewen (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Jack Lisowski | England | 3478 | 25.06.1991 (35) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 17 | 17 | 17 | 17 | 15 | 15 | 999 | 999 | 54.55 | 54.55 | 999 | JackLisowski | @JackLisowski | ZZZZ | ||||||
| Si Jiahui | China | -556 | 11.07.2002 (24) | 2019 | 2019 (7) | 0 | 2 | 2 | 16 | 16 | 16 | 16 | 27 | 27 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||
| Xu Jiarui (a) | China | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| John Higgins | Scotland | 9360 | 18.05.1975 (51) | 1992 | 1992 (34) | 33 | 33 | 13 | 13 | 5 | 5 | 5 | 5 | 7 | 7 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||
| Judd Trump | England | 4152 | 20.08.1989 (36) | 2005 | 2005 (21) | 31 | 31 | 9 | 9 | 1 | 1 | 1 | 1 | 6 | 6 | 999 | 999 | 0.00 | 0.00 | 999 | juddtrump | @juddtrump | facebook.com/juddtrump147 | Go | |||||
| Ding Junhui | China | 5024 | 01.04.1987 (39) | 2003 | 2003 (23) | 15 | 15 | 7 | 7 | 15 | 15 | 15 | 15 | 30 | 30 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||
| Pang Junxu | China | 321 | 15.02.2000 (26) | 2020 | 2020 (6) | 0 | 0 | 26 | 26 | 25 | 25 | 28 | 28 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | |||||||||
| Kyren Wilson | England | 3297 | 23.12.1991 (34) | 2010 | 2010 (16) | 10 | 10 | 5 | 5 | 7 | 7 | 8 | 8 | 20 | 20 | 999 | 999 | 100.00 | 100.00 | 999 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
| Liu Linhao (a) | China | -2426 | 24.08.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Mark Selby | England | 6406 | 19.06.1983 (43) | 1999 | 1999 (27) | 25 | 25 | 6 | 6 | 9 | 9 | 9 | 9 | 5 | 5 | 999 | 999 | 100.00 | 100.00 | 999 | markjesterselby | @markjesterselby | ZZZZ | ||||||
| Mark J Williams | Wales | 9418 | 21.03.1975 (51) | 1992 | 1992 (34) | 27 | 27 | 3 | 3 | 8 | 8 | 7 | 7 | 8 | 8 | 999 | 999 | 0.00 | 0.00 | 999 | markwil147 | @markwil147 | ZZZZ | ||||||
| Neil Robertson | Australia | 6899 | 11.02.1982 (44) | 1998 | 1998 (28) | 26 | 26 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 100.00 | 100.00 | 999 | nr147 | @nr147 | neilrobertson.net | Go | |||||
| Lei Peifan | China | -880 | 31.05.2003 (23) | 2019 | 2019 (7) | 1 | 1 | 0 | 25 | 25 | 26 | 26 | 42 | 42 | 999 | 999 | 38.46 | 38.46 | 999 | ZZZZ | ZZZZ | ||||||||
| Ronnie O'Sullivan | England | 9159 | 05.12.1975 (50) | 1992 | 1992 (34) | 41 | 41 | 17 | 17 | 14 | 14 | 14 | 14 | 10 | 10 | 999 | 999 | 100.00 | 100.00 | 999 | ronnieo147 | @ronnieo147 | https://www.facebook.com/TheRealRonnieOSullivan | Go | |||||
| Shaun Murphy | England | 6719 | 10.08.1982 (44) | 1998 | 1998 (28) | 13 | 13 | 10 | 10 | 6 | 6 | 6 | 6 | 4 | 4 | 999 | 999 | 100.00 | 100.00 | 999 | Magician147 | @Magician147 | shaunmurphy.net | Go | |||||
| Zhao Xintong | China | 1369 | 03.04.1997 (29) | 2016 | 2016 (10) | 6 | 6 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | 50.00 | 50.00 | 999 | wwwXintongzhao | @wwwXintongzhao | ZZZZ | ||||||
| Wu Yize | China | -1016 | 14.10.2003 (22) | 2021 | 2021 (5) | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 999 | 999 | 100.00 | 100.00 | 999 | ZZZZ | ZZZZ | |||||||
| Zhou Yuelong | China | 1073 | 24.01.1998 (28) | 2014 | 2014 (12) | 0 | 3 | 3 | 22 | 22 | 23 | 23 | 16 | 16 | 999 | 999 | 50.00 | 50.00 | 999 | yuelong_zhou | @yuelong_zhou | ZZZZ |
Average age: 36 years (21 players); Average seasons since first turned pro: 19 (20 players)
