snooker.org Frontpage
Home > Events > 2026/2027: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

See also the event page.

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aaron Hill Ireland -423 28.02.2002 (24) 2020 2020 (6) 0 2 2 41 41 41 41 33 33 999 999 63.64 63.64 999 ZZZZ
Alexander Ursenbacher Switzerland 1711 26.04.1996 (30) 2013 2013 (13) 0 0 88 88 89 89 95 95 999 999 12.50 12.50 999 ZZZZ
Alfie Burden England 8784 14.12.1976 (49) 1994 1994 (32) 1 1 1 1 114 114 98 98 113 113 999 999 30.00 30.00 999 ZZZZ
Andrew Higginson England 8420 13.12.1977 (48) 1996 1996 (30) 0 1 1 105 105 98 98 114 114 999 999 36.36 36.36 999 ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (35) 2010 2010 (16) 2 2 0 38 38 38 38 27 27 999 999 85.71 85.71 999 ZZZZ
Anton Kazakov Ukraine -1407 08.11.2004 (21) 2022 2022 (4) 0 0 105 105 98 98 121 121 999 999 33.33 33.33 999 ZZZZ
Antoni Kowalski Poland -1134 09.02.2004 (22) 2024 2024 (2) 0 0 105 105 98 98 98 98 999 999 50.00 50.00 999 ZZZZ
Artemijs Zizins Latvia -1978 02.06.2006 (20) 2024 2024 (2) 0 0 105 105 98 98 93 93 999 999 54.55 54.55 999 ZZZZ
Ashley Carty England 1995 17.07.1995 (31) 2018 2018 (8) 0 0 114 114 98 98 102 102 999 999 50.00 50.00 999 ZZZZ
Ashley Hugill England 2287 28.09.1994 (31) 2017 2017 (9) 0 0 114 114 98 98 107 107 999 999 36.36 36.36 999 ZZZZ
Ben Mertens Belgium -1381 13.10.2004 (21) 2022 2022 (4) 0 0 62 62 62 62 50 50 999 999 50.00 50.00 999 ZZZZ
Ben Woollaston England 4981 14.05.1987 (39) 2003 2003 (23) 0 1 1 43 43 39 39 68 68 999 999 33.33 33.33 999 ZZZZ
Chang Bingyu China -584 08.08.2002 (23) 2019 2019 (7) 0 3 3 47 47 48 48 21 21 999 999 85.71 85.71 999 ZZZZ
Chatchapong Nasa Thailand 1084 13.01.1998 (28) 2025 2025 (1) 0 0 92 92 91 91 91 91 999 999 30.00 30.00 999 ZZZZ
Gong Chenzhi China -2090 22.09.2006 (19) 2024 2024 (2) 0 0 114 114 98 98 96 96 999 999 50.00 50.00 999 ZZZZ
Connor Benzey England -408 13.02.2002 (24) 2025 2025 (1) 0 0 89 89 88 88 94 94 999 999 16.67 16.67 999 https://www.connorbenzeysnooker.com/home Go
Craig Steadman England 6746 14.07.1982 (44) 2009 2009 (17) 0 0 114 114 98 98 119 119 999 999 36.36 36.36 999 ZZZZ
Daniel Wells Wales 4537 31.07.1988 (37) 2008 2008 (18) 0 0 46 46 45 45 41 41 999 999 50.00 50.00 999 ZZZZ
David Grace England 5720 05.05.1985 (41) 2008 2008 (18) 0 0 73 73 74 74 74 74 999 999 53.85 53.85 999 davidgracesnooker.co.uk Go
David Lilley England 9206 19.10.1975 (50) 2019 2019 (7) 0 0 61 61 60 60 72 72 999 999 22.22 22.22 999 ZZZZ
Duane Jones (a) Wales 2803 30.04.1993 (33) 2015 2015 (11) 0 0 999 999 999 999 999 40.00 40.00 999 ZZZZ
Dylan Emery Wales -89 31.03.2001 (25) 2022 2022 (4) 0 0 70 70 72 72 60 60 999 999 52.94 52.94 999 ZZZZ
Fergal Quinn Northern Ireland 296 11.03.2000 (26) 2025 2025 (1) 0 0 90 90 90 90 105 105 999 999 0.00 0.00 999 ZZZZ
Florian Nüßle Austria -351 18.12.2001 (24) 2025 2025 (1) 0 0 93 93 93 93 88 88 999 999 60.00 60.00 999 ZZZZ
He Guoqiang China 149 05.08.2000 (25) 2023 2023 (3) 0 0 48 48 47 47 38 38 999 999 64.29 64.29 999 ZZZZ
Hammad Miah England 2736 06.07.1993 (33) 2013 2013 (13) 0 0 114 114 98 98 115 115 999 999 30.00 30.00 999 ZZZZ
Zhao Hanyang China 439 20.10.1999 (26) 2025 2025 (1) 0 0 81 81 81 81 82 82 999 999 22.22 22.22 999 ZZZZ
Deng Haohui China -650 13.10.2002 (23) 2026 2026 (0) 0 0 114 114 98 98 111 111 999 999 40.00 40.00 999 ZZZZ
Lyu Haotian China 1129 29.11.1997 (28) 2013 2013 (13) 0 0 60 60 61 61 69 69 999 999 40.00 40.00 999 ZZZZ
Liu Hongyu China -1206 21.04.2004 (22) 2023 2023 (3) 0 0 56 56 58 58 51 51 999 999 66.67 66.67 999 ZZZZ
Ian Burns England 5775 11.03.1985 (41) 2012 2012 (14) 0 0 74 74 76 76 77 77 999 999 55.56 55.56 999 ZZZZ
Ishpreet Singh Chadha India 1677 30.05.1996 (30) 2023 2023 (3) 0 0 59 59 59 59 73 73 999 999 44.44 44.44 999 https://www.facebook.com/ishu.HuNtR/ Go
Iulian Boiko Ukraine -1725 22.09.2005 (20) 2020 2020 (6) 0 0 72 72 71 71 64 64 999 999 46.67 46.67 999 iulianboiko.com Go
Jackson Page Wales -219 08.08.2001 (24) 2019 2019 (7) 0 2 2 39 39 35 35 36 36 999 999 64.29 64.29 999 ZZZZ
Jamie Clarke Wales 2280 05.10.1994 (31) 2018 2018 (8) 0 0 99 99 98 98 90 90 999 999 75.00 75.00 999 ZZZZ
Jamie Jones Wales 4705 14.02.1988 (38) 2006 2006 (20) 0 1 1 63 63 63 63 71 71 999 999 44.44 44.44 999 facebook.com/thejoneskid147 Go
Huang Jiahao China 1964 17.08.1995 (30) 2024 2024 (2) 0 0 114 114 98 98 106 106 999 999 36.36 36.36 999 ZZZZ
Jimmy White England 14124 02.05.1962 (64) 1980 1980 (46) 10 10 1 1 95 95 94 94 101 101 999 999 16.67 16.67 999 jimmywhitesnooker.com Go
Jordan Brown Northern Ireland 4833 09.10.1987 (38) 2009 2009 (17) 1 1 0 64 64 64 64 67 67 999 999 54.55 54.55 999 ZZZZ
Joshua Thomond (a) England 1661 15.06.1996 (30) 99999999999 0 0 999 999 999 999 999 33.33 33.33 999 ZZZZ
Julien Leclercq Belgium -763 03.02.2003 (23) 2022 2022 (4) 0 0 99 99 98 98 112 112 999 999 36.36 36.36 999 ZZZZ
Jiang Jun China -1700 28.08.2005 (20) 2023 2023 (3) 0 0 65 65 65 65 45 45 999 999 80.00 80.00 999 ZZZZ
Cheung Ka Wai Hong Kong 684 17.02.1999 (27) 2024 2024 (2) 0 0 97 97 98 98 109 109 999 999 50.00 50.00 999 ZZZZ
Kaylan Patel (a) England -2769 01.08.2008 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Leone Crowley Ireland -1978 02.06.2006 (20) 2025 2025 (1) 0 0 86 86 86 86 87 87 999 999 20.00 20.00 999 leonecrowley.com Go
Liam Davies Wales -2004 28.06.2006 (20) 2024 2024 (2) 0 0 99 99 98 98 89 89 999 999 81.82 81.82 999 ZZZZ
Liam Graham Scotland -1350 12.09.2004 (21) 2023 2023 (3) 0 0 87 87 87 87 86 86 999 999 33.33 33.33 999 ZZZZ
Liam Highfield England 3684 01.12.1990 (35) 2010 2010 (16) 0 1 1 69 69 68 68 56 56 999 999 66.67 66.67 999 ZZZZ
Liam Pullen England -1652 11.07.2005 (21) 2023 2023 (3) 0 1 1 66 66 66 66 59 59 999 999 22.22 22.22 999 ZZZZ
Louis Heathcote England 1278 03.07.1997 (29) 2019 2019 (7) 0 0 67 67 67 67 57 57 999 999 50.00 50.00 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (31) 2011 2011 (15) 4 4 1 1 42 42 44 44 65 65 999 999 50.00 50.00 999 luca-brecel.com/ Go
Mahmoud El Hareedy Egypt 827 27.09.1998 (27) 2024 2024 (2) 0 0 98 98 97 97 110 110 999 999 33.33 33.33 999 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (48) 1998 1998 (28) 3 3 5 5 68 68 69 69 62 62 999 999 46.15 46.15 999 ZZZZ
Martin O'Donnell England 5325 04.06.1986 (40) 2012 2012 (14) 0 0 53 53 52 52 58 58 999 999 22.22 22.22 999 ZZZZ
Mateusz Baranowski Poland 1262 19.07.1997 (29) 2025 2025 (1) 0 0 84 84 85 85 83 83 999 999 44.44 44.44 999 ZZZZ
Matthew Selt England 5779 07.03.1985 (41) 2002 2002 (24) 1 1 1 1 44 44 43 43 46 46 999 999 63.64 63.64 999 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (48) 1994 1994 (32) 1 1 1 1 49 49 49 49 47 47 999 999 33.33 33.33 999 ZZZZ
Michael Holt England 8183 07.08.1978 (47) 1996 1996 (30) 1 1 1 1 50 50 51 51 48 48 999 999 66.67 66.67 999 ZZZZ
Michael Larkov Ukraine -2926 05.01.2009 (17) 2026 2026 (0) 0 0 105 105 98 98 124 124 999 999 22.22 22.22 999 ZZZZ
Michal Szubarczyk Poland -3663 12.01.2011 (15) 2025 2025 (1) 0 0 77 77 77 77 79 79 999 999 0.00 0.00 999 ZZZZ
Mitchell Mann England 3294 26.12.1991 (34) 2014 2014 (12) 0 0 105 105 98 98 103 103 999 999 45.45 45.45 999 ZZZZ
Noppon Saengkham Thailand 3092 15.07.1992 (34) 2010 2010 (16) 0 3 3 45 45 46 46 35 35 999 999 62.50 62.50 999 ZZZZ
Oliver Brown England 2328 18.08.1994 (31) 2022 2022 (4) 0 0 91 91 92 92 92 92 999 999 44.44 44.44 999 ZZZZ
Oliver Lines England 2026 16.06.1995 (31) 2014 2014 (12) 0 0 51 51 53 53 43 43 999 999 37.50 37.50 999 ZZZZ
Oliver Sykes England -1806 12.12.2005 (20) 2026 2026 (0) 0 0 114 114 98 98 108 108 999 999 33.33 33.33 999 ZZZZ
Ng On Yee (f) Hong Kong 3698 17.11.1990 (35) 2021 2021 (5) 0 0 96 96 95 95 116 116 999 999 0.00 0.00 999 facebook.com/ngonyee/ Go
Panchaya Channoi (f) Thailand -2598 12.02.2008 (18) 2026 2026 (0) 0 0 114 114 98 98 125 125 999 999 0.00 0.00 999 ZZZZ
Paul Norris England 12571 02.08.1966 (59) 2026 2026 (0) 0 0 114 114 98 98 125 125 999 999 0.00 0.00 999 ZZZZ
Yao Pengcheng China 1459 03.01.1997 (29) 2025 2025 (1) 0 0 79 79 79 79 75 75 999 999 69.23 69.23 999 ZZZZ
Phil O'Kane England 3020 25.09.1992 (33) 2026 2026 (0) 0 0 114 114 98 98 117 117 999 999 30.00 30.00 999 ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (40) 2010 2010 (16) 0 0 83 83 82 82 84 84 999 999 22.22 22.22 999 https://www.facebook.com/reanneevans147 Go
Ricky Walden England 6626 11.11.1982 (43) 2000 2000 (26) 3 3 1 1 55 55 54 54 61 61 999 999 55.56 55.56 999 rickywalden.co.uk Go
Robbie Williams England 5118 28.12.1986 (39) 2012 2012 (14) 0 0 54 54 56 56 54 54 999 999 37.50 37.50 999 ZZZZ
Ross Muir Scotland 1914 06.10.1995 (30) 2013 2013 (13) 0 1 1 85 85 84 84 81 81 999 999 45.45 45.45 999 https://www.facebook.com/RossMuirSnooker/ Go
Ryan Day Wales 7589 23.03.1980 (46) 1998 1998 (28) 4 4 4 4 36 36 37 37 44 44 999 999 33.33 33.33 999 ZZZZ
Sahil Nayyar Canada 2651 29.09.1993 (32) 2025 2025 (1) 0 0 94 94 96 96 104 104 999 999 20.00 20.00 999 ZZZZ
Sam Craigie England 2560 29.12.1993 (32) 2011 2011 (15) 0 0 71 71 70 70 66 66 999 999 62.50 62.50 999 ZZZZ
Scott Donaldson Scotland 2480 19.03.1994 (32) 2012 2012 (14) 0 0 58 58 55 55 63 63 999 999 45.45 45.45 999 ZZZZ
Sean O'Sullivan England 2439 29.04.1994 (32) 2012 2012 (14) 0 1 1 105 105 98 98 118 118 999 999 33.33 33.33 999 ZZZZ
Stan Moody England -2082 14.09.2006 (19) 2023 2023 (3) 0 0 37 37 40 40 34 34 999 999 50.00 50.00 999 ZZZZ
Steven Hallworth England 1858 01.12.1995 (30) 2014 2014 (12) 0 0 75 75 73 73 70 70 999 999 58.33 58.33 999 ZZZZ
Stuart Carrington England 3885 14.05.1990 (36) 2011 2011 (15) 0 0 105 105 98 98 123 123 999 999 11.11 11.11 999 ZZZZ
T Tirapongpaiboon Thailand 2575 14.12.1993 (32) 2010 2010 (16) 0 1 1 99 99 98 98 99 99 999 999 50.00 50.00 999 ZZZZ
Tom Ford England 6347 17.08.1983 (42) 2001 2001 (25) 1 1 5 5 35 35 36 36 49 49 999 999 66.67 66.67 999 ZZZZ
Vladislav Gradinari (a) Moldova -2844 15.10.2008 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Liu Wenwei China -1071 08.12.2003 (22) 2025 2025 (1) 0 0 82 82 83 83 85 85 999 999 22.22 22.22 999 ZZZZ
Wang Xinbo China -2566 11.01.2008 (18) 2026 2026 (0) 0 0 105 105 98 98 100 100 999 999 50.00 50.00 999 ZZZZ
Gao Yang China -1343 05.09.2004 (21) 2020 2020 (6) 0 0 76 76 75 75 76 76 999 999 40.00 40.00 999 ZZZZ
Liu Yang China -1086 23.12.2003 (22) 2026 2026 (0) 0 0 99 99 98 98 120 120 999 999 37.50 37.50 999 ZZZZ
Xu Yichen China 5155 21.11.1986 (39) 2025 2025 (1) 0 0 80 80 80 80 80 80 999 999 30.00 30.00 999 ZZZZ
Lan Yuhao China -2794 26.08.2008 (17) 2025 2025 (1) 0 0 78 78 78 78 78 78 999 999 45.45 45.45 999 ZZZZ
Bai Yulu (f) China -920 10.07.2003 (23) 2024 2024 (2) 0 0 114 114 98 98 122 122 999 999 12.50 12.50 999 ZZZZ
Zak Surety England 3377 04.10.1991 (34) 2014 2014 (12) 0 2 2 40 40 42 42 39 39 999 999 50.00 50.00 999 ZZZZ
Long Zehuang China 1465 28.12.1996 (29) 2023 2023 (3) 0 0 52 52 50 50 55 55 999 999 22.22 22.22 999 ZZZZ
Luo Zetao China -44 14.02.2001 (25) 2026 2026 (0) 0 0 99 99 98 98 97 97 999 999 50.00 50.00 999 ZZZZ
Fan Zhengyi China -26 27.01.2001 (25) 2018 2018 (8) 1 1 2 2 57 57 57 57 53 53 999 999 70.00 70.00 999 ZZZZ

Average age: 31 years (96 players); Average seasons since first turned pro: 9 (93 players)