snooker.org Frontpage
2026/2027: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

See also the event page.

HR = Highest ranking; R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums HighestRanking-Sort HR R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Wikipedia-Sort Wiki Twitter-Sort Twitter Homepage-Sort Home page
Aaron Hill Ireland -423 28.02.2002 (24) 2020 2020 (6) 0 2 2 37 37 37 37 37 37 33 33 999 999 61.11 61.11 999 https://en.wikipedia.org/wiki/Aaron_Hill_(snooker_player) Go ZZZZ
Alexander Ursenbacher Switzerland 1711 26.04.1996 (30) 2013 2013 (13) 0 0 41 41 99 99 93 93 101 101 999 999 11.11 11.11 999 https://en.wikipedia.org/wiki/Alexander_Ursenbacher Go ZZZZ
Alfie Burden England 8784 14.12.1976 (49) 1994 1994 (32) 1 1 1 1 38 38 108 108 105 105 108 108 999 999 38.46 38.46 999 https://en.wikipedia.org/wiki/Alfie_Burden Go ZZZZ
Andrew Higginson England 8420 13.12.1977 (48) 1996 1996 (30) 0 1 1 18 18 117 117 111 111 115 115 999 999 33.33 33.33 999 https://en.wikipedia.org/wiki/Andrew_Higginson_(snooker_player) Go ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (35) 2010 2010 (16) 2 2 0 12 12 38 38 40 40 32 32 999 999 71.43 71.43 999 https://en.wikipedia.org/wiki/Anthony_McGill Go ZZZZ
Anton Kazakov Ukraine -1407 08.11.2004 (21) 2022 2022 (4) 0 0 101 101 119 119 119 119 121 121 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Anton_Kazakov Go ZZZZ
Antoni Kowalski Poland -1134 09.02.2004 (22) 2024 2024 (2) 0 0 65 65 107 107 117 117 100 100 999 999 46.67 46.67 999 https://en.wikipedia.org/wiki/Antoni_Kowalski Go ZZZZ
Artemijs Zizins Latvia -1978 02.06.2006 (20) 2024 2024 (2) 0 0 68 68 87 87 89 89 87 87 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Artemijs_%C5%BDi%C5%BEins Go ZZZZ
Ashley Carty England 1995 17.07.1995 (31) 2018 2018 (8) 0 0 67 67 93 93 99 99 96 96 999 999 43.75 43.75 999 https://en.wikipedia.org/wiki/Ashley_Carty Go ZZZZ
Ashley Hugill England 2287 28.09.1994 (31) 2017 2017 (9) 0 0 65 65 115 115 124 124 107 107 999 999 40.00 40.00 999 https://en.wikipedia.org/wiki/Ashley_Hugill Go ZZZZ
Ben Mertens Belgium -1381 13.10.2004 (21) 2022 2022 (4) 0 0 59 59 61 61 59 59 50 50 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Ben_Mertens Go ZZZZ
Ben Woollaston England 4981 14.05.1987 (39) 2003 2003 (23) 0 1 1 25 25 49 49 47 47 70 70 999 999 30.00 30.00 999 https://en.wikipedia.org/wiki/Ben_Woollaston Go ZZZZ
Chatchapong Nasa Thailand 1084 13.01.1998 (28) 2025 2025 (1) 0 0 91 91 97 97 92 92 95 95 999 999 30.77 30.77 999 https://en.wikipedia.org/wiki/Chatchapong_Nasa Go ZZZZ
Gong Chenzhi China -2090 22.09.2006 (19) 2024 2024 (2) 0 0 67 67 92 92 104 104 93 93 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Gong_Chenzhi Go ZZZZ
Connor Benzey England -408 13.02.2002 (24) 2025 2025 (1) 0 0 89 89 98 98 94 94 99 99 999 999 14.29 14.29 999 https://en.wikipedia.org/wiki/Connor_Benzey Go https://www.connorbenzeysnooker.com/home Go
Craig Steadman England 6746 14.07.1982 (44) 2009 2009 (17) 0 0 66 66 120 120 120 120 120 120 999 999 33.33 33.33 999 https://en.wikipedia.org/wiki/Craig_Steadman Go ZZZZ
Daniel Wells Wales 4537 31.07.1988 (38) 2008 2008 (18) 0 0 39 39 48 48 50 50 39 39 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Daniel_Wells_(snooker_player) Go ZZZZ
Darragh Gallagher (a) Northern Ireland 99999999999 99999999999 0 0 9999 999 999 999 999 999 0.00 0.00 999 ZZZZ ZZZZ
David Grace England 5720 05.05.1985 (41) 2008 2008 (18) 0 0 43 43 75 75 74 74 72 72 999 999 52.94 52.94 999 https://en.wikipedia.org/wiki/David_Grace_(snooker_player) Go davidgracesnooker.co.uk Go
David Lilley England 9206 19.10.1975 (50) 2019 2019 (7) 0 0 51 51 58 58 58 58 75 75 999 999 18.18 18.18 999 https://en.wikipedia.org/wiki/David_Lilley_(snooker_player) Go ZZZZ
Dylan Emery Wales -89 31.03.2001 (25) 2022 2022 (4) 0 0 66 66 69 69 70 70 63 63 999 999 47.62 47.62 999 https://en.wikipedia.org/wiki/Dylan_Emery Go ZZZZ
Fergal Quinn Northern Ireland 296 11.03.2000 (26) 2025 2025 (1) 0 0 90 90 102 102 101 101 110 110 999 999 0.00 0.00 999 https://en.wikipedia.org/wiki/Fergal_Quinn_(snooker_player) Go ZZZZ
Florian Nüßle Austria -351 18.12.2001 (24) 2025 2025 (1) 0 0 89 89 90 90 91 91 91 91 999 999 42.86 42.86 999 https://en.wikipedia.org/wiki/Florian_N%C3%BC%C3%9Fle Go ZZZZ
He Guoqiang China 149 05.08.2000 (26) 2023 2023 (3) 0 0 44 44 44 44 44 44 38 38 999 999 61.11 61.11 999 https://en.wikipedia.org/wiki/He_Guoqiang_(snooker_player) Go ZZZZ
Hammad Miah England 2736 06.07.1993 (33) 2013 2013 (13) 0 0 69 69 109 109 107 107 116 116 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Hammad_Miah Go ZZZZ
Zhao Hanyang China 439 20.10.1999 (26) 2025 2025 (1) 0 0 81 81 83 83 82 82 84 84 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Zhao_Hanyang Go ZZZZ
Deng Haohui China -650 13.10.2002 (23) 2026 2026 (0) 0 0 106 106 122 122 121 121 113 113 999 999 33.33 33.33 999 https://en.wikipedia.org/wiki/Deng_Haohui Go ZZZZ
Lyu Haotian China 1129 29.11.1997 (28) 2013 2013 (13) 0 0 24 24 62 62 60 60 67 67 999 999 40.00 40.00 999 https://en.wikipedia.org/wiki/Lyu_Haotian Go ZZZZ
Liu Hongyu China -1206 21.04.2004 (22) 2023 2023 (3) 0 0 52 52 55 55 56 56 51 51 999 999 52.94 52.94 999 https://en.wikipedia.org/wiki/Liu_Hongyu_(snooker_player) Go ZZZZ
Ian Burns England 5775 11.03.1985 (41) 2012 2012 (14) 0 0 60 60 77 77 77 77 77 77 999 999 54.55 54.55 999 https://en.wikipedia.org/wiki/Ian_Burns_(snooker_player) Go ZZZZ
Ishpreet Singh Chadha India 1677 30.05.1996 (30) 2023 2023 (3) 0 0 58 58 59 59 61 61 73 73 999 999 41.67 41.67 999 https://en.wikipedia.org/wiki/Ishpreet_Singh_Chadha Go https://www.facebook.com/ishu.HuNtR/ Go
Iulian Boiko Ukraine -1725 22.09.2005 (20) 2020 2020 (6) 0 0 69 69 70 70 69 69 60 60 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Iulian_Boiko Go iulianboiko.com Go
Jackson Page Wales -219 08.08.2001 (25) 2019 2019 (7) 0 2 2 32 32 36 36 36 36 37 37 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Jackson_Page Go ZZZZ
Jamie Clarke Wales 2280 05.10.1994 (31) 2018 2018 (8) 0 0 43 43 94 94 100 100 94 94 999 999 62.50 62.50 999 https://en.wikipedia.org/wiki/Jamie_Clarke_(snooker_player) Go ZZZZ
Jamie Jones Wales 4705 14.02.1988 (38) 2006 2006 (20) 0 1 1 27 27 60 60 62 62 69 69 999 999 45.45 45.45 999 https://en.wikipedia.org/wiki/Jamie_Jones_(snooker_player) Go facebook.com/thejoneskid147 Go
Huang Jiahao China 1964 17.08.1995 (31) 2024 2024 (2) 0 0 83 83 118 118 115 115 102 102 999 999 46.15 46.15 999 https://en.wikipedia.org/wiki/Huang_Jiahao Go ZZZZ
Jimmy Robertson England 5357 03.05.1986 (40) 2002 2002 (24) 1 1 0 21 21 45 45 45 45 57 57 999 999 40.00 40.00 999 https://en.wikipedia.org/wiki/Jimmy_Robertson_(snooker_player) Go ZZZZ
Jimmy White England 14124 02.05.1962 (64) 1980 1980 (46) 10 10 1 1 2 2 103 103 102 102 104 104 999 999 25.00 25.00 999 https://en.wikipedia.org/wiki/Jimmy_White Go jimmywhitesnooker.com Go
Joel Connolly (a) Northern Ireland -2467 04.10.2007 (18) 99999999999 0 0 9999 999 999 999 999 999 0.00 0.00 999 ZZZZ ZZZZ
Jordan Brown Northern Ireland 4833 09.10.1987 (38) 2009 2009 (17) 1 1 0 22 22 63 63 64 64 68 68 999 999 46.67 46.67 999 https://en.wikipedia.org/wiki/Jordan_Brown_(snooker_player) Go ZZZZ
Julien Leclercq Belgium -763 03.02.2003 (23) 2022 2022 (4) 0 0 62 62 113 113 114 114 111 111 999 999 38.46 38.46 999 https://en.wikipedia.org/wiki/Julien_Leclercq_(snooker_player) Go ZZZZ
Jiang Jun China -1700 28.08.2005 (21) 2023 2023 (3) 0 0 63 63 64 64 63 63 48 48 999 999 60.00 60.00 999 https://en.wikipedia.org/wiki/Jiang_Jun Go ZZZZ
Cheung Ka Wai Hong Kong 684 17.02.1999 (27) 2024 2024 (2) 0 0 81 81 110 110 112 112 106 106 999 999 57.14 57.14 999 https://en.wikipedia.org/wiki/Cheung_Ka_Wai Go ZZZZ
Leone Crowley Ireland -1978 02.06.2006 (20) 2025 2025 (1) 0 0 86 86 89 89 88 88 89 89 999 999 25.00 25.00 999 https://en.wikipedia.org/wiki/Leone_Crowley Go leonecrowley.com Go
Liam Davies Wales -2004 28.06.2006 (20) 2024 2024 (2) 0 0 73 73 82 82 86 86 79 79 999 999 76.19 76.19 999 https://en.wikipedia.org/wiki/Liam_Davies_(snooker_player) Go ZZZZ
Liam Graham Scotland -1350 12.09.2004 (22) 2023 2023 (3) 0 0 85 85 88 88 87 87 90 90 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Liam_Graham_(snooker_player) Go ZZZZ
Liam Highfield England 3684 01.12.1990 (35) 2010 2010 (16) 0 1 1 39 39 65 65 65 65 42 42 999 999 73.68 73.68 999 https://en.wikipedia.org/wiki/Liam_Highfield Go ZZZZ
Liam Pullen England -1652 11.07.2005 (21) 2023 2023 (3) 0 1 1 66 66 68 68 67 67 59 59 999 999 36.36 36.36 999 https://en.wikipedia.org/wiki/Liam_Pullen Go ZZZZ
Louis Heathcote England 1278 03.07.1997 (29) 2019 2019 (7) 0 0 66 66 67 67 68 68 56 56 999 999 53.33 53.33 999 https://en.wikipedia.org/wiki/Louis_Heathcote Go ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (31) 2011 2011 (15) 4 4 1 1 2 2 43 43 41 41 64 64 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Luca_Brecel Go luca-brecel.com/ Go
Mahmoud El Hareedy Egypt 827 27.09.1998 (27) 2024 2024 (2) 0 0 98 98 106 106 103 103 112 112 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Mahmoud_El_Hareedy Go ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (48) 1998 1998 (28) 3 3 5 5 5 5 71 71 71 71 65 65 999 999 46.67 46.67 999 https://en.wikipedia.org/wiki/Marco_Fu Go ZZZZ
Martin O'Donnell England 5325 04.06.1986 (40) 2012 2012 (14) 0 0 30 30 54 54 55 55 58 58 999 999 30.00 30.00 999 https://en.wikipedia.org/wiki/Martin_O%27Donnell_(snooker_player) Go ZZZZ
Mateusz Baranowski Poland 1262 19.07.1997 (29) 2025 2025 (1) 0 0 84 84 84 84 85 85 83 83 999 999 41.67 41.67 999 https://en.wikipedia.org/wiki/Mateusz_Baranowski Go ZZZZ
Matthew Selt England 5779 07.03.1985 (41) 2002 2002 (24) 1 1 1 1 20 20 47 47 48 48 47 47 999 999 60.00 60.00 999 https://en.wikipedia.org/wiki/Matthew_Selt Go ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (49) 1994 1994 (32) 1 1 1 1 4 4 51 51 51 51 49 49 999 999 36.36 36.36 999 https://en.wikipedia.org/wiki/Matthew_Stevens Go ZZZZ
Michael Holt England 8183 07.08.1978 (48) 1996 1996 (30) 1 1 1 1 20 20 46 46 46 46 46 46 999 999 57.14 57.14 999 https://en.wikipedia.org/wiki/Michael_Holt_(snooker_player) Go ZZZZ
Michael Larkov Ukraine -2926 05.01.2009 (17) 2026 2026 (0) 0 0 109 109 124 124 122 122 123 123 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Michael_Larkov Go ZZZZ
Michal Szubarczyk Poland -3663 12.01.2011 (15) 2025 2025 (1) 0 0 77 77 78 78 78 78 80 80 999 999 0.00 0.00 999 https://en.wikipedia.org/wiki/Micha%C5%82_Szubarczyk Go ZZZZ
Mina Awad Egypt 99999999999 2026 2026 (0) 0 0 126 126 127 127 127 127 127 127 999 999 0.00 0.00 999 ZZZZ ZZZZ
Mitchell Mann England 3294 26.12.1991 (34) 2014 2014 (12) 0 0 70 70 100 100 97 97 105 105 999 999 42.86 42.86 999 https://en.wikipedia.org/wiki/Mitchell_Mann Go ZZZZ
Oliver Brown England 2328 18.08.1994 (32) 2022 2022 (4) 0 0 84 84 95 95 90 90 97 97 999 999 36.36 36.36 999 https://en.wikipedia.org/wiki/Oliver_Brown_(snooker_player) Go ZZZZ
Oliver Lines England 2026 16.06.1995 (31) 2014 2014 (12) 0 0 51 51 57 57 54 54 45 45 999 999 36.36 36.36 999 https://en.wikipedia.org/wiki/Oliver_Lines Go ZZZZ
Oliver Sykes England -1806 12.12.2005 (20) 2026 2026 (0) 0 0 99 99 105 105 105 105 103 103 999 999 42.86 42.86 999 https://en.wikipedia.org/wiki/Oliver_Sykes_(snooker_player) Go ZZZZ
Onyee Ng (f) Hong Kong 3698 17.11.1990 (35) 2021 2021 (5) 0 0 91 91 111 111 108 108 114 114 999 999 10.00 10.00 2 2 https://en.wikipedia.org/wiki/Ng_On-yee Go facebook.com/ngonyee/ Go
Panchaya Channoi (f) Thailand -2598 12.02.2008 (18) 2026 2026 (0) 0 0 122 122 125 125 124 124 125 125 999 999 0.00 0.00 6 6 https://en.wikipedia.org/wiki/Panchaya_Channoi Go ZZZZ
Paul Norris England 12571 02.08.1966 (60) 2026 2026 (0) 0 0 122 122 125 125 124 124 125 125 999 999 0.00 0.00 999 https://en.wikipedia.org/wiki/Paul_Norris_%28snooker_player%29 Go ZZZZ
Yao Pengcheng China 1459 03.01.1997 (29) 2025 2025 (1) 0 0 75 75 76 76 75 75 76 76 999 999 61.11 61.11 999 https://en.wikipedia.org/wiki/Yao_Pengcheng Go ZZZZ
Phil O'Kane England 3020 25.09.1992 (33) 2026 2026 (0) 0 0 112 112 112 112 113 113 118 118 999 999 25.00 25.00 999 https://en.wikipedia.org/wiki/Phil_O%27Kane Go ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (40) 2010 2010 (16) 0 0 82 82 85 85 83 83 85 85 999 999 18.18 18.18 4 4 https://en.wikipedia.org/wiki/Reanne_Evans Go https://www.facebook.com/reanneevans147 Go
Ricky Walden England 6626 11.11.1982 (43) 2000 2000 (26) 3 3 1 1 6 6 56 56 57 57 61 61 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Ricky_Walden Go rickywalden.co.uk Go
Robbie Williams England 5118 28.12.1986 (39) 2012 2012 (14) 0 0 36 36 53 53 53 53 55 55 999 999 45.45 45.45 999 https://en.wikipedia.org/wiki/Robbie_Williams_(snooker_player) Go ZZZZ
Ross Muir Scotland 1914 06.10.1995 (30) 2013 2013 (13) 0 1 1 67 67 80 80 81 81 81 81 999 999 47.06 47.06 999 https://en.wikipedia.org/wiki/Ross_Muir Go https://www.facebook.com/RossMuirSnooker/ Go
Ryan Day Wales 7589 23.03.1980 (46) 1998 1998 (28) 4 4 4 4 6 6 41 41 42 42 43 43 999 999 36.36 36.36 999 https://en.wikipedia.org/wiki/Ryan_Day_(snooker_player) Go ZZZZ
Sahil Nayyar Canada 2651 29.09.1993 (32) 2025 2025 (1) 0 0 93 93 101 101 98 98 109 109 999 999 18.18 18.18 999 https://en.wikipedia.org/wiki/Sahil_Nayyar Go ZZZZ
Sam Craigie England 2560 29.12.1993 (32) 2011 2011 (15) 0 0 33 33 72 72 72 72 66 66 999 999 63.64 63.64 999 https://en.wikipedia.org/wiki/Sam_Craigie Go ZZZZ
Scott Donaldson Scotland 2480 19.03.1994 (32) 2012 2012 (14) 0 0 22 22 66 66 66 66 62 62 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Scott_Donaldson Go ZZZZ
Sean O'Sullivan England 2439 29.04.1994 (32) 2012 2012 (14) 0 1 1 73 73 114 114 109 109 119 119 999 999 27.27 27.27 999 https://en.wikipedia.org/wiki/Sean_O%27Sullivan_(snooker_player) Go ZZZZ
Xu Si China 1073 24.01.1998 (28) 2017 2017 (9) 0 3 3 34 34 40 40 39 39 40 40 999 999 46.67 46.67 999 https://en.wikipedia.org/wiki/Xu_Si Go ZZZZ
Yuan Sijun China 217 29.05.2000 (26) 2017 2017 (9) 0 0 30 30 33 33 34 34 34 34 999 999 46.15 46.15 999 https://en.wikipedia.org/wiki/Yuan_Sijun Go ZZZZ
Stan Moody England -2082 14.09.2006 (20) 2023 2023 (3) 0 0 37 37 39 39 38 38 35 35 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Stan_Moody Go ZZZZ
Steven Hallworth England 1858 01.12.1995 (30) 2014 2014 (12) 0 0 69 69 73 73 73 73 71 71 999 999 50.00 50.00 999 https://en.wikipedia.org/wiki/Steven_Hallworth Go ZZZZ
Stuart Carrington England 3885 14.05.1990 (36) 2011 2011 (15) 0 0 38 38 123 123 123 123 124 124 999 999 10.00 10.00 999 https://en.wikipedia.org/wiki/Stuart_Carrington Go ZZZZ
T Tirapongpaiboon Thailand 2575 14.12.1993 (32) 2010 2010 (16) 0 1 1 67 67 96 96 96 96 92 92 999 999 53.33 53.33 999 https://en.wikipedia.org/wiki/Thanawat_Tirapongpaiboon Go ZZZZ
Tom Ford England 6347 17.08.1983 (43) 2001 2001 (25) 1 1 5 5 13 13 35 35 35 35 53 53 999 999 55.56 55.56 999 https://en.wikipedia.org/wiki/Tom_Ford_(snooker_player) Go ZZZZ
Liu Wenwei China -1071 08.12.2003 (22) 2025 2025 (1) 0 0 82 82 86 86 84 84 86 86 999 999 20.00 20.00 999 https://en.wikipedia.org/wiki/Liu_Wenwei Go ZZZZ
Wang Xinbo China -2566 11.01.2008 (18) 2026 2026 (0) 0 0 91 91 91 91 95 95 88 88 999 999 55.56 55.56 999 https://en.wikipedia.org/wiki/Wang_Xinbo_(snooker_player) Go ZZZZ
Gao Yang China -1343 05.09.2004 (22) 2020 2020 (6) 0 0 72 72 74 74 76 76 74 74 999 999 46.67 46.67 999 https://en.wikipedia.org/wiki/Gao_Yang_(snooker_player) Go ZZZZ
Liu Yang China -1086 23.12.2003 (22) 2026 2026 (0) 0 0 99 99 116 116 110 110 117 117 999 999 36.36 36.36 999 https://de.wikipedia.org/wiki/Liu_Yang_(Snookerspieler) Go ZZZZ
Xu Yichen China 5155 21.11.1986 (39) 2025 2025 (1) 0 0 80 80 81 81 80 80 82 82 999 999 30.77 30.77 999 https://en.wikipedia.org/wiki/Xu_Yichen Go ZZZZ
Lan Yuhao China -2794 26.08.2008 (18) 2025 2025 (1) 0 0 78 78 79 79 79 79 78 78 999 999 41.67 41.67 999 https://en.wikipedia.org/wiki/Lan_Yuhao Go ZZZZ
Bai Yulu (f) China -920 10.07.2003 (23) 2024 2024 (2) 0 0 88 88 121 121 118 118 122 122 999 999 10.00 10.00 1 1 https://en.wikipedia.org/wiki/Bai_Yulu Go ZZZZ
Zak Surety England 3377 04.10.1991 (34) 2014 2014 (12) 0 2 2 40 40 42 42 43 43 41 41 999 999 40.00 40.00 999 https://en.wikipedia.org/wiki/Zak_Surety Go ZZZZ
Long Zehuang China 1465 28.12.1996 (29) 2023 2023 (3) 0 0 49 49 50 50 49 49 54 54 999 999 30.77 30.77 999 https://en.wikipedia.org/wiki/Long_Zehuang Go ZZZZ
Luo Zetao China -44 14.02.2001 (25) 2026 2026 (0) 0 0 103 103 104 104 116 116 98 98 999 999 46.67 46.67 999 https://en.wikipedia.org/wiki/Luo_Zetao Go ZZZZ
Fan Zhengyi China -26 27.01.2001 (25) 2018 2018 (8) 1 1 2 2 29 29 52 52 52 52 52 52 999 999 58.82 58.82 999 https://en.wikipedia.org/wiki/Fan_Zhengyi Go ZZZZ

Average age: 31 years (94 players); Average seasons since first turned pro: 9 (94 players)