Competitors
See also the event page.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | HighestRanking-Sort | HR | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Wikipedia-Sort | Wiki | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Busuttil (a) | Malta | 3406 | 05.09.1991 (35) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Aidan Murphy (a) | England | -1638 | 27.06.2005 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Aleks Garev (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Alex Borg (a) | Malta | 11533 | 05.06.1969 (57) | 1991 | 1991 (35) | 0 | 0 | 80 | 80 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Alex_Borg_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Alex Millington (a) | England | 2048 | 25.05.1995 (31) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Alexander Widau (a) | Germany | -982 | 10.09.2003 (23) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Alfie Davies (a) | Wales | 84 | 09.10.2000 (25) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | AlfieDavies147 | @AlfieDavies147 | ZZZZ | ||||||||||||||
| Amir Nardeia (a) | Israel | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Andy Lee (a) | Hong Kong | 7340 | 27.11.1980 (45) | 2008 | 2008 (18) | 0 | 0 | 79 | 79 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Andy_Lee_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Arsenii Korolev (a) | Bulgaria | -2023 | 17.07.2006 (20) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Artem Surzhykov (a) | Ukraine | -3027 | 16.04.2009 (17) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Barry Pinches (a) | England | 11130 | 13.07.1970 (56) | 1989 | 1989 (37) | 0 | 1 | 1 | 18 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Barry_Pinches | Go | barrypinches | @barrypinches | ZZZZ | |||||||||||
| Billy Castle (a) | England | 3093 | 14.07.1992 (34) | 2017 | 2017 (9) | 0 | 0 | 88 | 88 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Billy_Castle | Go | Billycastle147 | @Billycastle147 | ZZZZ | ||||||||||||
| Brandon Nguyen (a) | England | -1638 | 27.06.2005 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Brian Cini (a) | Malta | 1579 | 05.09.1996 (30) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Brian Ochoiski (a) | France | 710 | 22.01.1999 (27) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Bulcsu Revesz (a) | Hungary | -2191 | 01.01.2007 (19) | 2024 | 2024 (2) | 0 | 0 | 79 | 79 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Bulcs%C3%BA_R%C3%A9v%C3%A9sz | Go | ZZZZ | https://www.facebook.com/profile.php?id=100063582398193 | Go | ||||||||||||
| Caiden Casha (a) | Malta | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Callum Beresford (a) | England | 0 | 01.01.2001 (25) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Christian Richter (a) | Germany | -2693 | 17.05.2008 (18) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Corina Maracine (af) | Romania | 3292 | 28.12.1991 (34) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 163 | 163 | ZZZZ | CorinaSnooker | @CorinaSnooker | ZZZZ | ||||||||||||||
| Daniel Williams (a) | Wales | 483 | 06.09.1999 (27) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Daniel Womersley (a) | England | 3263 | 26.01.1992 (34) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| David Elahi (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| David Nistor (a) | Romania | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Dean Young (a) | Scotland | -371 | 07.01.2002 (24) | 2021 | 2021 (5) | 0 | 0 | 87 | 87 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Dean_Young_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| Duane Jones (a) | Wales | 2803 | 30.04.1993 (33) | 2015 | 2015 (11) | 0 | 0 | 69 | 69 | 999 | 999 | 999 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Duane_Jones_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| Dylan Smith (a) | England | -2486 | 23.10.2007 (18) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | snooker_dylan | @snooker_dylan | ZZZZ | ||||||||||||||
| Edward Jones (a) | England | -2878 | 18.11.2008 (17) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Ethan Llewellyn (a) | England | -2538 | 14.12.2007 (18) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Evan Munro (a) | Scotland | 9375 | 03.05.1975 (51) | 1994 | 1994 (32) | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Fabian Weber (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Filips Kalnins (a) | Latvia | -1555 | 05.04.2005 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| George Petrunko (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| George Pragnell (a) | England | 2106 | 28.03.1995 (31) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | Georgep147 | @Georgep147 | ZZZZ | ||||||||||||||
| Georgi Velichkov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Halim Hussain (a) | England | -446 | 23.03.2002 (24) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Hamim Hussain (a) | England | -100 | 11.04.2001 (25) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Haris Tahir (a) | Pakistan | 267 | 09.04.2000 (26) | 2024 | 2024 (2) | 0 | 0 | 82 | 82 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Haris_Tahir | Go | ZZZZ | https://www.facebook.com/haristahirsnooker/ | Go | ||||||||||||
| Hayden Staniland (a) | England | -45 | 15.02.2001 (25) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | HaydenStani147 | @HaydenStani147 | ZZZZ | |||||||||||||||
| Hristo Dimitrov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Ian Martin (a) | England | 6837 | 14.04.1982 (44) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | martini147 | @martini147 | ZZZZ | ||||||||||||||
| Iustin Ilie Scripei (a) | Romania | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Jack Bradford (a) | Wales | 3443 | 30.07.1991 (35) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | jackbradford.weebly.com | Go | ||||||||||||||
| Jacob Boyle (a) | Wales | -818 | 30.03.2003 (23) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Jake Crofts (a) | England | -1631 | 20.06.2005 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Jakub Chromy (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| James Silverwood (a) | England | 3534 | 30.04.1991 (35) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | JSilverwood147 | @JSilverwood147 | ZZZZ | |||||||||||||||
| Jay Bullen (a) | England | 2357 | 20.07.1994 (32) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Jeff Cundy (a) | England | 11629 | 01.03.1969 (57) | 1991 | 1991 (35) | 0 | 0 | 92 | 92 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Jeff_Cundy | Go | ZZZZ | ZZZZ | ||||||||||||
| Joel Connolly (a) | Northern Ireland | -2467 | 04.10.2007 (18) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Joseph Casha (a) | Malta | 4179 | 24.07.1989 (37) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Kayden Brierley (a) | England | -478 | 24.04.2002 (24) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Kaylan Patel (a) | England | -2769 | 01.08.2008 (18) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Krzysztof Czapnik (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Kuldesh Johal (a) | England | 7403 | 25.09.1980 (46) | 2008 | 2008 (18) | 0 | 0 | 80 | 80 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Kuldesh_Johal | Go | KuldeshJohal | @KuldeshJohal | ZZZZ | ||||||||||||
| Luke Flanagan (a) | England | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Luke Pinches (a) | England | -218 | 07.08.2001 (25) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Maksim Kostov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Mario Paun (a) | Romania | -940 | 30.07.2003 (23) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Mark Joyce (a) | England | 6353 | 11.08.1983 (43) | 2006 | 2006 (20) | 0 | 0 | 29 | 29 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Mark_Joyce | Go | ZZZZ | ZZZZ | ||||||||||||
| Mark Lloyd (a) | England | 428 | 31.10.1999 (26) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Martin Orinak (a) | Slovakia | -1553 | 03.04.2005 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Matthew Glasby (a) | England | 1770 | 27.02.1996 (30) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | MattGlasby147 | @MattGlasby147 | ZZZZ | |||||||||||||||
| Matvei Lagodzinschii (a) | Ukraine | -3595 | 05.11.2010 (15) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Michal Kotiuk (a) | Poland | 623 | 19.04.1999 (27) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Mikayel Nersisyan (a) | Armenia | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Muneer Abu Rokin (a) | Israel | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Nathan Jones (a) | England | 4135 | 06.09.1989 (37) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Nicolas Le Clercq (a) | Hungary | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Nicolas Mortreux (a) | France | -553 | 08.07.2002 (24) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Niel Vincent (a) | France | 181 | 04.07.2000 (26) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Nikita Bazilevics (a) | Latvia | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Nikolay Popov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Oliver Briffett-Payne (a) | Wales | -1667 | 26.07.2005 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Patrick Whelan (a) | England | 1085 | 12.01.1998 (28) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 16.67 | 16.67 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Paul Deaville (a) | England | -1393 | 25.10.2004 (21) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Peter Devlin (a) | England | 1605 | 10.08.1996 (30) | 2020 | 2020 (6) | 0 | 0 | 80 | 80 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Peter_Devlin_(snooker_player) | Go | PeterDevlin147 | @PeterDevlin147 | ZZZZ | ||||||||||||
| Peter Lines (a) | England | 11344 | 11.12.1969 (56) | 1991 | 1991 (35) | 0 | 0 | 42 | 42 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Peter_Lines | Go | ZZZZ | ZZZZ | ||||||||||||
| Philip Blackburn (a) | England | 10474 | 29.04.1972 (54) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Phuntsok Jaegers (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Pierre-Olivier Legrand (a) | France | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Riley Powell (a) | Wales | -2795 | 27.08.2008 (18) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Robbie McGuigan (a) | Northern Ireland | -1283 | 07.07.2004 (22) | 2024 | 2024 (2) | 0 | 0 | 82 | 82 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Robbie_McGuigan | Go | Robbiemcg147 | @Robbiemcg147 | ZZZZ | ||||||||||||
| Robert Milkins (a) | England | 9067 | 06.03.1976 (50) | 1995 | 1995 (31) | 2 | 2 | 3 | 3 | 12 | 12 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | https://en.wikipedia.org/wiki/Robert_Milkins | Go | robmilkins147 | @robmilkins147 | ZZZZ | |||||||||
| Robert Read (a) | England | 10826 | 13.05.1971 (55) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Ryan Causton (a) | England | 3779 | 28.08.1990 (36) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Ryan Davies (a) | England | -483 | 29.04.2002 (24) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | RyanDavies_147 | @RyanDavies_147 | ZZZZ | |||||||||||||||
| Ryan Thomerson (a) | Australia | 2284 | 01.10.1994 (31) | 2022 | 2022 (4) | 0 | 0 | 89 | 89 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Ryan_Thomerson | Go | RyanThomerson | @RyanThomerson | ZZZZ | |||||||||||
| Sanderson Lam (a) | England | 2530 | 28.01.1994 (32) | 2015 | 2015 (11) | 0 | 0 | 57 | 57 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Sanderson_Lam | Go | sandi147 | @sandi147 | facebook.com/sandi147 | Go | |||||||||||
| Sean Maddocks (a) | England | -464 | 10.04.2002 (24) | 2020 | 2020 (6) | 0 | 0 | 91 | 91 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Sean_Maddocks | Go | SeanMaddocks147 | @SeanMaddocks147 | ZZZZ | |||||||||||
| Sean McAllister (a) | England | 194 | 21.06.2000 (26) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Sebastian Milewski (a) | Poland | -2137 | 08.11.2006 (19) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Shachar Ruberg (a) | Israel | 2355 | 22.07.1994 (32) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Shaun Liu (a) | Hong Kong | -3469 | 02.07.2010 (16) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ShaunLiu147 | @ShaunLiu147 | Instagram.com/ShaunLiu147; facebook.com/ShaunLiu147 | Go | ||||||||||||||
| Simon Blackwell (a) | England | 3037 | 08.09.1992 (34) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||
| Simon Lichtenberg (a) | Germany | 1113 | 15.12.1997 (28) | 2018 | 2018 (8) | 0 | 0 | 71 | 71 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Simon_Lichtenberg | Go | SnookerSimon | @SnookerSimon | ZZZZ | ||||||||||||
| Stuart Watson (a) | England | 8983 | 29.05.1976 (50) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Sybren Sokolowski (a) | Belgium | -111 | 22.04.2001 (25) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Tadija Matijasevic (a) | Serbia | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Tomasz Skalski (a) | Belgium | 4107 | 04.10.1989 (36) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Tudor Popescu (a) | Romania | 502 | 18.08.1999 (27) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Velian Dimitrov (a) | Bulgaria | -1297 | 21.07.2004 (22) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||||
| Vladislav Gradinari (a) | Moldova | -2844 | 15.10.2008 (17) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | vladik147 | @vladik147 | ZZZZ | ||||||||||||||
| Wai Hin Chu (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Wayne Brown (a) | England | 11395 | 21.10.1969 (56) | 1994 | 1994 (32) | 0 | 0 | 69 | 69 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Wayne_Brown_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Witold Bystrzycki (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Yaron Bodor (a) | Israel | 99999999999 | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||||||
| Zachary Richardson (a) | England | 5141 | 05.12.1986 (39) | 99999999999 | 0 | 0 | 9999 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZRichardson147 | @ZRichardson147 | ZZZZ |
Average age: 30 years (84 players); Average seasons since first turned pro: 17 (21 players)
